Conakry vs Virginia Beach - Cost of Living Comparison
Updated:
Conakry | Virginia Beach | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Conakry is 54% less expensive than in Virginia Beach. Cities ranked 5459th and 1277th ($1030 vs $2240) in the list of the most expensive cities in the world and ranked 1st and 1122nd in Guinea and the United States, respectively. Check Guinea vs the United States comparison.
The average after-tax salary is enough to cover living expenses for 1.7 months in Conakry compared to 2 months in Virginia Beach. Conakry ranked 1st best city to live in Guinea vs Virginia Beach ranked 41st in the United States, while ranked 8560th and 186th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Conakry vs Virginia Beach
Prices for goods and services in Conakry and Virginia Beach are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Conakry | Virginia Beach | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Conakry
Distance | City | Cost of living |
---|---|---|
64 km or 40 mi | Forecariah | |
81 km or 50 mi | Boffa | |
126 km or 78 mi | Freetown | |
203 km or 126 mi | Mamou | |
277 km or 172 mi | Bo | |
314 km or 195 mi | Bafata | |
332 km or 206 mi | Kenema | |
333 km or 207 mi | Bissau | |
400 km or 248 mi | Kolda | |
407 km or 253 mi | Gueckedou | |
441 km or 274 mi | Ziguinchor | |
479 km or 297 mi | Monrovia | |
493 km or 306 mi | Kankan | |
497 km or 309 mi | Kakata | |
526 km or 327 mi | Brikama | |
536 km or 333 mi | Lamin | |
538 km or 334 mi | Banjul | |
573 km or 356 mi | Nzerekore | |
575 km or 358 mi | Kaolack | |
600 km or 373 mi | Sanniquellie | |
608 km or 378 mi | Yekepa | |
610 km or 379 mi | Fatick | |
682 km or 424 mi | Thies | |
696 km or 433 mi | Rufisque | |
709 km or 441 mi | Dakar | |
713 km or 443 mi | Bougouni | |
715 km or 444 mi | Bamako | |
718 km or 446 mi | Greenville | |
731 km or 454 mi | Louga | |
767 km or 477 mi | Koulikoro | |
786 km or 488 mi | Saint-Louis | |
811 km or 504 mi | Rosso | |
817 km or 508 mi | Banamba | |
886 km or 551 mi | Korhogo | |
902 km or 561 mi | Sikasso | |
922 km or 573 mi | Segou | |
935 km or 581 mi | Gagnoa | |
952 km or 591 mi | Markala | |
975 km or 606 mi | Yamoussoukro | |
976 km or 606 mi | Bouake |
Cities near Virginia Beach
Distance | City | Cost of living |
---|---|---|
26 km or 16 mi | Norfolk | |
29 km or 18 mi | Chesapeake | |
33 km or 20 mi | Portsmouth | |
40 km or 25 mi | Hampton | |
51 km or 32 mi | Newport News | |
58 km or 36 mi | Suffolk | |
96 km or 60 mi | Kill Devil Hills | |
127 km or 79 mi | Hopewell | |
133 km or 82 mi | Petersburg | |
152 km or 95 mi | Richmond | |
156 km or 97 mi | Roanoke Rapids | |
171 km or 106 mi | Salisbury | |
187 km or 116 mi | Greenville | |
192 km or 119 mi | Rocky Mount | |
208 km or 129 mi | Fredericksburg | |
215 km or 133 mi | Wilson | |
215 km or 134 mi | Waldorf | |
216 km or 134 mi | New Bern | |
225 km or 140 mi | Henderson | |
227 km or 141 mi | Kinston | |
228 km or 142 mi | Marumsco | |
229 km or 142 mi | Woodbridge | |
234 km or 146 mi | Havelock | |
237 km or 147 mi | Alexandria | |
240 km or 149 mi | Springfield | |
240 km or 149 mi | Annapolis | |
243 km or 151 mi | Goldsboro | |
244 km or 152 mi | Bailey's Crossroads | |
245 km or 152 mi | Bowie | |
246 km or 153 mi | Washington | |
247 km or 154 mi | Wake Forest | |
247 km or 154 mi | Georgetown | |
249 km or 155 mi | Manassas | |
251 km or 156 mi | Fairfax | |
251 km or 156 mi | Greenbelt | |
253 km or 157 mi | College Park | |
255 km or 158 mi | Lower Township | |
256 km or 159 mi | Centreville | |
256 km or 159 mi | Silver Spring | |
256 km or 159 mi | Bethesda |