Lagos vs Virginia Beach - Cost of Living Comparison
Updated:
Lagos | Virginia Beach | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Lagos is 49% less expensive than in Virginia Beach. Cities ranked 4791st and 1277th ($1133 vs $2240) in the list of the most expensive cities in the world and ranked 3rd and 1122nd in Nigeria and the United States, respectively. Check Nigeria vs the United States comparison.
The average after-tax salary is enough to cover living expenses for 0.2 months in Lagos compared to 2 months in Virginia Beach. Lagos ranked 1st best city to live in Nigeria vs Virginia Beach ranked 41st in the United States, while ranked 6804th and 186th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Lagos vs Virginia Beach
Prices for goods and services in Lagos and Virginia Beach are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Lagos | Virginia Beach | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Lagos
Distance | City | Cost of living |
---|---|---|
78 km or 48 mi | Abeokuta | |
87 km or 54 mi | Porto-Novo | |
109 km or 68 mi | Cotonou | |
120 km or 74 mi | Ibadan | |
165 km or 102 mi | Oyo | |
171 km or 106 mi | Ife | |
176 km or 109 mi | Abomey | |
195 km or 121 mi | Osogbo | |
203 km or 126 mi | Save | |
217 km or 135 mi | Akure | |
239 km or 148 mi | Ado Ekiti | |
243 km or 151 mi | Lome | |
245 km or 152 mi | Benin | |
254 km or 158 mi | Owo | |
261 km or 162 mi | Ilorin | |
278 km or 173 mi | Atakpame | |
280 km or 174 mi | Warri | |
310 km or 193 mi | Kpalime | |
324 km or 201 mi | Ho | |
332 km or 206 mi | Hohoe | |
355 km or 221 mi | Sotouboua | |
375 km or 233 mi | Onitsha | |
376 km or 234 mi | Sokode | |
388 km or 241 mi | Tema | |
389 km or 242 mi | Ashaiman | |
406 km or 252 mi | Awka | |
407 km or 253 mi | Koforidua | |
408 km or 253 mi | Accra | |
416 km or 258 mi | Owerri | |
422 km or 262 mi | Kara | |
441 km or 274 mi | Port Harcourt | |
452 km or 281 mi | Enugu | |
463 km or 288 mi | Umuahia | |
463 km or 288 mi | Aba | |
495 km or 307 mi | Minna | |
536 km or 333 mi | Abuja | |
555 km or 345 mi | Kumasi | |
562 km or 350 mi | Obuasi | |
570 km or 354 mi | Calabar | |
572 km or 356 mi | Tamale |
Cities near Virginia Beach
Distance | City | Cost of living |
---|---|---|
26 km or 16 mi | Norfolk | |
29 km or 18 mi | Chesapeake | |
33 km or 20 mi | Portsmouth | |
40 km or 25 mi | Hampton | |
51 km or 32 mi | Newport News | |
58 km or 36 mi | Suffolk | |
96 km or 60 mi | Kill Devil Hills | |
127 km or 79 mi | Hopewell | |
133 km or 82 mi | Petersburg | |
152 km or 95 mi | Richmond | |
156 km or 97 mi | Roanoke Rapids | |
171 km or 106 mi | Salisbury | |
187 km or 116 mi | Greenville | |
192 km or 119 mi | Rocky Mount | |
208 km or 129 mi | Fredericksburg | |
215 km or 133 mi | Wilson | |
215 km or 134 mi | Waldorf | |
216 km or 134 mi | New Bern | |
225 km or 140 mi | Henderson | |
227 km or 141 mi | Kinston | |
228 km or 142 mi | Marumsco | |
229 km or 142 mi | Woodbridge | |
234 km or 146 mi | Havelock | |
237 km or 147 mi | Alexandria | |
240 km or 149 mi | Springfield | |
240 km or 149 mi | Annapolis | |
243 km or 151 mi | Goldsboro | |
244 km or 152 mi | Bailey's Crossroads | |
245 km or 152 mi | Bowie | |
246 km or 153 mi | Washington | |
247 km or 154 mi | Wake Forest | |
247 km or 154 mi | Georgetown | |
249 km or 155 mi | Manassas | |
251 km or 156 mi | Fairfax | |
251 km or 156 mi | Greenbelt | |
253 km or 157 mi | College Park | |
255 km or 158 mi | Lower Township | |
256 km or 159 mi | Centreville | |
256 km or 159 mi | Silver Spring | |
256 km or 159 mi | Bethesda |