Dili vs Hong Kong - Cost of Living Comparison
Updated:
Dili | Hong Kong | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Dili is 81% less expensive than in Hong Kong. Cities ranked 8515th and 379th ($521 vs $2753) in the list of the most expensive cities in the world and ranked 1st and 1st in East Timor and China, respectively. Check East Timor vs China comparison.
The average after-tax salary is enough to cover living expenses for 0.8 months in Dili compared to 1.5 months in Hong Kong. Dili ranked 1st best city to live in East Timor vs Hong Kong ranked 1st in China, while ranked 8099th and 205th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Dili vs Hong Kong
Prices for goods and services in Dili and Hong Kong are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Dili | Hong Kong | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Dili
Distance | City | Cost of living |
---|---|---|
48 km or 30 mi | Ainaro | |
62 km or 38 mi | Maliana | |
97 km or 60 mi | Baucau | |
282 km or 176 mi | Kupang | |
473 km or 294 mi | Baubau | |
607 km or 377 mi | Kendari | |
611 km or 380 mi | Ambon | |
719 km or 447 mi | Darwin | |
754 km or 469 mi | Bima | |
779 km or 484 mi | Makassar | |
829 km or 515 mi | Parepare | |
857 km or 533 mi | Palopo | |
1040 km or 646 mi | Mataram | |
1049 km or 652 mi | Gorontalo | |
1058 km or 657 mi | Ternate | |
1061 km or 660 mi | Palu | |
1061 km or 660 mi | Sorong | |
1113 km or 692 mi | Bitung | |
1121 km or 696 mi | Manado | |
1134 km or 705 mi | Ubud | |
1139 km or 708 mi | Denpasar | |
1163 km or 722 mi | Bali | |
1265 km or 786 mi | Balikpapan | |
1273 km or 791 mi | Manokwari | |
1293 km or 804 mi | Samarinda | |
1317 km or 818 mi | Bontang | |
1324 km or 823 mi | Banjarbaru | |
1347 km or 837 mi | Banjarmasin | |
1363 km or 847 mi | Probolinggo | |
1398 km or 869 mi | Pasuruan | |
1421 km or 883 mi | Surabaya | |
1427 km or 887 mi | Malang | |
1438 km or 894 mi | Batu | |
1452 km or 902 mi | Mojokerto | |
1470 km or 913 mi | Palangka Raya | |
1478 km or 918 mi | Blitar | |
1495 km or 929 mi | Kediri | |
1550 km or 963 mi | Madiun | |
1586 km or 985 mi | Tarakan | |
1628 km or 1012 mi | Surakarta |
Cities near Hong Kong
Distance | City | Cost of living |
---|---|---|
5 km or 3.1 mi | Kowloon | |
30 km or 19 mi | Shenzhen | |
61 km or 38 mi | Zhuhai | |
64 km or 40 mi | Macau | |
88 km or 55 mi | Zhongshan | |
95 km or 59 mi | Dongguan | |
96 km or 60 mi | Huizhou | |
116 km or 72 mi | Jiangmen | |
132 km or 82 mi | Guangzhou | |
132 km or 82 mi | Shanwei | |
137 km or 85 mi | Foshan | |
152 km or 94 mi | Kaiping | |
173 km or 107 mi | Heyuan | |
193 km or 120 mi | Qingyuan | |
195 km or 121 mi | Zhaoqing | |
229 km or 143 mi | Yunfu | |
231 km or 144 mi | Yangjiang | |
236 km or 147 mi | Puning | |
267 km or 166 mi | Jieyang | |
286 km or 178 mi | Shaoguan | |
287 km or 178 mi | Shantou | |
297 km or 184 mi | Chaozhou | |
301 km or 187 mi | Meizhou | |
320 km or 199 mi | Wuzhou | |
333 km or 207 mi | Lianzhou | |
341 km or 212 mi | Maoming | |
343 km or 213 mi | Gaozhou | |
357 km or 222 mi | Hezhou | |
403 km or 250 mi | Ganzhou | |
406 km or 252 mi | Zhanjiang | |
408 km or 254 mi | Chenzhou | |
414 km or 257 mi | Yulin | |
427 km or 266 mi | Longyan | |
435 km or 270 mi | Zhangzhou | |
469 km or 292 mi | Xiamen | |
471 km or 292 mi | Haikou | |
475 km or 295 mi | Guigang | |
489 km or 304 mi | Kinmen | |
516 km or 320 mi | Guilin | |
529 km or 329 mi | Laibin |