Dili vs Singapore City - Cost of Living Comparison
Updated:
Dili | Singapore City | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Dili is 84% less expensive than in Singapore City. Cities ranked 8515th and 81st ($521 vs $3168) in the list of the most expensive cities in the world and ranked 1st and 1st in East Timor and Singapore, respectively. Check East Timor vs Singapore comparison.
The average after-tax salary is enough to cover living expenses for 0.8 months in Dili compared to 1.4 months in Singapore City. Dili ranked 1st best city to live in East Timor vs Singapore City ranked 1st in Singapore, while ranked 8099th and 8th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Dili vs Singapore City
Prices for goods and services in Dili and Singapore City are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Dili | Singapore City | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Dili
Distance | City | Cost of living |
---|---|---|
48 km or 30 mi | Ainaro | |
62 km or 38 mi | Maliana | |
97 km or 60 mi | Baucau | |
282 km or 176 mi | Kupang | |
473 km or 294 mi | Baubau | |
607 km or 377 mi | Kendari | |
611 km or 380 mi | Ambon | |
719 km or 447 mi | Darwin | |
754 km or 469 mi | Bima | |
779 km or 484 mi | Makassar | |
829 km or 515 mi | Parepare | |
857 km or 533 mi | Palopo | |
1040 km or 646 mi | Mataram | |
1049 km or 652 mi | Gorontalo | |
1058 km or 657 mi | Ternate | |
1061 km or 660 mi | Palu | |
1061 km or 660 mi | Sorong | |
1113 km or 692 mi | Bitung | |
1121 km or 696 mi | Manado | |
1134 km or 705 mi | Ubud | |
1139 km or 708 mi | Denpasar | |
1163 km or 722 mi | Bali | |
1265 km or 786 mi | Balikpapan | |
1273 km or 791 mi | Manokwari | |
1293 km or 804 mi | Samarinda | |
1317 km or 818 mi | Bontang | |
1324 km or 823 mi | Banjarbaru | |
1347 km or 837 mi | Banjarmasin | |
1363 km or 847 mi | Probolinggo | |
1398 km or 869 mi | Pasuruan | |
1421 km or 883 mi | Surabaya | |
1427 km or 887 mi | Malang | |
1438 km or 894 mi | Batu | |
1452 km or 902 mi | Mojokerto | |
1470 km or 913 mi | Palangka Raya | |
1478 km or 918 mi | Blitar | |
1495 km or 929 mi | Kediri | |
1550 km or 963 mi | Madiun | |
1586 km or 985 mi | Tarakan | |
1628 km or 1012 mi | Surakarta |
Cities near Singapore City
Distance | City | Cost of living |
---|---|---|
3.3 km or 2.1 mi | Bukit Merah | |
18 km or 11 mi | Johor Bahru | |
35 km or 22 mi | Batam | |
84 km or 52 mi | Tanjung Pinang | |
98 km or 61 mi | Kluang | |
114 km or 71 mi | Batu Pahat | |
161 km or 100 mi | Muar | |
199 km or 123 mi | Malacca | |
261 km or 162 mi | Seremban | |
264 km or 164 mi | Dumai | |
275 km or 171 mi | Pekanbaru | |
285 km or 177 mi | Kuantan | |
296 km or 184 mi | Putrajaya | |
299 km or 186 mi | Cyberjaya | |
311 km or 193 mi | Kuala Lumpur | |
314 km or 195 mi | Subang Jaya | |
316 km or 196 mi | Petaling Jaya | |
321 km or 199 mi | Shah Alam | |
322 km or 200 mi | Jambi | |
325 km or 202 mi | Klang | |
328 km or 204 mi | Chukai | |
434 km or 269 mi | Teluk Intan | |
454 km or 282 mi | Kuala Terengganu | |
457 km or 284 mi | Padang | |
476 km or 296 mi | Ipoh | |
482 km or 299 mi | Tanjungbalai | |
488 km or 303 mi | Palembang | |
504 km or 313 mi | Padangsidempuan | |
521 km or 324 mi | Taiping | |
522 km or 324 mi | Lubuklinggau | |
528 km or 328 mi | Prabumulih | |
558 km or 347 mi | Pematangsiantar | |
562 km or 349 mi | Tebing Tinggi | |
564 km or 351 mi | Kota Bharu | |
578 km or 359 mi | Singkawang | |
592 km or 368 mi | Bengkulu | |
594 km or 369 mi | Butterworth | |
595 km or 370 mi | Pagar Alam | |
598 km or 372 mi | George Town | |
608 km or 378 mi | Sungai Petani |