Djibouti City vs Peshawar - Cost of Living Comparison
Updated:
Djibouti City | Peshawar | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Djibouti City is 73% more expensive than in Peshawar. Cities ranked 7968th and 9126th ($584 vs $338) in the list of the most expensive cities in the world and ranked 1st and 19th in Djibouti and Pakistan, respectively. Check Djibouti vs Pakistan comparison.
The average after-tax salary is enough to cover living expenses for 0.7 months in Djibouti City compared to 0.6 months in Peshawar. Djibouti City ranked 1st best city to live in Djibouti vs Peshawar ranked 4th in Pakistan, while ranked 7418th and 6896th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Djibouti City vs Peshawar
Prices for goods and services in Djibouti City and Peshawar are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Djibouti City | Peshawar | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Djibouti City
Distance | City | Cost of living |
---|---|---|
44 km or 27 mi | Obock | |
68 km or 42 mi | Ali Sabieh | |
101 km or 63 mi | Dikhil | |
185 km or 115 mi | Borama | |
240 km or 149 mi | Taiz | |
245 km or 152 mi | Aden | |
247 km or 153 mi | Hargeisa | |
253 km or 157 mi | Jijiga | |
264 km or 164 mi | Dire Dawa | |
277 km or 172 mi | Harar | |
286 km or 178 mi | Ibb | |
290 km or 180 mi | Zabid | |
356 km or 221 mi | Dhamar | |
357 km or 222 mi | Al Hudaydah | |
387 km or 240 mi | Dessie | |
418 km or 259 mi | Sayyan | |
433 km or 269 mi | Sanaa | |
451 km or 280 mi | Mekelle | |
561 km or 348 mi | Addis Ababa | |
594 km or 369 mi | Mendefera | |
598 km or 371 mi | Sa'dah | |
600 km or 373 mi | Massawa | |
618 km or 384 mi | Asmara | |
627 km or 390 mi | Bahir Dar | |
628 km or 390 mi | Gondar | |
664 km or 413 mi | Najran | |
689 km or 428 mi | Keren | |
720 km or 448 mi | Awasa | |
726 km or 451 mi | Mukalla | |
740 km or 460 mi | Abha | |
818 km or 509 mi | Jimma | |
826 km or 513 mi | Bareq | |
846 km or 526 mi | Kassala | |
884 km or 550 mi | El-Gadarif | |
936 km or 582 mi | Bisha | |
944 km or 587 mi | Baidoa | |
958 km or 595 mi | Ad-Damazin | |
1019 km or 633 mi | As Sulayyil | |
1090 km or 677 mi | Mogadishu | |
1095 km or 680 mi | Port Sudan |
Cities near Peshawar
Distance | City | Cost of living |
---|---|---|
46 km or 29 mi | Kohat | |
55 km or 34 mi | Mardan | |
108 km or 67 mi | Jalalabad | |
114 km or 71 mi | Wah | |
117 km or 72 mi | Mingora | |
146 km or 91 mi | Islamabad | |
152 km or 94 mi | Rawalpindi | |
164 km or 102 mi | Khost | |
215 km or 133 mi | Gardez | |
223 km or 138 mi | Kabul | |
230 km or 143 mi | Mirpur | |
239 km or 149 mi | Sargodha | |
244 km or 151 mi | Mandi Bahauddin | |
262 km or 163 mi | Baramulla | |
287 km or 179 mi | Gujrat | |
289 km or 179 mi | Ghazni | |
289 km or 180 mi | Chiniot | |
296 km or 184 mi | Hafizabad | |
305 km or 189 mi | Srinagar | |
313 km or 195 mi | Jhang | |
323 km or 201 mi | Faisalabad | |
324 km or 201 mi | Gujranwala | |
328 km or 204 mi | Sialkot | |
335 km or 208 mi | Puli Khumri | |
336 km or 209 mi | Gojra | |
340 km or 211 mi | Kamoke | |
341 km or 212 mi | Jammu | |
346 km or 215 mi | Sheikhupura | |
357 km or 222 mi | Sahiwal | |
381 km or 237 mi | Lahore | |
387 km or 240 mi | Kunduz | |
400 km or 248 mi | Okara | |
410 km or 255 mi | Amritsar | |
413 km or 257 mi | Khanewal | |
423 km or 263 mi | Multan | |
432 km or 268 mi | Pathankot | |
442 km or 275 mi | Burewala | |
447 km or 278 mi | Dera Ghazi Khan | |
484 km or 301 mi | Jalandhar | |
492 km or 306 mi | Qurghonteppa |