Dushanbe vs South Tangerang - Cost of Living Comparison
Updated:
Dushanbe | South Tangerang | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Dushanbe is 16% more expensive than in South Tangerang. Cities ranked 7107th and 8030th ($672 vs $577) in the list of the most expensive cities in the world and ranked 1st and 17th in Tajikistan and Indonesia, respectively. Check Tajikistan vs Indonesia comparison.
The average after-tax salary is enough to cover living expenses for 0.2 months in Dushanbe compared to 0.7 months in South Tangerang. Dushanbe ranked 1st best city to live in Tajikistan vs South Tangerang ranked 16th in Indonesia, while ranked 7353rd and 6811th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Dushanbe vs South Tangerang
Prices for goods and services in Dushanbe and South Tangerang are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Dushanbe | South Tangerang | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Dushanbe
Distance | City | Cost of living |
---|---|---|
49 km or 30 mi | Tursunzoda | |
82 km or 51 mi | Qurghonteppa | |
145 km or 90 mi | Panjakent | |
150 km or 93 mi | Istaravshan | |
190 km or 118 mi | Jizzakh | |
198 km or 123 mi | Samarkand | |
200 km or 124 mi | Ghafurov | |
201 km or 125 mi | Buston | |
203 km or 126 mi | Khujand | |
205 km or 127 mi | Kunduz | |
234 km or 145 mi | Istiklol | |
236 km or 147 mi | Konibodom | |
255 km or 158 mi | Mazar-i-Sharif | |
261 km or 162 mi | Qarshi | |
292 km or 181 mi | Puli Khumri | |
306 km or 190 mi | Tashkent | |
327 km or 203 mi | Fergana | |
328 km or 204 mi | Margilan | |
329 km or 204 mi | Chirchiq | |
341 km or 212 mi | Sheberghan | |
365 km or 227 mi | Namangan | |
386 km or 240 mi | Andijan | |
399 km or 248 mi | Bukhara | |
406 km or 252 mi | Osh | |
420 km or 261 mi | Shymkent | |
445 km or 276 mi | Jalal-Abad | |
451 km or 280 mi | Kabul | |
456 km or 283 mi | Turkmenabat | |
484 km or 301 mi | Jalalabad | |
511 km or 318 mi | Toktogul | |
526 km or 327 mi | Taraz | |
526 km or 327 mi | Talas | |
528 km or 328 mi | Turkistan | |
529 km or 329 mi | Mingora | |
550 km or 342 mi | Kentau | |
555 km or 345 mi | Gardez | |
560 km or 348 mi | Ghazni | |
564 km or 350 mi | Peshawar | |
566 km or 352 mi | Mardan | |
591 km or 367 mi | Khost |
Cities near South Tangerang
Distance | City | Cost of living |
---|---|---|
16 km or 9.7 mi | Tangerang | |
16 km or 10 mi | Jakarta | |
16 km or 10 mi | Depok | |
32 km or 20 mi | Bekasi | |
36 km or 22 mi | Bogor | |
66 km or 41 mi | Serang | |
74 km or 46 mi | Sukabumi | |
84 km or 52 mi | Cilegon | |
112 km or 69 mi | Cimahi | |
119 km or 74 mi | Bandung | |
187 km or 116 mi | Bandar Lampung | |
201 km or 125 mi | Tasikmalaya | |
204 km or 127 mi | Metro | |
210 km or 130 mi | Cirebon | |
234 km or 145 mi | Banjar | |
274 km or 171 mi | Tegal | |
299 km or 186 mi | Cilacap | |
333 km or 207 mi | Pekalongan | |
415 km or 258 mi | Semarang | |
420 km or 261 mi | Prabumulih | |
427 km or 265 mi | Palembang | |
434 km or 270 mi | Salatiga | |
436 km or 271 mi | Yogyakarta | |
459 km or 285 mi | Pagar Alam | |
474 km or 295 mi | Surakarta | |
542 km or 336 mi | Lubuklinggau | |
551 km or 342 mi | Madiun | |
566 km or 352 mi | Bengkulu | |
608 km or 378 mi | Kediri | |
626 km or 389 mi | Jambi | |
632 km or 393 mi | Blitar | |
645 km or 400 mi | Mojokerto | |
664 km or 413 mi | Batu | |
673 km or 418 mi | Surabaya | |
678 km or 421 mi | Malang | |
699 km or 435 mi | Pasuruan | |
735 km or 457 mi | Probolinggo | |
755 km or 469 mi | Pontianak | |
838 km or 521 mi | Singkawang | |
840 km or 522 mi | Tanjung Pinang |