Gwangju vs Thimphu - Cost of Living Comparison
Updated:
Gwangju | Thimphu | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Gwangju is 204% more expensive than in Thimphu. Cities ranked 4654th and 9013th ($1178 vs $387) in the list of the most expensive cities in the world and ranked 4th and 2nd in South Korea and Bhutan, respectively. Check South Korea vs Bhutan comparison.
The average after-tax salary is enough to cover living expenses for 1.9 months in Gwangju compared to 1.5 months in Thimphu. Gwangju ranked 7th best city to live in South Korea vs Thimphu ranked 1st in Bhutan, while ranked 411th and 6232nd among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Gwangju vs Thimphu
Prices for goods and services in Gwangju and Thimphu are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Gwangju | Thimphu | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Gwangju
Distance | City | Cost of living |
---|---|---|
24 km or 15 mi | Naju | |
45 km or 28 mi | Jeongeup | |
50 km or 31 mi | Namwon | |
57 km or 36 mi | Suncheon | |
64 km or 39 mi | Mokpo | |
71 km or 44 mi | Gimje | |
76 km or 47 mi | Gwangyang | |
76 km or 47 mi | Jeonju | |
82 km or 51 mi | Yeosu | |
86 km or 54 mi | Iksan | |
92 km or 57 mi | Gunsan | |
106 km or 66 mi | Jinju | |
116 km or 72 mi | Nonsan | |
127 km or 79 mi | Gyeryong | |
131 km or 81 mi | Sacheon | |
132 km or 82 mi | Asan | |
133 km or 82 mi | Boryeong | |
138 km or 86 mi | Daejeon | |
142 km or 88 mi | Tongyeong | |
145 km or 90 mi | Gongju | |
148 km or 92 mi | Masan | |
150 km or 93 mi | Sejong | |
151 km or 94 mi | Gimcheon | |
156 km or 97 mi | Geoje | |
158 km or 98 mi | Changwon | |
170 km or 106 mi | Miryang | |
171 km or 106 mi | Daegu | |
171 km or 107 mi | Cheongju | |
174 km or 108 mi | Gumi | |
179 km or 111 mi | Sangju | |
179 km or 111 mi | Gimhae | |
180 km or 112 mi | Gyeongsan | |
184 km or 114 mi | Cheonan | |
184 km or 115 mi | Seosan | |
188 km or 117 mi | Jeju | |
193 km or 120 mi | Busan | |
194 km or 120 mi | Yangsan | |
194 km or 120 mi | Dangjin | |
196 km or 122 mi | Mungyeong | |
203 km or 126 mi | Jeju Island |
Cities near Thimphu
Distance | City | Cost of living |
---|---|---|
22 km or 14 mi | Paro | |
147 km or 91 mi | Siliguri | |
196 km or 122 mi | Rangpur | |
203 km or 126 mi | Saidpur | |
211 km or 131 mi | Shigatse | |
214 km or 133 mi | Damak | |
257 km or 159 mi | Raiganj | |
257 km or 160 mi | Guwahati | |
258 km or 160 mi | Biratnagar | |
259 km or 161 mi | Dispur | |
266 km or 166 mi | Balurghat | |
280 km or 174 mi | Lhasa | |
287 km or 178 mi | Purnia | |
294 km or 183 mi | Bogra | |
308 km or 191 mi | Shillong | |
313 km or 195 mi | Malda | |
313 km or 195 mi | Mymensingh | |
350 km or 217 mi | Saharsa | |
360 km or 224 mi | Bhagalpur | |
362 km or 225 mi | Rajshahi | |
364 km or 226 mi | Sylhet | |
377 km or 234 mi | Janakpur | |
401 km or 249 mi | Berhampore | |
413 km or 257 mi | Narsingdi | |
418 km or 260 mi | Brahmanbaria | |
421 km or 262 mi | Kathmandu | |
424 km or 264 mi | Lalitpur | |
426 km or 265 mi | Dhaka | |
438 km or 272 mi | Agartala | |
439 km or 273 mi | Narayanganj | |
444 km or 276 mi | Muzaffarpur | |
454 km or 282 mi | Hetauda | |
468 km or 291 mi | Krishnanagar | |
474 km or 295 mi | Birgunj | |
482 km or 299 mi | Jessore | |
486 km or 302 mi | Shantipur | |
493 km or 306 mi | Patna | |
495 km or 308 mi | Durgapur | |
500 km or 311 mi | Asansol | |
502 km or 312 mi | Kulti |