Helsinki vs Nanyang - Cost of Living Comparison
Updated:
Helsinki | Nanyang | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Helsinki is 195% more expensive than in Nanyang. Cities ranked 2046th and 7242nd ($1936 vs $655) in the list of the most expensive cities in the world and ranked 2nd and 159th in Finland and China, respectively. Check Finland vs China comparison.
The average after-tax salary is enough to cover living expenses for 1.6 months in Helsinki compared to 1.2 months in Nanyang. Helsinki ranked 1st best city to live in Finland vs Nanyang ranked 314th in China, while ranked 37th and 7154th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Helsinki vs Nanyang
Prices for goods and services in Helsinki and Nanyang are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Helsinki | Nanyang | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Helsinki
Distance | City | Cost of living |
---|---|---|
15 km or 9.2 mi | Vantaa | |
16 km or 9.7 mi | Espoo | |
26 km or 16 mi | Tuusula | |
27 km or 17 mi | Kerava | |
29 km or 18 mi | Kirkkonummi | |
33 km or 21 mi | Nurmijarvi | |
34 km or 21 mi | Jarvenpaa | |
47 km or 29 mi | Porvoo | |
49 km or 30 mi | Lohja | |
51 km or 32 mi | Hyvinkaa | |
63 km or 39 mi | Riihimaki | |
78 km or 48 mi | Maardu | |
83 km or 51 mi | Tallinn | |
86 km or 53 mi | Raseborg | |
96 km or 59 mi | Hameenlinna | |
98 km or 61 mi | Lahti | |
102 km or 63 mi | Salo | |
115 km or 72 mi | Kotka | |
122 km or 76 mi | Rakvere | |
124 km or 77 mi | Kouvola | |
131 km or 81 mi | Valkeakoski | |
132 km or 82 mi | Hamina | |
143 km or 89 mi | Kaarina | |
150 km or 93 mi | Turku | |
156 km or 97 mi | Raisio | |
157 km or 98 mi | Kohtla-Jarve | |
160 km or 100 mi | Tampere | |
164 km or 102 mi | Nokia | |
169 km or 105 mi | Ylojarvi | |
170 km or 106 mi | Sastamala | |
181 km or 113 mi | Sillamae | |
188 km or 117 mi | Jamsa | |
201 km or 125 mi | Parnu | |
203 km or 126 mi | Lappeenranta | |
203 km or 126 mi | Narva | |
205 km or 127 mi | Viljandi | |
210 km or 131 mi | Mikkeli | |
214 km or 133 mi | Rauma | |
224 km or 139 mi | Pori | |
224 km or 139 mi | Tartu |
Cities near Nanyang
Distance | City | Cost of living |
---|---|---|
55 km or 34 mi | Dengzhou | |
98 km or 61 mi | Wugang | |
99 km or 62 mi | Zaoyang | |
105 km or 66 mi | Laohekou | |
108 km or 67 mi | Danjiangkou | |
109 km or 68 mi | Pingdingshan | |
110 km or 68 mi | Xiangyang | |
134 km or 83 mi | Ruzhou | |
140 km or 87 mi | Zhumadian | |
145 km or 90 mi | Yicheng | |
152 km or 95 mi | Luohe | |
155 km or 96 mi | Yuzhou | |
163 km or 101 mi | Suizhou | |
165 km or 103 mi | Xuchang | |
169 km or 105 mi | Shiyan | |
169 km or 105 mi | Dengfeng | |
174 km or 108 mi | Xinyang | |
178 km or 110 mi | Changge | |
185 km or 115 mi | Luoyang | |
188 km or 117 mi | Xinmi | |
191 km or 119 mi | Xinzheng | |
193 km or 120 mi | Yanshi | |
196 km or 122 mi | Guangshui | |
199 km or 124 mi | Gongyi | |
204 km or 126 mi | Zhongxiang | |
208 km or 129 mi | Zhoukou | |
214 km or 133 mi | Mengzhou | |
214 km or 133 mi | Xingyang | |
220 km or 137 mi | Jingmen | |
221 km or 137 mi | Zhengzhou | |
222 km or 138 mi | Anlu | |
226 km or 140 mi | Xiangcheng | |
226 km or 141 mi | Jingshan | |
228 km or 142 mi | Lingbao | |
232 km or 144 mi | Jiyuan | |
233 km or 145 mi | Sanmenxia | |
236 km or 146 mi | Qinyang | |
249 km or 155 mi | Yingcheng | |
251 km or 156 mi | Dangyang | |
256 km or 159 mi | Jiaozuo |