Ho Chi Minh vs Hyderabad, India - Cost of Living Comparison
Updated:
Ho Chi Minh | Hyderabad | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Ho Chi Minh is 58% more expensive than in Hyderabad, India. Cities ranked 6739th and 8802nd ($735 vs $464) in the list of the most expensive cities in the world and ranked 1st and 14th in Vietnam and India, respectively. Check Vietnam vs India comparison.
The average after-tax salary is enough to cover living expenses for 0.7 months in Ho Chi Minh compared to 2.3 months in Hyderabad, India. Ho Chi Minh ranked 1st best city to live in Vietnam vs Hyderabad, India ranked 5th in India, while ranked 4253rd and 4025th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power

Share this infographic!
Prices in Ho Chi Minh vs Hyderabad, India
Prices for goods and services in Ho Chi Minh and Hyderabad are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Ho Chi Minh | Hyderabad | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Ho Chi Minh
Distance | City | Cost of living |
---|---|---|
21 km or 13 mi | | |
25 km or 15 mi | | |
72 km or 45 mi | | |
96 km or 60 mi | | |
113 km or 70 mi | | |
127 km or 79 mi | | |
141 km or 88 mi | | |
153 km or 95 mi | | |
162 km or 100 mi | | |
167 km or 104 mi | | |
181 km or 112 mi | | |
184 km or 114 mi | | |
189 km or 117 mi | | |
198 km or 123 mi | | |
205 km or 127 mi | | |
233 km or 145 mi | | |
244 km or 151 mi | | |
257 km or 160 mi | | |
270 km or 168 mi | | |
271 km or 168 mi | | |
300 km or 186 mi | | |
309 km or 192 mi | | |
320 km or 199 mi | | |
343 km or 213 mi | | |
414 km or 257 mi | | |
433 km or 269 mi | | |
452 km or 281 mi | | |
488 km or 303 mi | | |
502 km or 312 mi | | |
527 km or 327 mi | | |
533 km or 331 mi | | |
584 km or 363 mi | | |
592 km or 368 mi | | |
605 km or 376 mi | | |
637 km or 396 mi | | |
663 km or 412 mi | | |
664 km or 413 mi | | |
668 km or 415 mi | | |
670 km or 416 mi | | |
676 km or 420 mi | |
Cities near Hyderabad, India
Distance | City | Cost of living |
---|---|---|
9.9 km or 6.2 mi | | |
87 km or 54 mi | | |
92 km or 57 mi | | |
138 km or 86 mi | | |
139 km or 86 mi | | |
150 km or 93 mi | | |
173 km or 108 mi | | |
178 km or 110 mi | | |
179 km or 111 mi | | |
190 km or 118 mi | | |
210 km or 130 mi | | |
230 km or 143 mi | | |
231 km or 143 mi | | |
232 km or 144 mi | | |
242 km or 150 mi | | |
247 km or 154 mi | | |
263 km or 163 mi | | |
264 km or 164 mi | | |
268 km or 166 mi | | |
273 km or 169 mi | | |
290 km or 180 mi | | |
293 km or 182 mi | | |
299 km or 186 mi | | |
312 km or 194 mi | | |
314 km or 195 mi | | |
321 km or 200 mi | | |
325 km or 202 mi | | |
355 km or 221 mi | | |
363 km or 226 mi | | |
401 km or 249 mi | | |
404 km or 251 mi | | |
405 km or 252 mi | | |
407 km or 253 mi | | |
418 km or 260 mi | | |
422 km or 262 mi | | |
424 km or 264 mi | | |
426 km or 265 mi | | |
426 km or 265 mi | | |
427 km or 265 mi | | |
431 km or 268 mi | |