Istanbul vs Rio de Janeiro - Cost of Living Comparison
Updated:
Istanbul | Rio de Janeiro | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Istanbul is 36% more expensive than in Rio de Janeiro. Cities ranked 4347th and 5954th ($1248 vs $916) in the list of the most expensive cities in the world and ranked 1st and 2nd in Turkey and Brazil, respectively. Check Turkey vs Brazil comparison.
The average after-tax salary is enough to cover living expenses for 0.7 months in Istanbul compared to 0.4 months in Rio de Janeiro. Istanbul ranked 1st best city to live in Turkey vs Rio de Janeiro ranked 3rd in Brazil, while ranked 850th and 4857th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power

Share this infographic!
Prices in Istanbul vs Rio de Janeiro
Prices for goods and services in Istanbul and Rio de Janeiro are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Istanbul | Rio de Janeiro | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
$349
$907
$6.64K
More cities to compare
Cost of Living in the nearest cities
Cities near Istanbul
Distance | City | Cost of living |
---|---|---|
40 km or 25 mi | | |
46 km or 28 mi | | |
73 km or 45 mi | | |
79 km or 49 mi | | |
83 km or 51 mi | | |
87 km or 54 mi | | |
91 km or 56 mi | | |
92 km or 57 mi | | |
96 km or 59 mi | | |
98 km or 61 mi | | |
111 km or 69 mi | | |
113 km or 70 mi | | |
121 km or 75 mi | | |
124 km or 77 mi | | |
124 km or 77 mi | | |
129 km or 80 mi | | |
141 km or 88 mi | | |
166 km or 103 mi | | |
176 km or 110 mi | | |
186 km or 115 mi | | |
190 km or 118 mi | | |
192 km or 120 mi | | |
197 km or 122 mi | | |
207 km or 129 mi | | |
208 km or 129 mi | | |
214 km or 133 mi | | |
224 km or 139 mi | | |
234 km or 145 mi | | |
236 km or 147 mi | | |
259 km or 161 mi | | |
260 km or 162 mi | | |
261 km or 162 mi | | |
261 km or 162 mi | | |
284 km or 177 mi | | |
287 km or 178 mi | | |
290 km or 180 mi | | |
290 km or 180 mi | | |
295 km or 184 mi | | |
296 km or 184 mi | | |
299 km or 186 mi | |
Cities near Rio de Janeiro
Distance | City | Cost of living |
---|---|---|
9.9 km or 6.2 mi | | |
18 km or 11 mi | | |
21 km or 13 mi | | |
26 km or 16 mi | | |
31 km or 19 mi | | |
45 km or 28 mi | | |
60 km or 37 mi | | |
70 km or 44 mi | | |
98 km or 61 mi | | |
102 km or 64 mi | | |
108 km or 67 mi | | |
112 km or 70 mi | | |
115 km or 72 mi | | |
121 km or 75 mi | | |
130 km or 81 mi | | |
135 km or 84 mi | | |
137 km or 85 mi | | |
157 km or 97 mi | | |
184 km or 115 mi | | |
196 km or 122 mi | | |
199 km or 123 mi | | |
200 km or 124 mi | | |
201 km or 125 mi | | |
208 km or 129 mi | | |
215 km or 134 mi | | |
226 km or 140 mi | | |
231 km or 144 mi | | |
232 km or 144 mi | | |
238 km or 148 mi | | |
240 km or 149 mi | | |
241 km or 150 mi | | |
242 km or 150 mi | | |
245 km or 152 mi | | |
251 km or 156 mi | | |
257 km or 160 mi | | |
258 km or 160 mi | | |
264 km or 164 mi | | |
275 km or 171 mi | | |
277 km or 172 mi | | |
279 km or 173 mi | |