Kyoto vs Milwaukee - Cost of Living Comparison
Updated:
| Kyoto | Milwaukee | |
|---|---|---|
| 🚶 Cost of living one person | ||
| 👨👩👧👦 Cost of living Family | ||
| 🏠 One person rent | ||
| 🏘️ Family rent | ||
| 🍽️ Food expenses | ||
| 🚐 Transport expenses | ||
| 💳 Monthly salary after tax | ||
| 😷 Air quality | ||
| ✈️ Airport proximity | ||
| 🎓 Higher education | ||
| 😀 Quality of life | ||
| 🏙️ Population |
The cost of living in Kyoto is 46% less expensive than in Milwaukee. Cities ranked 4942nd and 1864th ($1107 vs $2046) in the list of the most expensive cities in the world and ranked 70th and 1525th in Japan and the United States, respectively. Check Japan vs the United States comparison.
The average after-tax salary is enough to cover living expenses for 1.7 months in Kyoto compared to 1.8 months in Milwaukee. Kyoto ranked 70th best city to live in Japan vs Milwaukee ranked 55th in the United States, while ranked 947th and 195th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Kyoto vs Milwaukee
Prices for goods and services in Kyoto and Milwaukee are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
| Kyoto | Milwaukee | |
|---|---|---|
| Eating Out | ||
| 🍱 Lunch Menu | ||
| 🥂 Dinner in a Restaurant, for 2 | ||
| 🥪 Fast food meal, equiv. McDonald's | ||
| 🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
| ☕ Cappuccino | ||
| 🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
| Rent & Utilities | ||
| 🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
| 🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
| 🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
| 🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
| 🔌 Utility Bill one person, electricity, heating, water, etc. | ||
| 🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
| 🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
| 🏦 Mortgage Interest Rate for 20 Years | ||
| 🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
| 🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
| Transportation | ||
| 🚌 Local transport ticket | ||
| 🎟️ Monthly ticket local transport | ||
| 🚕 Taxi Ride, 8 km or 5 mi | ||
| ⛽ Gas / Petrol, 1 L or 0.26 gal | ||
| Groceries | ||
| 🥛 Milk, 1 L or 1 qt | ||
| 🍞 Bread, 0.5 kg or 1.1 lb | ||
| 🍚 Rice, 1 kg or 2.2 lb | ||
| 🥚 Eggs, x12 | ||
| 🧀 Cheese, 1 kg or 2.2 lb | ||
| 🐔 Chicken Breast, 1 kg or 2.2 lb | ||
| 🥩 Round Steak, 1 kg or 2.2 lb | ||
| 🍏 Apples, 1 kg or 2.2 lb | ||
| 🍌 Banana, 1 kg or 2.2 lb | ||
| 🍊 Oranges, 1 kg or 2.2 lb | ||
| 🍅 Tomato, 1 kg or 2.2 lb | ||
| 🥔 Potato, 1 kg or 2.2 lb | ||
| 🧅 Onion, 1 kg or 2.2 lb | ||
| 🌊 Water, 1 L or 1 qt | ||
| 🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
| 🍾 Wine (mid-priced), 750 mL bottle | ||
| 🍺 Beer, 0.5 L or 16 fl oz | ||
| 🚬 Cigarette pack | ||
| 💊 Cold medicince, 1 week | ||
| 🧴 Hair Shampoo | ||
| 🧻 Toilet paper, 4 rolls | ||
| 👄 Toothpaste, 1 tube | ||
| Other | ||
| 🏋️ Gym Membership, 1 month | ||
| 🎫 Cinema Ticket, 1 person | ||
| 👩⚕️ Doctor's visit | ||
| 💇 Haircut, simple | ||
| 👖 Brand Jeans | ||
| 👟 Brand Sneakers | ||
| 👶 Daycare or Preschool, 1 month | ||
| 🏫 International Primary School, 1 year | ||
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Kyoto
| Distance | City | Cost of living |
|---|---|---|
| 7.5 km or 4.6 mi | | |
| 9.5 km or 5.9 mi | | |
| 12 km or 7.2 mi | | |
| 15 km or 9.1 mi | | |
| 16 km or 10 mi | | |
| 17 km or 11 mi | | |
| 18 km or 11 mi | | |
| 18 km or 11 mi | | |
| 18 km or 11 mi | | |
| 21 km or 13 mi | | |
| 21 km or 13 mi | | |
| 22 km or 14 mi | | |
| 23 km or 14 mi | | |
| 24 km or 15 mi | | |
| 24 km or 15 mi | | |
| 26 km or 16 mi | | |
| 28 km or 17 mi | | |
| 28 km or 18 mi | | |
| 29 km or 18 mi | | |
| 29 km or 18 mi | | |
| 30 km or 19 mi | | |
| 31 km or 19 mi | | |
| 32 km or 20 mi | | |
| 32 km or 20 mi | | |
| 33 km or 20 mi | | |
| 34 km or 21 mi | | |
| 35 km or 22 mi | | |
| 36 km or 22 mi | | |
| 36 km or 22 mi | | |
| 36 km or 22 mi | | |
| 36 km or 22 mi | | |
| 37 km or 23 mi | | |
| 37 km or 23 mi | | |
| 37 km or 23 mi | | |
| 37 km or 23 mi | | |
| 38 km or 24 mi | | |
| 38 km or 24 mi | | |
| 40 km or 25 mi | | |
| 40 km or 25 mi | | |
| 41 km or 26 mi | |
Cities near Milwaukee
| Distance | City | Cost of living |
|---|---|---|
| 5.6 km or 3.5 mi | | |
| 6.3 km or 3.9 mi | | |
| 10 km or 6.4 mi | | |
| 13 km or 8.3 mi | | |
| 15 km or 9.4 mi | | |
| 17 km or 11 mi | | |
| 17 km or 11 mi | | |
| 17 km or 11 mi | | |
| 19 km or 12 mi | | |
| 19 km or 12 mi | | |
| 22 km or 14 mi | | |
| 23 km or 14 mi | | |
| 27 km or 17 mi | | |
| 37 km or 23 mi | | |
| 38 km or 24 mi | | |
| 46 km or 28 mi | | |
| 53 km or 33 mi | | |
| 57 km or 36 mi | | |
| 64 km or 40 mi | | |
| 67 km or 42 mi | | |
| 74 km or 46 mi | | |
| 76 km or 47 mi | | |
| 76 km or 47 mi | | |
| 77 km or 48 mi | | |
| 78 km or 49 mi | | |
| 80 km or 50 mi | | |
| 81 km or 51 mi | | |
| 84 km or 52 mi | | |
| 85 km or 53 mi | | |
| 87 km or 54 mi | | |
| 90 km or 56 mi | | |
| 91 km or 57 mi | | |
| 91 km or 57 mi | | |
| 96 km or 60 mi | | |
| 97 km or 60 mi | | |
| 97 km or 60 mi | | |
| 98 km or 61 mi | | |
| 101 km or 63 mi | | |
| 102 km or 63 mi | | |
| 103 km or 64 mi | |