Quezon vs Yongin - Cost of Living Comparison
Updated:
Quezon | Yongin | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Quezon is 37% less expensive than in Yongin. Cities ranked 6858th and 4703rd ($706 vs $1127) in the list of the most expensive cities in the world and ranked 12th and 11th in the Philippines and South Korea, respectively. Check the Philippines vs South Korea comparison.
The average after-tax salary is enough to cover living expenses for 0.8 months in Quezon compared to 1.8 months in Yongin. Quezon ranked 1st best city to live in the Philippines vs Yongin ranked 28th in South Korea, while ranked 3783rd and 2338th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power

Share this infographic!
Prices in Quezon vs Yongin
Prices for goods and services in Quezon and Yongin are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Quezon | Yongin | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Quezon
Distance | City | Cost of living |
---|---|---|
5.6 km or 3.5 mi | | |
7.3 km or 4.6 mi | | |
7.4 km or 4.6 mi | | |
7.4 km or 4.6 mi | | |
8.4 km or 5.2 mi | | |
8.9 km or 5.5 mi | | |
9.2 km or 5.7 mi | | |
9.3 km or 5.8 mi | | |
9.9 km or 6.2 mi | | |
11 km or 6.5 mi | | |
12 km or 7.2 mi | | |
13 km or 8.1 mi | | |
14 km or 8.9 mi | | |
16 km or 10 mi | | |
19 km or 12 mi | | |
20 km or 13 mi | | |
20 km or 13 mi | | |
21 km or 13 mi | | |
25 km or 15 mi | | |
26 km or 16 mi | | |
28 km or 17 mi | | |
31 km or 19 mi | | |
32 km or 20 mi | | |
33 km or 21 mi | | |
34 km or 21 mi | | |
35 km or 22 mi | | |
36 km or 23 mi | | |
41 km or 26 mi | | |
43 km or 27 mi | | |
49 km or 30 mi | | |
58 km or 36 mi | | |
62 km or 39 mi | | |
63 km or 39 mi | | |
70 km or 44 mi | | |
75 km or 46 mi | | |
78 km or 49 mi | | |
81 km or 50 mi | | |
84 km or 52 mi | | |
95 km or 59 mi | | |
98 km or 61 mi | |
Cities near Yongin
Distance | City | Cost of living |
---|---|---|
15 km or 9.6 mi | | |
18 km or 11 mi | | |
20 km or 12 mi | | |
21 km or 13 mi | | |
22 km or 14 mi | | |
23 km or 14 mi | | |
24 km or 15 mi | | |
26 km or 16 mi | | |
27 km or 17 mi | | |
28 km or 18 mi | | |
29 km or 18 mi | | |
30 km or 19 mi | | |
34 km or 21 mi | | |
35 km or 22 mi | | |
39 km or 24 mi | | |
39 km or 24 mi | | |
40 km or 25 mi | | |
40 km or 25 mi | | |
42 km or 26 mi | | |
45 km or 28 mi | | |
47 km or 29 mi | | |
48 km or 30 mi | | |
55 km or 34 mi | | |
57 km or 35 mi | | |
59 km or 37 mi | | |
61 km or 38 mi | | |
63 km or 39 mi | | |
63 km or 39 mi | | |
65 km or 40 mi | | |
71 km or 44 mi | | |
71 km or 44 mi | | |
73 km or 45 mi | | |
74 km or 46 mi | | |
76 km or 47 mi | | |
84 km or 52 mi | | |
84 km or 52 mi | | |
85 km or 53 mi | | |
87 km or 54 mi | | |
90 km or 56 mi | | |
99 km or 62 mi | |