Austin vs Changsha - Cost of Living Comparison
Updated:
Austin | Changsha | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Austin is 325% more expensive than in Changsha. Cities ranked 812th and 7989th ($2473 vs $582) in the list of the most expensive cities in the world and ranked 724th and 378th in the United States and China, respectively. Check the United States vs China comparison.
The average after-tax salary is enough to cover living expenses for 2.3 months in Austin compared to 1.4 months in Changsha. Austin ranked 20th best city to live in the United States vs Changsha ranked 19th in China, while ranked 116th and 3254th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Austin vs Changsha
Prices for goods and services in Austin and Changsha are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Austin | Changsha | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Austin
Distance | City | Cost of living |
---|---|---|
19 km or 12 mi | Pflugerville | |
25 km or 15 mi | Round Rock | |
25 km or 15 mi | Cedar Park | |
31 km or 20 mi | Leander | |
37 km or 23 mi | Kyle | |
39 km or 24 mi | Georgetown | |
51 km or 32 mi | San Marcos | |
76 km or 47 mi | New Braunfels | |
84 km or 52 mi | Seguin | |
86 km or 53 mi | Harker Heights | |
90 km or 56 mi | Killeen | |
93 km or 58 mi | Copperas Cove | |
95 km or 59 mi | Cibolo | |
96 km or 60 mi | Schertz | |
96 km or 60 mi | Temple | |
122 km or 76 mi | San Antonio | |
137 km or 85 mi | Bryan | |
138 km or 86 mi | Kerrville | |
140 km or 87 mi | College Station | |
150 km or 93 mi | Waco | |
180 km or 112 mi | Victoria | |
204 km or 126 mi | Rosenberg | |
214 km or 133 mi | Huntsville | |
215 km or 133 mi | The Woodlands | |
218 km or 136 mi | Stephenville | |
218 km or 136 mi | Conroe | |
219 km or 136 mi | Sugar Land | |
226 km or 140 mi | Missouri | |
227 km or 141 mi | Spring | |
230 km or 143 mi | Cleburne | |
233 km or 145 mi | Corsicana | |
234 km or 145 mi | Houston | |
248 km or 154 mi | Waxahachie | |
249 km or 155 mi | Pearland | |
252 km or 156 mi | Burleson | |
252 km or 157 mi | Midlothian | |
256 km or 159 mi | Pasadena | |
258 km or 160 mi | Alvin | |
260 km or 161 mi | Friendswood | |
260 km or 161 mi | Mansfield |
Cities near Changsha
Distance | City | Cost of living |
---|---|---|
40 km or 25 mi | Xiangtan | |
43 km or 27 mi | Ningxiang | |
43 km or 27 mi | Zhuzhou | |
76 km or 47 mi | Yiyang | |
79 km or 49 mi | Liling | |
107 km or 66 mi | Pingxiang | |
108 km or 67 mi | Loudi | |
131 km or 81 mi | Yueyang | |
140 km or 87 mi | Lianyuan | |
145 km or 90 mi | Yichun | |
149 km or 93 mi | Linxiang | |
150 km or 93 mi | Hengyang | |
157 km or 97 mi | Changde | |
162 km or 101 mi | Lengshuijiang | |
178 km or 111 mi | Shishou | |
182 km or 113 mi | Shaoyang | |
186 km or 116 mi | Honghu | |
192 km or 119 mi | Jinshi | |
197 km or 122 mi | Xinyu | |
198 km or 123 mi | Chibi | |
225 km or 140 mi | Xianning | |
231 km or 144 mi | Ji'an | |
237 km or 147 mi | Yongzhou | |
246 km or 153 mi | Xiantao | |
247 km or 153 mi | Jingzhou | |
249 km or 155 mi | Songzi | |
264 km or 164 mi | Zhangjiajie | |
267 km or 166 mi | Chenzhou | |
285 km or 177 mi | Yidu | |
285 km or 177 mi | Hanchuan | |
287 km or 178 mi | Daye | |
290 km or 180 mi | Nanchang | |
295 km or 183 mi | Wuhan | |
299 km or 186 mi | Huangshi | |
305 km or 189 mi | Huaihua | |
307 km or 191 mi | Ezhou | |
311 km or 193 mi | Yingcheng | |
311 km or 193 mi | Huanggang | |
311 km or 193 mi | Wuxue | |
314 km or 195 mi | Dangyang |