Baltimore vs Chicago - Cost of Living Comparison
Updated:
Baltimore | Chicago | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Baltimore is 17% less expensive than in Chicago. Cities ranked 1330th and 483rd ($2223 vs $2667) in the list of the most expensive cities in the world and ranked 1167th and 425th in the United States.
The average after-tax salary is enough to cover living expenses for 1.9 months in Baltimore compared to 1.8 months in Chicago. Ranked 23rd vs 3rd best cities to live in the United States, and 121st vs 20th among the best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Baltimore vs Chicago
Prices for goods and services in Baltimore and Chicago are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Baltimore | Chicago | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Baltimore
Distance | City | Cost of living |
---|---|---|
11 km or 6.6 mi | Catonsville | |
21 km or 13 mi | Owings Mills | |
23 km or 14 mi | Columbia | |
30 km or 19 mi | Laurel | |
31 km or 19 mi | Edgewood | |
32 km or 20 mi | Eldersburg | |
35 km or 22 mi | Bel Air South | |
36 km or 22 mi | Annapolis | |
37 km or 23 mi | Bel Air North | |
37 km or 23 mi | Bowie | |
40 km or 25 mi | Greenbelt | |
42 km or 26 mi | College Park | |
47 km or 29 mi | Silver Spring | |
52 km or 32 mi | Rockville | |
54 km or 34 mi | Bethesda | |
55 km or 34 mi | Gaithersburg | |
57 km or 35 mi | Washington | |
57 km or 36 mi | Georgetown | |
58 km or 36 mi | Germantown | |
65 km or 41 mi | Alexandria | |
66 km or 41 mi | Bailey's Crossroads | |
66 km or 41 mi | Hanover | |
71 km or 44 mi | Frederick | |
73 km or 45 mi | Reston | |
74 km or 46 mi | Springfield | |
75 km or 47 mi | Waldorf | |
75 km or 47 mi | Herndon | |
76 km or 47 mi | York | |
77 km or 48 mi | Fairfax | |
80 km or 50 mi | Ashburn | |
84 km or 52 mi | Leesburg | |
86 km or 54 mi | Newark | |
87 km or 54 mi | Centreville | |
88 km or 55 mi | Lancaster | |
91 km or 56 mi | Woodbridge | |
91 km or 57 mi | Marumsco | |
95 km or 59 mi | Dover | |
95 km or 59 mi | Manassas | |
98 km or 61 mi | Waynesboro | |
103 km or 64 mi | Hagerstown |
Cities near Chicago
Distance | City | Cost of living |
---|---|---|
11 km or 7 mi | Cicero | |
14 km or 8.8 mi | Berwyn | |
14 km or 8.9 mi | Oak Park | |
16 km or 10 mi | Elmwood Park | |
18 km or 11 mi | Maywood | |
18 km or 11 mi | Evanston | |
19 km or 12 mi | Skokie | |
19 km or 12 mi | Burbank | |
20 km or 12 mi | Melrose Park | |
21 km or 13 mi | Oak Lawn | |
22 km or 14 mi | Morton Grove | |
22 km or 14 mi | Niles | |
23 km or 14 mi | Park Ridge | |
23 km or 14 mi | Wilmette | |
25 km or 16 mi | Blue Island | |
26 km or 16 mi | Elmhurst | |
27 km or 17 mi | Glenview | |
28 km or 17 mi | Des Plaines | |
28 km or 18 mi | Dolton | |
29 km or 18 mi | Villa Park | |
30 km or 19 mi | Harvey | |
30 km or 19 mi | East Chicago | |
30 km or 19 mi | Westmont | |
31 km or 19 mi | Calumet | |
31 km or 20 mi | South Holland | |
32 km or 20 mi | Lombard | |
32 km or 20 mi | Hammond | |
32 km or 20 mi | Oak Forest | |
33 km or 20 mi | Northbrook | |
33 km or 20 mi | Mount Prospect | |
33 km or 20 mi | Darien | |
33 km or 21 mi | Elk Grove Village | |
34 km or 21 mi | Downers Grove | |
35 km or 22 mi | Orland Park | |
36 km or 22 mi | Lansing | |
36 km or 22 mi | Glen Ellyn | |
37 km or 23 mi | Highland Park | |
37 km or 23 mi | Munster | |
37 km or 23 mi | Tinley Park | |
37 km or 23 mi | Wheeling |