Bonita Springs vs La Paz - Cost of Living Comparison
Updated:
Bonita Springs | La Paz | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Bonita Springs is 282% more expensive than in La Paz. Cities ranked 668th and 7096th ($2570 vs $673) in the list of the most expensive cities in the world and ranked 596th and 3rd in the United States and Bolivia, respectively. Check the United States vs Bolivia comparison.
The average after-tax salary is enough to cover living expenses for 1.7 months in Bonita Springs compared to 0.7 months in La Paz. Bonita Springs ranked 1356th best city to live in the United States vs La Paz ranked 2nd in Bolivia, while ranked 3664th and 6280th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Bonita Springs vs La Paz
Prices for goods and services in Bonita Springs and La Paz are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Bonita Springs | La Paz | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Bonita Springs
Distance | City | Cost of living |
---|---|---|
9.4 km or 5.8 mi | Estero | |
30 km or 19 mi | Fort Myers | |
37 km or 23 mi | Cape Coral | |
88 km or 55 mi | North Port | |
105 km or 65 mi | Venice | |
132 km or 82 mi | Sebring | |
132 km or 82 mi | Sarasota | |
137 km or 85 mi | Okeechobee | |
142 km or 89 mi | Weston | |
149 km or 92 mi | Bradenton | |
152 km or 94 mi | Sunrise | |
152 km or 95 mi | Pembroke Pines | |
153 km or 95 mi | Kendall West | |
153 km or 95 mi | Coral Springs | |
153 km or 95 mi | Hialeah Gardens | |
154 km or 95 mi | Cooper | |
154 km or 95 mi | Davie | |
154 km or 96 mi | Sweetwater | |
154 km or 96 mi | Miami Lakes | |
154 km or 96 mi | Tamarac | |
155 km or 96 mi | Parkland | |
156 km or 97 mi | Doral | |
156 km or 97 mi | Plantation | |
156 km or 97 mi | Miramar | |
157 km or 97 mi | Wellington | |
157 km or 97 mi | Lauderhill | |
157 km or 97 mi | North Lauderdale | |
158 km or 98 mi | Margate | |
158 km or 98 mi | Miami Gardens | |
159 km or 99 mi | Hialeah | |
159 km or 99 mi | Richmond West | |
160 km or 99 mi | Lauderdale Lakes | |
160 km or 100 mi | Coconut Creek | |
161 km or 100 mi | Royal Palm Beach | |
164 km or 102 mi | Homestead | |
165 km or 103 mi | Oakland Park | |
165 km or 103 mi | Hollywood | |
166 km or 103 mi | Coral Gables | |
166 km or 103 mi | Fort Lauderdale | |
167 km or 103 mi | Pompano Beach |
Cities near La Paz
Distance | City | Cost of living |
---|---|---|
5.6 km or 3.5 mi | El Alto | |
197 km or 122 mi | Oruro | |
213 km or 132 mi | Puno | |
234 km or 145 mi | Cochabamba | |
239 km or 149 mi | Juliaca | |
246 km or 153 mi | Sacaba | |
283 km or 176 mi | Tacna | |
319 km or 198 mi | Arica | |
362 km or 225 mi | Arequipa | |
394 km or 245 mi | Trinidad | |
417 km or 259 mi | Sucre | |
427 km or 265 mi | Potosi | |
447 km or 278 mi | Puerto Maldonado | |
465 km or 289 mi | Iquique | |
528 km or 328 mi | Cusco | |
545 km or 339 mi | Santa Cruz de la Sierra | |
600 km or 373 mi | Abancay | |
665 km or 413 mi | Tarija | |
669 km or 415 mi | Calama | |
714 km or 443 mi | San Pedro de Atacama | |
725 km or 451 mi | Rio Branco | |
751 km or 467 mi | Ayacucho | |
806 km or 501 mi | Tartagal | |
829 km or 515 mi | Antofagasta | |
840 km or 522 mi | San Ramon de la Nueva Oran | |
857 km or 533 mi | Ica | |
868 km or 539 mi | Rolim de Moura | |
885 km or 550 mi | Libertador General San Martin | |
905 km or 562 mi | San Salvador de Jujuy | |
907 km or 563 mi | Huancayo | |
915 km or 568 mi | Ji-Parana | |
917 km or 570 mi | Ariquemes | |
918 km or 571 mi | Pisco | |
926 km or 575 mi | San Pedro de Jujuy | |
957 km or 594 mi | Vilhena | |
965 km or 600 mi | Salta | |
975 km or 606 mi | Porto Velho | |
1077 km or 669 mi | Lima | |
1086 km or 675 mi | Callao | |
1101 km or 684 mi | Cruzeiro do Sul |