La Paz vs Virginia Beach - Cost of Living Comparison
Updated:
La Paz | Virginia Beach | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in La Paz is 70% less expensive than in Virginia Beach. Cities ranked 7096th and 1277th ($673 vs $2240) in the list of the most expensive cities in the world and ranked 3rd and 1122nd in Bolivia and the United States, respectively. Check Bolivia vs the United States comparison.
The average after-tax salary is enough to cover living expenses for 0.7 months in La Paz compared to 2 months in Virginia Beach. La Paz ranked 2nd best city to live in Bolivia vs Virginia Beach ranked 41st in the United States, while ranked 6280th and 186th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in La Paz vs Virginia Beach
Prices for goods and services in La Paz and Virginia Beach are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
La Paz | Virginia Beach | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near La Paz
Distance | City | Cost of living |
---|---|---|
5.6 km or 3.5 mi | El Alto | |
197 km or 122 mi | Oruro | |
213 km or 132 mi | Puno | |
234 km or 145 mi | Cochabamba | |
239 km or 149 mi | Juliaca | |
246 km or 153 mi | Sacaba | |
283 km or 176 mi | Tacna | |
319 km or 198 mi | Arica | |
362 km or 225 mi | Arequipa | |
394 km or 245 mi | Trinidad | |
417 km or 259 mi | Sucre | |
427 km or 265 mi | Potosi | |
447 km or 278 mi | Puerto Maldonado | |
465 km or 289 mi | Iquique | |
528 km or 328 mi | Cusco | |
545 km or 339 mi | Santa Cruz de la Sierra | |
600 km or 373 mi | Abancay | |
665 km or 413 mi | Tarija | |
669 km or 415 mi | Calama | |
714 km or 443 mi | San Pedro de Atacama | |
725 km or 451 mi | Rio Branco | |
751 km or 467 mi | Ayacucho | |
806 km or 501 mi | Tartagal | |
829 km or 515 mi | Antofagasta | |
840 km or 522 mi | San Ramon de la Nueva Oran | |
857 km or 533 mi | Ica | |
868 km or 539 mi | Rolim de Moura | |
885 km or 550 mi | Libertador General San Martin | |
905 km or 562 mi | San Salvador de Jujuy | |
907 km or 563 mi | Huancayo | |
915 km or 568 mi | Ji-Parana | |
917 km or 570 mi | Ariquemes | |
918 km or 571 mi | Pisco | |
926 km or 575 mi | San Pedro de Jujuy | |
957 km or 594 mi | Vilhena | |
965 km or 600 mi | Salta | |
975 km or 606 mi | Porto Velho | |
1077 km or 669 mi | Lima | |
1086 km or 675 mi | Callao | |
1101 km or 684 mi | Cruzeiro do Sul |
Cities near Virginia Beach
Distance | City | Cost of living |
---|---|---|
26 km or 16 mi | Norfolk | |
29 km or 18 mi | Chesapeake | |
33 km or 20 mi | Portsmouth | |
40 km or 25 mi | Hampton | |
51 km or 32 mi | Newport News | |
58 km or 36 mi | Suffolk | |
96 km or 60 mi | Kill Devil Hills | |
127 km or 79 mi | Hopewell | |
133 km or 82 mi | Petersburg | |
152 km or 95 mi | Richmond | |
156 km or 97 mi | Roanoke Rapids | |
171 km or 106 mi | Salisbury | |
187 km or 116 mi | Greenville | |
192 km or 119 mi | Rocky Mount | |
208 km or 129 mi | Fredericksburg | |
215 km or 133 mi | Wilson | |
215 km or 134 mi | Waldorf | |
216 km or 134 mi | New Bern | |
225 km or 140 mi | Henderson | |
227 km or 141 mi | Kinston | |
228 km or 142 mi | Marumsco | |
229 km or 142 mi | Woodbridge | |
234 km or 146 mi | Havelock | |
237 km or 147 mi | Alexandria | |
240 km or 149 mi | Springfield | |
240 km or 149 mi | Annapolis | |
243 km or 151 mi | Goldsboro | |
244 km or 152 mi | Bailey's Crossroads | |
245 km or 152 mi | Bowie | |
246 km or 153 mi | Washington | |
247 km or 154 mi | Wake Forest | |
247 km or 154 mi | Georgetown | |
249 km or 155 mi | Manassas | |
251 km or 156 mi | Fairfax | |
251 km or 156 mi | Greenbelt | |
253 km or 157 mi | College Park | |
255 km or 158 mi | Lower Township | |
256 km or 159 mi | Centreville | |
256 km or 159 mi | Silver Spring | |
256 km or 159 mi | Bethesda |