Boston vs Niamey - Cost of Living Comparison
Updated:
Boston | Niamey | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Boston is 223% more expensive than in Niamey. Cities ranked 32nd and 5104th ($3467 vs $1073) in the list of the most expensive cities in the world and ranked 28th and 1st in the United States and Niger, respectively. Check the United States vs Niger comparison.
The average after-tax salary is enough to cover living expenses for 1.7 months in Boston compared to 0.3 months in Niamey. Boston ranked 15th best city to live in the United States vs Niamey ranked 1st in Niger, while ranked 89th and 7565th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Boston vs Niamey
Prices for goods and services in Boston and Niamey are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Boston | Niamey | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Boston
Distance | City | Cost of living |
---|---|---|
4 km or 2.5 mi | Cambridge | |
4.4 km or 2.7 mi | Chelsea | |
4.5 km or 2.8 mi | Somerville | |
5.6 km or 3.5 mi | Everett | |
5.7 km or 3.5 mi | Brookline | |
6.9 km or 4.3 mi | Revere | |
7.4 km or 4.6 mi | Malden | |
7.6 km or 4.7 mi | Medford | |
10 km or 6.2 mi | Belmont | |
10 km or 6.2 mi | Arlington | |
10 km or 6.2 mi | Watertown | |
11 km or 6.9 mi | Melrose | |
12 km or 7.5 mi | Milton | |
12 km or 7.5 mi | Winchester | |
12 km or 7.7 mi | Newton | |
13 km or 7.8 mi | Saugus | |
13 km or 8.1 mi | Quincy | |
14 km or 8.6 mi | Stoneham | |
14 km or 8.9 mi | Waltham | |
15 km or 9.4 mi | Lynn | |
15 km or 9.5 mi | Woburn | |
16 km or 9.6 mi | Dedham | |
16 km or 10 mi | Needham | |
16 km or 10 mi | Lexington | |
16 km or 10 mi | Wakefield | |
18 km or 11 mi | Braintree | |
18 km or 11 mi | Weymouth | |
19 km or 12 mi | Reading | |
19 km or 12 mi | Hingham | |
20 km or 12 mi | Burlington | |
20 km or 13 mi | Wellesley | |
21 km or 13 mi | Norwood | |
22 km or 14 mi | Peabody | |
22 km or 14 mi | Randolph | |
22 km or 14 mi | Salem | |
23 km or 14 mi | Wilmington | |
23 km or 14 mi | Marblehead | |
23 km or 14 mi | Canton | |
25 km or 16 mi | Natick | |
26 km or 16 mi | Stoughton |
Cities near Niamey
Distance | City | Cost of living |
---|---|---|
231 km or 143 mi | Dori | |
249 km or 155 mi | Fada N'gourma | |
342 km or 212 mi | Sokoto | |
401 km or 249 mi | Manga | |
415 km or 258 mi | Ouagadougou | |
452 km or 281 mi | Kara | |
490 km or 304 mi | Ouahigouya | |
505 km or 314 mi | Koudougou | |
514 km or 320 mi | Sokode | |
516 km or 321 mi | Gusau | |
530 km or 329 mi | Leo | |
539 km or 335 mi | Maradi | |
559 km or 347 mi | Tamale | |
563 km or 350 mi | Sotouboua | |
597 km or 371 mi | Katsina | |
610 km or 379 mi | Save | |
615 km or 382 mi | Dedougou | |
617 km or 384 mi | Ilorin | |
650 km or 404 mi | Minna | |
653 km or 405 mi | Nouna | |
662 km or 411 mi | Oyo | |
665 km or 413 mi | Zaria | |
668 km or 415 mi | Kaduna | |
674 km or 419 mi | Atakpame | |
693 km or 430 mi | Osogbo | |
703 km or 437 mi | Abomey | |
708 km or 440 mi | Ibadan | |
715 km or 444 mi | Kano | |
720 km or 447 mi | Abeokuta | |
723 km or 450 mi | Ife | |
729 km or 453 mi | Hohoe | |
738 km or 458 mi | Ado Ekiti | |
741 km or 460 mi | Bobo-Dioulasso | |
743 km or 462 mi | Zinder | |
751 km or 467 mi | Kpalime | |
768 km or 477 mi | Abuja | |
773 km or 480 mi | Akure | |
783 km or 487 mi | Porto-Novo | |
788 km or 489 mi | Ho | |
795 km or 494 mi | Cotonou |