Budapest vs Valencia, Spain - Cost of Living Comparison
Updated:
Budapest | Valencia | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Budapest is 25% less expensive than in Valencia, Spain. Cities ranked 4643rd and 3323rd ($1185 vs $1581) in the list of the most expensive cities in the world and ranked 1st and 18th in Hungary and Spain, respectively. Check Hungary vs Spain comparison.
The average after-tax salary is enough to cover living expenses for 1.1 months in Budapest compared to 1.3 months in Valencia, Spain. Budapest ranked 1st best city to live in Hungary vs Valencia, Spain ranked 5th in Spain, while ranked 551st and 416th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Budapest vs Valencia, Spain
Prices for goods and services in Budapest and Valencia are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Budapest | Valencia | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Budapest
Distance | City | Cost of living |
---|---|---|
8.2 km or 5.1 mi | Budafok-Teteny | |
16 km or 9.8 mi | Erd | |
16 km or 10 mi | Dunakeszi | |
17 km or 11 mi | Szigetszentmiklos | |
27 km or 17 mi | Godollo | |
32 km or 20 mi | Vac | |
49 km or 31 mi | Tatabanya | |
58 km or 36 mi | Szekesfehervar | |
58 km or 36 mi | Dunaujvaros | |
67 km or 42 mi | Cegled | |
74 km or 46 mi | Komarno | |
82 km or 51 mi | Kecskemet | |
84 km or 52 mi | Nove Zamky | |
86 km or 53 mi | Salgotarjan | |
86 km or 53 mi | Levice | |
93 km or 58 mi | Szolnok | |
96 km or 59 mi | Veszprem | |
104 km or 65 mi | Lucenec | |
107 km or 67 mi | Gyor | |
109 km or 68 mi | Eger | |
115 km or 72 mi | Nitra | |
121 km or 75 mi | Zvolen | |
123 km or 76 mi | Ozd | |
130 km or 81 mi | Szekszard | |
138 km or 86 mi | Banska Bystrica | |
139 km or 86 mi | Mosonmagyarovar | |
145 km or 90 mi | Prievidza | |
146 km or 91 mi | Trnava | |
146 km or 91 mi | Miskolc | |
146 km or 91 mi | Baja | |
150 km or 93 mi | Piestany | |
153 km or 95 mi | Hodmezovasarhely | |
158 km or 98 mi | Kaposvar | |
160 km or 99 mi | Petrzalka | |
161 km or 100 mi | Bratislava | |
163 km or 101 mi | Subotica | |
163 km or 101 mi | Szeged | |
170 km or 106 mi | Pecs | |
172 km or 107 mi | Trencin | |
174 km or 108 mi | Martin |
Cities near Valencia, Spain
Distance | City | Cost of living |
---|---|---|
25 km or 15 mi | Sagunto | |
36 km or 22 mi | Alzira | |
53 km or 33 mi | Borriana | |
57 km or 36 mi | Villarreal | |
58 km or 36 mi | Gandia | |
62 km or 39 mi | Requena | |
62 km or 39 mi | Castellon de la Plana | |
74 km or 46 mi | Ontinyent | |
81 km or 50 mi | Denia | |
98 km or 61 mi | Calp | |
102 km or 63 mi | Villena | |
106 km or 66 mi | Benidorm | |
114 km or 71 mi | Yecla | |
116 km or 72 mi | Elda | |
125 km or 78 mi | Novelda | |
125 km or 78 mi | Alicante | |
132 km or 82 mi | Vinaros | |
136 km or 85 mi | Elche | |
137 km or 85 mi | Jumilla | |
138 km or 86 mi | Albacete | |
165 km or 102 mi | Cuenca | |
168 km or 104 mi | Ibiza | |
168 km or 104 mi | Torrevieja | |
177 km or 110 mi | Murcia | |
193 km or 120 mi | Villarrobledo | |
199 km or 123 mi | Caravaca de la Cruz | |
214 km or 133 mi | Cartagena | |
223 km or 139 mi | Mazarron | |
229 km or 142 mi | Lorca | |
229 km or 143 mi | Tarragona | |
247 km or 153 mi | Zaragoza | |
254 km or 158 mi | Lleida | |
260 km or 161 mi | Palma de Mallorca | |
264 km or 164 mi | Vilanova i la Geltru | |
271 km or 168 mi | Guadalajara | |
279 km or 173 mi | Alcala de Henares | |
287 km or 178 mi | Torrejon de Ardoz | |
292 km or 181 mi | Coslada | |
292 km or 182 mi | Sant Boi de Llobregat | |
295 km or 183 mi | Cornella de Llobregat |