Buenos Aires vs Mixco - Cost of Living Comparison
Updated:
Buenos Aires | Mixco | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Buenos Aires is 42% more expensive than in Mixco. Cities ranked 6099th and 7378th ($909 vs $639) in the list of the most expensive cities in the world and ranked 2nd and 10th in Argentina and Guatemala, respectively. Check Argentina vs Guatemala comparison.
The average after-tax salary is enough to cover living expenses for 0.5 months in Buenos Aires compared to 0.7 months in Mixco. Buenos Aires ranked 1st best city to live in Argentina vs Mixco ranked 2nd in Guatemala, while ranked 1789th and 7568th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Buenos Aires vs Mixco
Prices for goods and services in Buenos Aires and Mixco are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Buenos Aires | Mixco | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Buenos Aires
Distance | City | Cost of living |
---|---|---|
11 km or 6.9 mi | Villa Dominico | |
11 km or 7 mi | Lanus | |
13 km or 7.9 mi | Wilde | |
13 km or 8.1 mi | Remedios de Escalada | |
14 km or 8.7 mi | Caseros | |
14 km or 8.8 mi | Florida Este | |
14 km or 8.9 mi | Ciudad Madero | |
14 km or 8.9 mi | Bernal | |
15 km or 9.4 mi | Monte Chingolo | |
15 km or 9.6 mi | Lomas del Mirador | |
17 km or 10 mi | La Tablada | |
17 km or 10 mi | Quilmes | |
18 km or 11 mi | Ramos Mejia | |
18 km or 11 mi | San Justo | |
19 km or 12 mi | El Palomar | |
19 km or 12 mi | Temperley | |
19 km or 12 mi | Lomas de Zamora | |
19 km or 12 mi | San Isidro | |
19 km or 12 mi | Ciudad Evita | |
19 km or 12 mi | San Francisco Solano | |
20 km or 12 mi | Villa Luzuriaga | |
20 km or 13 mi | Rafael Calzada | |
22 km or 13 mi | Isidro Casanova | |
22 km or 13 mi | Ezpeleta | |
22 km or 14 mi | Moron | |
24 km or 15 mi | San Fernando de la Buena Vista | |
24 km or 15 mi | Florencio Varela | |
24 km or 15 mi | Burzaco | |
24 km or 15 mi | Berazategui | |
25 km or 15 mi | Gregorio de Laferrere | |
25 km or 16 mi | Rafael Castillo | |
25 km or 16 mi | Monte Grande | |
29 km or 18 mi | Ezeiza | |
29 km or 18 mi | Longchamps | |
29 km or 18 mi | Libertad | |
31 km or 19 mi | Gonzalez Catan | |
32 km or 20 mi | Glew | |
32 km or 20 mi | Merlo | |
36 km or 23 mi | Jose C. Paz | |
37 km or 23 mi | Virrey del Pino |
Cities near Mixco
Distance | City | Cost of living |
---|---|---|
10 km or 6.2 mi | Guatemala City | |
16 km or 10 mi | San Miguel Petapa | |
59 km or 37 mi | Panajachel | |
67 km or 42 mi | Jalapa | |
96 km or 60 mi | Mazatenango | |
97 km or 60 mi | Momostenango | |
98 km or 61 mi | Coban | |
100 km or 62 mi | Quetzaltenango | |
115 km or 71 mi | Ahuachapan | |
137 km or 85 mi | Santa Ana | |
141 km or 87 mi | Sonsonate | |
178 km or 111 mi | Santa Tecla | |
180 km or 112 mi | Apopa | |
180 km or 112 mi | Tapachula | |
181 km or 112 mi | Mejicanos | |
185 km or 115 mi | Soyapango | |
185 km or 115 mi | San Salvador | |
267 km or 166 mi | Flores | |
274 km or 170 mi | Usulutan | |
289 km or 180 mi | Villanueva | |
292 km or 181 mi | San Miguel | |
293 km or 182 mi | San Pedro Sula | |
302 km or 188 mi | Choloma | |
303 km or 188 mi | La Lima | |
314 km or 195 mi | El Progreso | |
318 km or 197 mi | Puerto Cortes | |
319 km or 198 mi | San Cristobal de las Casas | |
320 km or 199 mi | Comayagua | |
326 km or 202 mi | San Ignacio | |
352 km or 218 mi | Belmopan | |
357 km or 222 mi | Tuxtla Gutierrez | |
365 km or 227 mi | Balancan | |
372 km or 231 mi | Tegucigalpa | |
378 km or 235 mi | Yoro | |
411 km or 255 mi | Belize City | |
430 km or 267 mi | La Ceiba | |
438 km or 272 mi | Chinandega | |
442 km or 275 mi | Caye Caulker | |
447 km or 278 mi | Villahermosa | |
462 km or 287 mi | San Pedro Town |