Bursa vs Dodoma - Cost of Living Comparison
Updated:
Bursa | Dodoma | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Bursa is 40% more expensive than in Dodoma. Cities ranked 6479th and 8146th ($789 vs $564) in the list of the most expensive cities in the world and ranked 11th and 6th in Turkey and Tanzania, respectively. Check Turkey vs Tanzania comparison.
The average after-tax salary is enough to cover living expenses for 0.9 months in Bursa compared to 0.3 months in Dodoma. Bursa ranked 5th best city to live in Turkey vs Dodoma ranked 6th in Tanzania, while ranked 4634th and 8808th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Bursa vs Dodoma
Prices for goods and services in Bursa and Dodoma are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Bursa | Dodoma | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Bursa
Distance | City | Cost of living |
---|---|---|
39 km or 24 mi | Inegol | |
75 km or 47 mi | Gebze | |
76 km or 47 mi | Cayirova | |
78 km or 48 mi | Bilecik | |
84 km or 52 mi | Golcuk | |
88 km or 55 mi | Korfez | |
92 km or 57 mi | Istanbul | |
95 km or 59 mi | Bandirma | |
98 km or 61 mi | Kartepe | |
98 km or 61 mi | Izmit | |
101 km or 63 mi | Kocaeli | |
115 km or 72 mi | Kutahya | |
117 km or 73 mi | Balikesir | |
131 km or 81 mi | Sakarya | |
131 km or 81 mi | Adapazari | |
132 km or 82 mi | Eskisehir | |
152 km or 95 mi | Corlu | |
158 km or 98 mi | Kapakli | |
158 km or 98 mi | Tekirdag | |
167 km or 104 mi | Soma | |
169 km or 105 mi | Usak | |
191 km or 119 mi | Duzce | |
198 km or 123 mi | Luleburgaz | |
203 km or 126 mi | Afyonkarahisar | |
205 km or 128 mi | Salihli | |
221 km or 137 mi | Turgutlu | |
223 km or 138 mi | Bolu | |
223 km or 139 mi | Manisa | |
227 km or 141 mi | Canakkale | |
232 km or 144 mi | Kirklareli | |
232 km or 144 mi | Karadeniz Eregli | |
234 km or 145 mi | Uzunkopru | |
248 km or 154 mi | Mytilene | |
257 km or 160 mi | Izmir | |
260 km or 162 mi | Tire | |
261 km or 162 mi | Nazilli | |
268 km or 167 mi | Denizli | |
268 km or 167 mi | Edirne | |
271 km or 168 mi | Polatli | |
280 km or 174 mi | Aydin |
Cities near Dodoma
Distance | City | Cost of living |
---|---|---|
221 km or 137 mi | Morogoro | |
337 km or 209 mi | Arusha | |
369 km or 229 mi | Moshi | |
381 km or 237 mi | Stone Town | |
381 km or 237 mi | Zanzibar | |
389 km or 242 mi | Mbeya | |
393 km or 244 mi | Tanga | |
395 km or 246 mi | Dar es Salaam | |
498 km or 309 mi | Mombasa | |
522 km or 324 mi | Mwanza | |
553 km or 343 mi | Machakos | |
564 km or 351 mi | Nairobi | |
590 km or 366 mi | Malindi | |
597 km or 371 mi | Thika | |
608 km or 378 mi | Mzuzu | |
664 km or 413 mi | Nakuru | |
669 km or 415 mi | Kasama | |
671 km or 417 mi | Mzimba | |
683 km or 425 mi | Ruyigi | |
687 km or 427 mi | Rutana | |
693 km or 430 mi | Kisumu | |
700 km or 435 mi | Makamba | |
709 km or 441 mi | Muyinga | |
717 km or 446 mi | Gitega | |
726 km or 451 mi | Kalemie | |
732 km or 455 mi | Meru | |
745 km or 463 mi | Mumias | |
754 km or 469 mi | Eldoret | |
756 km or 470 mi | Ngozi | |
776 km or 482 mi | Bujumbura | |
779 km or 484 mi | Butare | |
787 km or 489 mi | Bubanza | |
790 km or 491 mi | Entebbe | |
791 km or 492 mi | Kigali | |
791 km or 492 mi | Tororo | |
794 km or 493 mi | Nyanza | |
794 km or 493 mi | Jinja | |
798 km or 496 mi | Uvira | |
810 km or 503 mi | Kampala | |
816 km or 507 mi | Kira Town |