Abuja vs Bursa - Cost of Living Comparison
Updated:
Abuja | Bursa | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Abuja is 63% less expensive than in Bursa. Cities ranked 9247th and 6484th ($288 vs $772) in the list of the most expensive cities in the world and ranked 16th and 9th in Nigeria and Turkey, respectively. Check Nigeria vs Turkey comparison.
The average after-tax salary is enough to cover living expenses for 0.5 months in Abuja compared to 0.8 months in Bursa. Abuja ranked 4th best city to live in Nigeria vs Bursa ranked 5th in Turkey, while ranked 8926th and 4835th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Abuja vs Bursa
Prices for goods and services in Abuja and Bursa are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Abuja | Bursa | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Abuja
Distance | City | Cost of living |
---|---|---|
120 km or 74 mi | Minna | |
163 km or 101 mi | Kaduna | |
181 km or 113 mi | Jos | |
225 km or 140 mi | Zaria | |
291 km or 181 mi | Enugu | |
293 km or 182 mi | Bauchi | |
296 km or 184 mi | Owo | |
297 km or 185 mi | Ado Ekiti | |
321 km or 199 mi | Awka | |
323 km or 201 mi | Akure | |
329 km or 204 mi | Ilorin | |
331 km or 205 mi | Onitsha | |
346 km or 215 mi | Kano | |
352 km or 219 mi | Osogbo | |
357 km or 222 mi | Gusau | |
367 km or 228 mi | Ife | |
368 km or 229 mi | Benin | |
392 km or 243 mi | Umuahia | |
400 km or 249 mi | Owerri | |
414 km or 257 mi | Oyo | |
434 km or 270 mi | Ibadan | |
438 km or 272 mi | Katsina | |
438 km or 272 mi | Warri | |
438 km or 272 mi | Aba | |
456 km or 283 mi | Bamenda | |
466 km or 289 mi | Calabar | |
482 km or 299 mi | Port Harcourt | |
496 km or 308 mi | Maradi | |
503 km or 312 mi | Abeokuta | |
509 km or 316 mi | Sokoto | |
513 km or 319 mi | Bafoussam | |
536 km or 333 mi | Lagos | |
537 km or 334 mi | Kumba | |
552 km or 343 mi | Zinder | |
562 km or 349 mi | Save | |
574 km or 357 mi | Damaturu | |
577 km or 358 mi | Buea | |
592 km or 368 mi | Limbe | |
606 km or 377 mi | Malabo | |
608 km or 378 mi | Douala |
Cities near Bursa
Distance | City | Cost of living |
---|---|---|
39 km or 24 mi | Inegol | |
75 km or 47 mi | Gebze | |
76 km or 47 mi | Cayirova | |
78 km or 48 mi | Bilecik | |
84 km or 52 mi | Golcuk | |
88 km or 55 mi | Korfez | |
92 km or 57 mi | Istanbul | |
95 km or 59 mi | Bandirma | |
98 km or 61 mi | Kartepe | |
98 km or 61 mi | Izmit | |
101 km or 63 mi | Kocaeli | |
115 km or 72 mi | Kutahya | |
117 km or 73 mi | Balikesir | |
131 km or 81 mi | Sakarya | |
131 km or 81 mi | Adapazari | |
132 km or 82 mi | Eskisehir | |
152 km or 95 mi | Corlu | |
158 km or 98 mi | Kapakli | |
158 km or 98 mi | Tekirdag | |
167 km or 104 mi | Soma | |
169 km or 105 mi | Usak | |
191 km or 119 mi | Duzce | |
198 km or 123 mi | Luleburgaz | |
203 km or 126 mi | Afyonkarahisar | |
205 km or 128 mi | Salihli | |
221 km or 137 mi | Turgutlu | |
223 km or 138 mi | Bolu | |
223 km or 139 mi | Manisa | |
227 km or 141 mi | Canakkale | |
232 km or 144 mi | Kirklareli | |
232 km or 144 mi | Karadeniz Eregli | |
234 km or 145 mi | Uzunkopru | |
248 km or 154 mi | Mytilene | |
257 km or 160 mi | Izmir | |
260 km or 162 mi | Tire | |
261 km or 162 mi | Nazilli | |
268 km or 167 mi | Denizli | |
268 km or 167 mi | Edirne | |
271 km or 168 mi | Polatli | |
280 km or 174 mi | Aydin |