Cheonan vs Daegu - Cost of Living Comparison
Updated:
Cheonan | Daegu | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Cheonan is 10% more expensive than in Daegu. Cities ranked 4546th and 4879th ($1222 vs $1114) in the list of the most expensive cities in the world and ranked 3rd and 14th in South Korea.
The average after-tax salary is enough to cover living expenses for 1.5 months in Cheonan compared to 2 months in Daegu. Ranked 50th vs 31st best cities to live in South Korea, and 4305th vs 2608th among the best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Cheonan vs Daegu
Prices for goods and services in Cheonan and Daegu are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Cheonan | Daegu | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Cheonan
Distance | City | Cost of living |
---|---|---|
22 km or 13 mi | Pyeongtaek | |
25 km or 16 mi | Anseong | |
35 km or 22 mi | Cheongju | |
37 km or 23 mi | Sejong | |
38 km or 24 mi | Osan | |
39 km or 24 mi | Gongju | |
48 km or 30 mi | Dangjin | |
48 km or 30 mi | Yongin | |
55 km or 34 mi | Daejeon | |
55 km or 34 mi | Suwon | |
55 km or 34 mi | Asan | |
56 km or 35 mi | Hwaseong | |
59 km or 36 mi | Icheon | |
60 km or 37 mi | Gyeryong | |
62 km or 39 mi | Uiwang | |
62 km or 39 mi | Seosan | |
65 km or 40 mi | Ansan | |
65 km or 40 mi | Gunpo | |
67 km or 42 mi | Nonsan | |
68 km or 42 mi | Gwangju | |
68 km or 42 mi | Siheung | |
68 km or 42 mi | Anyang | |
69 km or 43 mi | Yeoju | |
70 km or 44 mi | Seongnam | |
71 km or 44 mi | Gwacheon | |
71 km or 44 mi | Boryeong | |
72 km or 45 mi | Chungju | |
79 km or 49 mi | Gwangmyeong | |
82 km or 51 mi | Hanam | |
84 km or 52 mi | Bucheon | |
86 km or 53 mi | Incheon | |
87 km or 54 mi | Seoul | |
88 km or 54 mi | Guri | |
91 km or 56 mi | Wonju | |
92 km or 57 mi | Namyangju | |
96 km or 60 mi | Mungyeong | |
98 km or 61 mi | Iksan | |
99 km or 61 mi | Goyang | |
99 km or 61 mi | Gimpo | |
100 km or 62 mi | Sangju |
Cities near Daegu
Distance | City | Cost of living |
---|---|---|
13 km or 8.2 mi | Gyeongsan | |
33 km or 20 mi | Yeongcheon | |
44 km or 27 mi | Miryang | |
44 km or 27 mi | Gumi | |
52 km or 32 mi | Gimcheon | |
56 km or 35 mi | Gyeongju | |
66 km or 41 mi | Changwon | |
71 km or 44 mi | Yangsan | |
71 km or 44 mi | Pohang | |
73 km or 45 mi | Sangju | |
74 km or 46 mi | Sacheon | |
74 km or 46 mi | Ulsan | |
75 km or 46 mi | Gimhae | |
76 km or 47 mi | Masan | |
79 km or 49 mi | Andong | |
88 km or 55 mi | Jinju | |
88 km or 55 mi | Mungyeong | |
94 km or 58 mi | Busan | |
106 km or 66 mi | Yeongju | |
113 km or 70 mi | Geoje | |
115 km or 71 mi | Tongyeong | |
121 km or 75 mi | Namwon | |
122 km or 76 mi | Daejeon | |
130 km or 81 mi | Gyeryong | |
131 km or 81 mi | Jeonju | |
131 km or 82 mi | Gwangyang | |
131 km or 82 mi | Cheongju | |
137 km or 85 mi | Chungju | |
137 km or 85 mi | Sejong | |
141 km or 88 mi | Nonsan | |
143 km or 89 mi | Suncheon | |
145 km or 90 mi | Jecheon | |
148 km or 92 mi | Gongju | |
148 km or 92 mi | Iksan | |
149 km or 93 mi | Taebaek | |
150 km or 93 mi | Yeosu | |
154 km or 96 mi | Gimje | |
160 km or 100 mi | Asan | |
161 km or 100 mi | Jeongeup | |
167 km or 103 mi | Cheonan |