Ansan vs Daegu - Cost of Living Comparison
Updated:
Ansan | Daegu | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Ansan is 8% more expensive than in Daegu. Cities ranked 5018th and 5531st ($1070 vs $995) in the list of the most expensive cities in the world and ranked 25th and 62nd in South Korea.
The average after-tax salary is enough to cover living expenses for 1.5 months in Ansan compared to 2.2 months in Daegu. Ranked 16th vs 27th best cities to live in South Korea, and 1697th vs 2337th among the best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power

Share this infographic!
Prices in Ansan vs Daegu
Prices for goods and services in Ansan and Daegu are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Ansan | Daegu | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
$349
$907
$6.64K
More cities to compare
Cost of Living in the nearest cities
Cities near Ansan
Distance | City | Cost of living |
---|---|---|
12 km or 7.5 mi | | |
12 km or 7.5 mi | | |
13 km or 8.2 mi | | |
15 km or 9.1 mi | | |
17 km or 11 mi | | |
18 km or 11 mi | | |
19 km or 12 mi | | |
20 km or 12 mi | | |
22 km or 14 mi | | |
28 km or 17 mi | | |
30 km or 18 mi | | |
31 km or 19 mi | | |
33 km or 20 mi | | |
35 km or 22 mi | | |
35 km or 22 mi | | |
37 km or 23 mi | | |
40 km or 25 mi | | |
41 km or 26 mi | | |
42 km or 26 mi | | |
44 km or 27 mi | | |
49 km or 31 mi | | |
51 km or 31 mi | | |
51 km or 32 mi | | |
54 km or 33 mi | | |
55 km or 34 mi | | |
55 km or 34 mi | | |
57 km or 35 mi | | |
65 km or 40 mi | | |
69 km or 43 mi | | |
69 km or 43 mi | | |
72 km or 45 mi | | |
72 km or 45 mi | | |
75 km or 47 mi | | |
97 km or 60 mi | | |
97 km or 60 mi | | |
100 km or 62 mi | | |
101 km or 63 mi | | |
102 km or 63 mi | | |
106 km or 66 mi | | |
109 km or 67 mi | |
Cities near Daegu
Distance | City | Cost of living |
---|---|---|
13 km or 8.2 mi | | |
33 km or 20 mi | | |
44 km or 27 mi | | |
44 km or 27 mi | | |
52 km or 32 mi | | |
56 km or 35 mi | | |
66 km or 41 mi | | |
71 km or 44 mi | | |
71 km or 44 mi | | |
73 km or 45 mi | | |
74 km or 46 mi | | |
74 km or 46 mi | | |
75 km or 46 mi | | |
76 km or 47 mi | | |
79 km or 49 mi | | |
88 km or 55 mi | | |
88 km or 55 mi | | |
94 km or 58 mi | | |
106 km or 66 mi | | |
113 km or 70 mi | | |
115 km or 71 mi | | |
121 km or 75 mi | | |
122 km or 76 mi | | |
130 km or 81 mi | | |
131 km or 81 mi | | |
131 km or 82 mi | | |
131 km or 82 mi | | |
137 km or 85 mi | | |
137 km or 85 mi | | |
141 km or 88 mi | | |
143 km or 89 mi | | |
145 km or 90 mi | | |
148 km or 92 mi | | |
148 km or 92 mi | | |
149 km or 93 mi | | |
150 km or 93 mi | | |
154 km or 96 mi | | |
160 km or 100 mi | | |
161 km or 100 mi | | |
167 km or 103 mi | |