Daejeon vs Surabaya - Cost of Living Comparison
Updated:
Daejeon | Surabaya | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Daejeon is 75% more expensive than in Surabaya. Cities ranked 5865th and 8199th ($975 vs $558) in the list of the most expensive cities in the world and ranked 72nd and 20th in South Korea and Indonesia, respectively. Check South Korea vs Indonesia comparison.
The average after-tax salary is enough to cover living expenses for 2.4 months in Daejeon compared to 0.6 months in Surabaya. Daejeon ranked 6th best city to live in South Korea vs Surabaya ranked 2nd in Indonesia, while ranked 314th and 4937th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Daejeon vs Surabaya
Prices for goods and services in Daejeon and Surabaya are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Daejeon | Surabaya | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Daejeon
Distance | City | Cost of living |
---|---|---|
15 km or 9.2 mi | Gyeryong | |
18 km or 11 mi | Sejong | |
26 km or 16 mi | Gongju | |
31 km or 20 mi | Nonsan | |
33 km or 21 mi | Cheongju | |
42 km or 26 mi | Asan | |
55 km or 34 mi | Cheonan | |
60 km or 37 mi | Iksan | |
63 km or 39 mi | Jeonju | |
69 km or 43 mi | Boryeong | |
70 km or 43 mi | Sangju | |
70 km or 44 mi | Gimcheon | |
73 km or 46 mi | Gunsan | |
74 km or 46 mi | Anseong | |
76 km or 47 mi | Gimje | |
76 km or 47 mi | Pyeongtaek | |
78 km or 48 mi | Mungyeong | |
84 km or 52 mi | Chungju | |
88 km or 55 mi | Gumi | |
91 km or 56 mi | Dangjin | |
93 km or 58 mi | Osan | |
96 km or 60 mi | Seosan | |
99 km or 62 mi | Jeongeup | |
100 km or 62 mi | Yongin | |
103 km or 64 mi | Icheon | |
105 km or 65 mi | Namwon | |
107 km or 67 mi | Yeoju | |
109 km or 68 mi | Suwon | |
109 km or 68 mi | Hwaseong | |
114 km or 71 mi | Jecheon | |
117 km or 72 mi | Uiwang | |
118 km or 73 mi | Gwangju | |
119 km or 74 mi | Ansan | |
120 km or 74 mi | Gunpo | |
120 km or 75 mi | Wonju | |
121 km or 75 mi | Siheung | |
122 km or 76 mi | Daegu | |
122 km or 76 mi | Andong | |
123 km or 76 mi | Anyang | |
123 km or 76 mi | Seongnam |
Cities near Surabaya
Distance | City | Cost of living |
---|---|---|
42 km or 26 mi | Mojokerto | |
48 km or 30 mi | Pasuruan | |
73 km or 45 mi | Batu | |
77 km or 48 mi | Probolinggo | |
83 km or 51 mi | Malang | |
102 km or 63 mi | Kediri | |
115 km or 71 mi | Blitar | |
141 km or 87 mi | Madiun | |
215 km or 133 mi | Surakarta | |
247 km or 153 mi | Salatiga | |
258 km or 160 mi | Semarang | |
269 km or 167 mi | Yogyakarta | |
286 km or 177 mi | Bali | |
311 km or 194 mi | Ubud | |
315 km or 196 mi | Denpasar | |
340 km or 211 mi | Pekalongan | |
400 km or 249 mi | Tegal | |
401 km or 249 mi | Mataram | |
414 km or 257 mi | Cilacap | |
464 km or 288 mi | Banjar | |
464 km or 288 mi | Cirebon | |
476 km or 296 mi | Banjarbaru | |
481 km or 299 mi | Banjarmasin | |
501 km or 311 mi | Tasikmalaya | |
572 km or 355 mi | Bandung | |
575 km or 357 mi | Palangka Raya | |
576 km or 358 mi | Cimahi | |
642 km or 399 mi | Sukabumi | |
644 km or 400 mi | Bekasi | |
659 km or 410 mi | Bogor | |
660 km or 410 mi | Depok | |
661 km or 411 mi | Jakarta | |
672 km or 418 mi | Bima | |
673 km or 418 mi | South Tangerang | |
685 km or 425 mi | Tangerang | |
738 km or 459 mi | Serang | |
756 km or 470 mi | Cilegon | |
774 km or 481 mi | Makassar | |
820 km or 510 mi | Balikpapan | |
842 km or 523 mi | Parepare |