Dhaka vs South Tarawa - Cost of Living Comparison
Updated:
Dhaka | South Tarawa | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Dhaka is 18% less expensive than in South Tarawa. Cities ranked 8916th and 8519th ($428 vs $521) in the list of the most expensive cities in the world and ranked 1st and 1st in Bangladesh and Kiribati, respectively. Check Bangladesh vs Kiribati comparison.
The average after-tax salary is enough to cover living expenses for 0.7 months in Dhaka compared to 0.8 months in South Tarawa. Dhaka ranked 1st best city to live in Bangladesh vs South Tarawa ranked 1st in Kiribati, while ranked 5968th and 8762nd among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Dhaka vs South Tarawa
Prices for goods and services in Dhaka and South Tarawa are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Dhaka | South Tarawa | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Dhaka
Distance | City | Cost of living |
---|---|---|
15 km or 9.5 mi | Narayanganj | |
38 km or 24 mi | Narsingdi | |
77 km or 48 mi | Brahmanbaria | |
90 km or 56 mi | Agartala | |
113 km or 70 mi | Barisal | |
115 km or 71 mi | Mymensingh | |
132 km or 82 mi | Khulna | |
135 km or 84 mi | Jessore | |
164 km or 102 mi | Bogra | |
196 km or 122 mi | Rajshahi | |
196 km or 122 mi | Krishnanagar | |
199 km or 124 mi | Sylhet | |
207 km or 129 mi | Shantipur | |
213 km or 132 mi | Chittagong | |
221 km or 137 mi | Naihati | |
222 km or 138 mi | Berhampore | |
223 km or 139 mi | Bhatpara | |
224 km or 139 mi | Hugli-Chuchura | |
226 km or 141 mi | Chandannagar | |
228 km or 142 mi | Rajarhat | |
229 km or 142 mi | Madhyamgram | |
234 km or 145 mi | Barrackpore | |
234 km or 146 mi | North Dumdum | |
235 km or 146 mi | Balurghat | |
236 km or 147 mi | Serampore | |
236 km or 147 mi | Aizawl | |
236 km or 147 mi | Panihati | |
238 km or 148 mi | Kamarhati | |
238 km or 148 mi | South Dumdum | |
238 km or 148 mi | Bidhannagar | |
239 km or 149 mi | Baranagar | |
239 km or 149 mi | Uttarpara | |
241 km or 150 mi | Bally | |
247 km or 154 mi | Howrah | |
248 km or 154 mi | Kolkata | |
248 km or 154 mi | Rajpur Sonarpur | |
254 km or 158 mi | Rangpur | |
255 km or 159 mi | Shillong | |
259 km or 161 mi | Barasat | |
265 km or 165 mi | Bardhaman |
Cities near South Tarawa
Distance | City | Cost of living |
---|---|---|
658 km or 409 mi | Majuro | |
661 km or 411 mi | Djarrit | |
706 km or 439 mi | Yaren | |
1302 km or 809 mi | Vaiaku | |
1302 km or 809 mi | Funafuti | |
1768 km or 1099 mi | Auki | |
1879 km or 1167 mi | Honiara | |
1988 km or 1235 mi | Luganville | |
2172 km or 1349 mi | Lautoka | |
2190 km or 1361 mi | Nadi | |
2190 km or 1361 mi | Port Vila | |
2248 km or 1397 mi | Nasinu | |
2253 km or 1400 mi | Suva | |
2310 km or 1435 mi | Manase | |
2382 km or 1480 mi | Apia | |
2712 km or 1685 mi | Dumbea | |
2713 km or 1686 mi | Paita | |
2725 km or 1693 mi | Noumea | |
2817 km or 1750 mi | Nukualofa | |
2825 km or 1756 mi | Mua | |
3022 km or 1878 mi | Lae | |
3104 km or 1929 mi | Port Moresby | |
3286 km or 2042 mi | London | |
3357 km or 2086 mi | Saipan | |
3375 km or 2097 mi | Dededo | |
3383 km or 2102 mi | Hagatna | |
3611 km or 2244 mi | Cairns | |
3612 km or 2244 mi | Jayapura | |
3658 km or 2273 mi | Gladstone | |
3665 km or 2277 mi | Townsville | |
3668 km or 2279 mi | Bundaberg | |
3672 km or 2282 mi | Hervey Bay | |
3673 km or 2282 mi | Rockhampton | |
3762 km or 2338 mi | Kauai | |
3779 km or 2348 mi | Sunshine Coast | |
3788 km or 2354 mi | Caloundra | |
3822 km or 2375 mi | Caboolture | |
3851 km or 2393 mi | Waipahu | |
3854 km or 2395 mi | Brisbane | |
3855 km or 2396 mi | Pearl |