Jeonju vs Medan - Cost of Living Comparison
Updated:
Jeonju | Medan | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Jeonju is 77% more expensive than in Medan. Cities ranked 6251st and 8745th ($854 vs $481) in the list of the most expensive cities in the world and ranked 87th and 47th in South Korea and Indonesia, respectively. Check South Korea vs Indonesia comparison.
The average after-tax salary is enough to cover living expenses for 2 months in Jeonju compared to 0.5 months in Medan. Jeonju ranked 50th best city to live in South Korea vs Medan ranked 14th in Indonesia, while ranked 4376th and 6633rd among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power

Share this infographic!
Prices in Jeonju vs Medan
Prices for goods and services in Jeonju and Medan are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Jeonju | Medan | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
$349
$907
$6.64K
More cities to compare
Cost of Living in the nearest cities
Cities near Jeonju
Distance | City | Cost of living |
---|---|---|
22 km or 14 mi | | |
24 km or 15 mi | | |
39 km or 24 mi | | |
43 km or 27 mi | | |
43 km or 27 mi | | |
51 km or 31 mi | | |
51 km or 32 mi | | |
62 km or 39 mi | | |
63 km or 39 mi | | |
70 km or 44 mi | | |
74 km or 46 mi | | |
75 km or 47 mi | | |
76 km or 47 mi | | |
93 km or 58 mi | | |
96 km or 59 mi | | |
97 km or 60 mi | | |
102 km or 63 mi | | |
109 km or 68 mi | | |
110 km or 68 mi | | |
110 km or 68 mi | | |
112 km or 70 mi | | |
117 km or 73 mi | | |
124 km or 77 mi | | |
127 km or 79 mi | | |
127 km or 79 mi | | |
128 km or 79 mi | | |
128 km or 80 mi | | |
131 km or 81 mi | | |
131 km or 81 mi | | |
132 km or 82 mi | | |
134 km or 83 mi | | |
143 km or 89 mi | | |
145 km or 90 mi | | |
146 km or 91 mi | | |
147 km or 92 mi | | |
149 km or 93 mi | | |
149 km or 93 mi | | |
157 km or 98 mi | | |
157 km or 98 mi | | |
159 km or 99 mi | |
Cities near Medan
Distance | City | Cost of living |
---|---|---|
21 km or 13 mi | | |
67 km or 41 mi | | |
90 km or 56 mi | | |
119 km or 74 mi | | |
148 km or 92 mi | | |
238 km or 148 mi | | |
264 km or 164 mi | | |
264 km or 164 mi | | |
264 km or 164 mi | | |
268 km or 166 mi | | |
269 km or 167 mi | | |
286 km or 178 mi | | |
298 km or 185 mi | | |
307 km or 191 mi | | |
317 km or 197 mi | | |
322 km or 200 mi | | |
324 km or 201 mi | | |
325 km or 202 mi | | |
331 km or 206 mi | | |
332 km or 206 mi | | |
332 km or 206 mi | | |
341 km or 212 mi | | |
342 km or 212 mi | | |
345 km or 215 mi | | |
352 km or 219 mi | | |
378 km or 235 mi | | |
381 km or 237 mi | | |
422 km or 262 mi | | |
426 km or 265 mi | | |
431 km or 268 mi | | |
445 km or 277 mi | | |
466 km or 289 mi | | |
468 km or 291 mi | | |
470 km or 292 mi | | |
483 km or 300 mi | | |
487 km or 303 mi | | |
489 km or 304 mi | | |
515 km or 320 mi | | |
518 km or 322 mi | | |
529 km or 329 mi | |