Karaj vs Naypyidaw - Cost of Living Comparison
Updated:
Karaj | Naypyidaw | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Karaj is 7% more expensive than in Naypyidaw. Cities ranked 6711th and 6990th ($741 vs $690) in the list of the most expensive cities in the world and ranked 9th and 4th in Iran and Myanmar, respectively. Check Iran vs Myanmar comparison.
The average after-tax salary is enough to cover living expenses for 0.3 months in Karaj compared to 0.9 months in Naypyidaw. Karaj ranked 2nd best city to live in Iran vs Naypyidaw ranked 3rd in Myanmar, while ranked 5889th and 8811th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Karaj vs Naypyidaw
Prices for goods and services in Karaj and Naypyidaw are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Karaj | Naypyidaw | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Karaj
Distance | City | Cost of living |
---|---|---|
7.4 km or 4.6 mi | Mohammadshahr | |
9.9 km or 6.2 mi | Kamal Shahr | |
10 km or 6.5 mi | Fardis | |
13 km or 8.3 mi | Andisheh | |
17 km or 10 mi | Qods | |
17 km or 10 mi | Malard | |
19 km or 12 mi | Shahriar | |
33 km or 21 mi | Nasimshahr | |
36 km or 22 mi | Nazarabad | |
38 km or 24 mi | Eslamshahr | |
38 km or 24 mi | Robat Karim | |
43 km or 26 mi | Tehran | |
46 km or 28 mi | Golestan | |
50 km or 31 mi | Ray | |
69 km or 43 mi | Qarchak | |
74 km or 46 mi | Pakdasht | |
77 km or 48 mi | Pardis | |
79 km or 49 mi | Khak-e Ali | |
87 km or 54 mi | Varamin | |
100 km or 62 mi | Qazvin | |
104 km or 65 mi | Saveh | |
130 km or 81 mi | Qom | |
144 km or 90 mi | Amol | |
174 km or 108 mi | Babol | |
177 km or 110 mi | Lahijan | |
185 km or 115 mi | Qaem Shahr | |
204 km or 127 mi | Rasht | |
205 km or 128 mi | Sari | |
208 km or 129 mi | Kashan | |
220 km or 137 mi | Semnan | |
225 km or 140 mi | Arak | |
242 km or 150 mi | Zanjan | |
249 km or 155 mi | Hamadan | |
259 km or 161 mi | Malayer | |
294 km or 183 mi | Borujerd | |
311 km or 193 mi | Dorud | |
333 km or 207 mi | Shahin Shahr | |
334 km or 208 mi | Gorgan | |
350 km or 218 mi | Khomeyni Shahr | |
354 km or 220 mi | Khorramabad |
Cities near Naypyidaw
Distance | City | Cost of living |
---|---|---|
138 km or 86 mi | Taunggyi | |
242 km or 150 mi | Mandalay | |
244 km or 151 mi | Pai | |
276 km or 171 mi | Bago | |
277 km or 172 mi | Monywa | |
317 km or 197 mi | Chiang Mai | |
334 km or 207 mi | Yangon | |
343 km or 213 mi | Sittwe | |
359 km or 223 mi | Hpa-an | |
370 km or 230 mi | Pathein | |
384 km or 239 mi | Chiang Rai | |
400 km or 249 mi | Mawlamyine | |
474 km or 295 mi | Cox's Bazar | |
530 km or 329 mi | Chittagong | |
540 km or 336 mi | Jinghong | |
546 km or 339 mi | Phitsanulok | |
563 km or 350 mi | Aizawl | |
598 km or 372 mi | Pu'er | |
602 km or 374 mi | Imphal | |
609 km or 378 mi | Lincang | |
620 km or 385 mi | Nakhon Sawan | |
625 km or 389 mi | Luang Prabang | |
634 km or 394 mi | Myitkyina | |
667 km or 414 mi | Vang Vieng | |
667 km or 415 mi | Baoshan | |
675 km or 419 mi | Agartala | |
681 km or 423 mi | Barisal | |
698 km or 433 mi | Brahmanbaria | |
708 km or 440 mi | Vientiane | |
718 km or 446 mi | Sylhet | |
722 km or 449 mi | Narayanganj | |
723 km or 449 mi | Narsingdi | |
737 km or 458 mi | Dhaka | |
743 km or 462 mi | Udon Thani | |
762 km or 474 mi | Khulna | |
773 km or 480 mi | Dali | |
777 km or 483 mi | Shillong | |
784 km or 487 mi | Nakhon Pathom | |
793 km or 493 mi | Tha Khlong | |
799 km or 496 mi | Khon Kaen |