Kingstown vs Manaus - Cost of Living Comparison
Updated:
Kingstown | Manaus | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Kingstown is 31% more expensive than in Manaus. Cities ranked 5500th and 6606th ($1000 vs $764) in the list of the most expensive cities in the world and ranked 2nd and 9th in Saint Vincent and Brazil, respectively. Check Saint Vincent vs Brazil comparison.
The average after-tax salary is enough to cover living expenses for 0.6 months in Kingstown compared to 0.6 months in Manaus. Kingstown ranked 2nd best city to live in Saint Vincent vs Manaus ranked 23rd in Brazil, while ranked 8510th and 6060th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power

Share this infographic!
Prices in Kingstown vs Manaus
Prices for goods and services in Kingstown and Manaus are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Kingstown | Manaus | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
$349
$907
$6.64K
More cities to compare
Cost of Living in the nearest cities
Cities near Kingstown
Distance | City | Cost of living |
---|---|---|
18 km or 11 mi | | |
69 km or 43 mi | | |
98 km or 61 mi | | |
124 km or 77 mi | | |
136 km or 85 mi | | |
160 km or 100 mi | | |
173 km or 107 mi | | |
175 km or 109 mi | | |
227 km or 141 mi | | |
238 km or 148 mi | | |
269 km or 167 mi | | |
280 km or 174 mi | | |
281 km or 175 mi | | |
296 km or 184 mi | | |
319 km or 198 mi | | |
322 km or 200 mi | | |
339 km or 210 mi | | |
341 km or 212 mi | | |
346 km or 215 mi | | |
347 km or 216 mi | | |
352 km or 219 mi | | |
353 km or 219 mi | | |
372 km or 231 mi | | |
376 km or 234 mi | | |
436 km or 271 mi | | |
436 km or 271 mi | | |
440 km or 273 mi | | |
445 km or 276 mi | | |
465 km or 289 mi | | |
487 km or 302 mi | | |
492 km or 306 mi | | |
493 km or 306 mi | | |
502 km or 312 mi | | |
505 km or 314 mi | | |
545 km or 338 mi | | |
548 km or 341 mi | | |
557 km or 346 mi | | |
574 km or 357 mi | | |
579 km or 360 mi | | |
587 km or 365 mi | |
Cities near Manaus
Distance | City | Cost of living |
---|---|---|
71 km or 44 mi | | |
175 km or 109 mi | | |
257 km or 160 mi | | |
364 km or 226 mi | | |
368 km or 229 mi | | |
466 km or 290 mi | | |
484 km or 301 mi | | |
522 km or 324 mi | | |
594 km or 369 mi | | |
662 km or 412 mi | | |
762 km or 474 mi | | |
828 km or 515 mi | | |
867 km or 539 mi | | |
892 km or 554 mi | | |
979 km or 608 mi | | |
1030 km or 640 mi | | |
1040 km or 646 mi | | |
1054 km or 655 mi | | |
1059 km or 658 mi | | |
1071 km or 666 mi | | |
1072 km or 666 mi | | |
1076 km or 669 mi | | |
1094 km or 680 mi | | |
1108 km or 689 mi | | |
1118 km or 695 mi | | |
1133 km or 704 mi | | |
1151 km or 715 mi | | |
1151 km or 715 mi | | |
1165 km or 724 mi | | |
1172 km or 729 mi | | |
1231 km or 765 mi | | |
1235 km or 767 mi | | |
1236 km or 768 mi | | |
1246 km or 774 mi | | |
1264 km or 785 mi | | |
1290 km or 801 mi | | |
1292 km or 803 mi | | |
1307 km or 812 mi | | |
1307 km or 812 mi | | |
1308 km or 813 mi | |