Long Beach vs San Salvador - Cost of Living Comparison
Updated:
Long Beach | San Salvador | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Long Beach is 125% more expensive than in San Salvador. Cities ranked 464th and 4621st ($2681 vs $1192) in the list of the most expensive cities in the world and ranked 406th and 3rd in the United States and El Salvador, respectively. Check the United States vs El Salvador comparison.
The average after-tax salary is enough to cover living expenses for 1.8 months in Long Beach compared to 0.4 months in San Salvador. Long Beach ranked 181st best city to live in the United States vs San Salvador ranked 1st in El Salvador, while ranked 769th and 6155th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Long Beach vs San Salvador
Prices for goods and services in Long Beach and San Salvador are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Long Beach | San Salvador | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Long Beach
Distance | City | Cost of living |
---|---|---|
9.9 km or 6.2 mi | Carson | |
11 km or 6.5 mi | Seal Beach | |
11 km or 7 mi | Lakewood | |
11 km or 7.1 mi | Lomita | |
15 km or 9 mi | Compton | |
15 km or 9.2 mi | Bellflower | |
15 km or 9.2 mi | Paramount | |
15 km or 9.5 mi | Torrance | |
15 km or 9.6 mi | Cypress | |
16 km or 9.7 mi | Rancho Palos Verdes | |
16 km or 10 mi | Cerritos | |
17 km or 11 mi | Gardena | |
17 km or 11 mi | Lynwood | |
19 km or 12 mi | Norwalk | |
19 km or 12 mi | Westminster | |
19 km or 12 mi | Stanton | |
19 km or 12 mi | Redondo Beach | |
20 km or 12 mi | South Gate | |
20 km or 12 mi | Lawndale | |
20 km or 12 mi | Downey | |
20 km or 12 mi | Huntington Beach | |
20 km or 13 mi | Buena Park | |
22 km or 14 mi | Hawthorne | |
22 km or 14 mi | Garden Grove | |
22 km or 14 mi | Cudahy | |
23 km or 14 mi | Bell Gardens | |
23 km or 14 mi | La Mirada | |
23 km or 14 mi | Florence-Graham | |
23 km or 14 mi | Fountain Valley | |
23 km or 15 mi | Bell | |
24 km or 15 mi | Manhattan Beach | |
24 km or 15 mi | Huntington Park | |
24 km or 15 mi | Maywood | |
25 km or 16 mi | Inglewood | |
26 km or 16 mi | West Whittier-Los Nietos | |
26 km or 16 mi | Pico Rivera | |
27 km or 17 mi | Whittier | |
28 km or 17 mi | Fullerton | |
28 km or 18 mi | Montebello | |
29 km or 18 mi | Santa Ana |
Cities near San Salvador
Distance | City | Cost of living |
---|---|---|
5.2 km or 3.2 mi | Mejicanos | |
6.1 km or 3.8 mi | Soyapango | |
11 km or 6.8 mi | Santa Tecla | |
11 km or 7 mi | Apopa | |
49 km or 30 mi | Santa Ana | |
57 km or 35 mi | Sonsonate | |
75 km or 46 mi | Ahuachapan | |
89 km or 55 mi | Usulutan | |
112 km or 69 mi | San Miguel | |
135 km or 84 mi | Jalapa | |
172 km or 107 mi | San Miguel Petapa | |
176 km or 109 mi | Guatemala City | |
185 km or 115 mi | Mixco | |
187 km or 116 mi | Comayagua | |
219 km or 136 mi | Tegucigalpa | |
220 km or 137 mi | Villanueva | |
235 km or 146 mi | Coban | |
236 km or 147 mi | San Pedro Sula | |
237 km or 147 mi | La Lima | |
241 km or 150 mi | Panajachel | |
241 km or 150 mi | El Progreso | |
250 km or 156 mi | Choloma | |
253 km or 157 mi | Chinandega | |
266 km or 165 mi | Mazatenango | |
273 km or 170 mi | Yoro | |
277 km or 172 mi | Puerto Cortes | |
281 km or 174 mi | Quetzaltenango | |
282 km or 175 mi | Momostenango | |
287 km or 178 mi | Leon | |
315 km or 196 mi | Esteli | |
347 km or 216 mi | La Ceiba | |
352 km or 219 mi | Jinotega | |
357 km or 222 mi | Tapachula | |
361 km or 224 mi | Managua | |
365 km or 227 mi | Matagalpa | |
367 km or 228 mi | Flores | |
385 km or 239 mi | San Ignacio | |
387 km or 240 mi | Masaya | |
397 km or 247 mi | Belmopan | |
402 km or 250 mi | Granada |