Beijing vs Long Beach - Cost of Living Comparison
Updated:
Beijing | Long Beach | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Beijing is 60% less expensive than in Long Beach. Cities ranked 5141st and 464th ($1067 vs $2681) in the list of the most expensive cities in the world and ranked 7th and 406th in China and the United States, respectively. Check China vs the United States comparison.
The average after-tax salary is enough to cover living expenses for 1.7 months in Beijing compared to 1.8 months in Long Beach. Beijing ranked 5th best city to live in China vs Long Beach ranked 181st in the United States, while ranked 763rd and 769th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Beijing vs Long Beach
Prices for goods and services in Beijing and Long Beach are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Beijing | Long Beach | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Beijing
Distance | City | Cost of living |
---|---|---|
50 km or 31 mi | Langfang | |
58 km or 36 mi | Zhuozhou | |
58 km or 36 mi | Sanhe | |
78 km or 49 mi | Gaobeidian | |
87 km or 54 mi | Bazhou | |
109 km or 68 mi | Tianjin | |
135 km or 84 mi | Renqiu | |
137 km or 85 mi | Zunhua | |
139 km or 87 mi | Baoding | |
151 km or 94 mi | Binhai | |
155 km or 97 mi | Tangshan | |
163 km or 101 mi | Zhangjiakou | |
164 km or 102 mi | Hejian | |
176 km or 110 mi | Chengde | |
182 km or 113 mi | Cangzhou | |
189 km or 117 mi | Huanghua | |
189 km or 118 mi | Anguo | |
196 km or 122 mi | Dingzhou | |
197 km or 122 mi | Qian'an | |
198 km or 123 mi | Luanzhou | |
204 km or 127 mi | Botou | |
224 km or 139 mi | Shenzhou | |
228 km or 142 mi | Xinle | |
229 km or 142 mi | Pingquan | |
239 km or 148 mi | Jinzhou | |
241 km or 150 mi | Xinji | |
249 km or 155 mi | Gaocheng | |
249 km or 155 mi | Hengshui | |
252 km or 156 mi | Laoling | |
263 km or 164 mi | Shijiazhuang | |
265 km or 165 mi | Datong | |
272 km or 169 mi | Jizhou | |
273 km or 169 mi | Qinhuangdao | |
273 km or 170 mi | Dezhou | |
281 km or 175 mi | Fengzhen | |
282 km or 175 mi | Huairen | |
294 km or 183 mi | Lingyuan | |
296 km or 184 mi | Nangong | |
302 km or 187 mi | Ulanqab | |
314 km or 195 mi | Binzhou |
Cities near Long Beach
Distance | City | Cost of living |
---|---|---|
9.9 km or 6.2 mi | Carson | |
11 km or 6.5 mi | Seal Beach | |
11 km or 7 mi | Lakewood | |
11 km or 7.1 mi | Lomita | |
15 km or 9 mi | Compton | |
15 km or 9.2 mi | Bellflower | |
15 km or 9.2 mi | Paramount | |
15 km or 9.5 mi | Torrance | |
15 km or 9.6 mi | Cypress | |
16 km or 9.7 mi | Rancho Palos Verdes | |
16 km or 10 mi | Cerritos | |
17 km or 11 mi | Gardena | |
17 km or 11 mi | Lynwood | |
19 km or 12 mi | Norwalk | |
19 km or 12 mi | Westminster | |
19 km or 12 mi | Stanton | |
19 km or 12 mi | Redondo Beach | |
20 km or 12 mi | South Gate | |
20 km or 12 mi | Lawndale | |
20 km or 12 mi | Downey | |
20 km or 12 mi | Huntington Beach | |
20 km or 13 mi | Buena Park | |
22 km or 14 mi | Hawthorne | |
22 km or 14 mi | Garden Grove | |
22 km or 14 mi | Cudahy | |
23 km or 14 mi | Bell Gardens | |
23 km or 14 mi | La Mirada | |
23 km or 14 mi | Florence-Graham | |
23 km or 14 mi | Fountain Valley | |
23 km or 15 mi | Bell | |
24 km or 15 mi | Manhattan Beach | |
24 km or 15 mi | Huntington Park | |
24 km or 15 mi | Maywood | |
25 km or 16 mi | Inglewood | |
26 km or 16 mi | West Whittier-Los Nietos | |
26 km or 16 mi | Pico Rivera | |
27 km or 17 mi | Whittier | |
28 km or 17 mi | Fullerton | |
28 km or 18 mi | Montebello | |
29 km or 18 mi | Santa Ana |