Goyang vs Long Beach - Cost of Living Comparison
Updated:
Goyang | Long Beach | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Goyang is 62% less expensive than in Long Beach. Cities ranked 5635th and 464th ($1008 vs $2681) in the list of the most expensive cities in the world and ranked 45th and 406th in South Korea and the United States, respectively. Check South Korea vs the United States comparison.
The average after-tax salary is enough to cover living expenses for 1.7 months in Goyang compared to 1.8 months in Long Beach. Goyang ranked 13th best city to live in South Korea vs Long Beach ranked 181st in the United States, while ranked 1309th and 769th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Goyang vs Long Beach
Prices for goods and services in Goyang and Long Beach are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Goyang | Long Beach | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Goyang
Distance | City | Cost of living |
---|---|---|
11 km or 7 mi | Gimpo | |
17 km or 10 mi | Seoul | |
18 km or 11 mi | Bucheon | |
20 km or 12 mi | Paju | |
20 km or 12 mi | Gwangmyeong | |
21 km or 13 mi | Uijeongbu | |
23 km or 15 mi | Yangju | |
27 km or 17 mi | Incheon | |
28 km or 17 mi | Guri | |
29 km or 18 mi | Gwacheon | |
30 km or 19 mi | Anyang | |
33 km or 21 mi | Namyangju | |
34 km or 21 mi | Gunpo | |
35 km or 22 mi | Dongducheon | |
36 km or 22 mi | Hanam | |
36 km or 22 mi | Seongnam | |
36 km or 23 mi | Siheung | |
37 km or 23 mi | Uiwang | |
37 km or 23 mi | Ansan | |
42 km or 26 mi | Pocheon | |
43 km or 26 mi | Kaesong | |
44 km or 27 mi | Suwon | |
46 km or 29 mi | Gwangju | |
51 km or 32 mi | Hwaseong | |
57 km or 35 mi | Yongin | |
61 km or 38 mi | Osan | |
68 km or 42 mi | Icheon | |
77 km or 48 mi | Pyeongtaek | |
82 km or 51 mi | Yeoju | |
82 km or 51 mi | Anseong | |
83 km or 51 mi | Chuncheon | |
87 km or 54 mi | Dangjin | |
99 km or 61 mi | Cheonan | |
102 km or 63 mi | Wonju | |
103 km or 64 mi | Seosan | |
107 km or 66 mi | Haeju | |
123 km or 77 mi | Chungju | |
127 km or 79 mi | Cheongju | |
133 km or 83 mi | Sariwon | |
135 km or 84 mi | Jecheon |
Cities near Long Beach
Distance | City | Cost of living |
---|---|---|
9.9 km or 6.2 mi | Carson | |
11 km or 6.5 mi | Seal Beach | |
11 km or 7 mi | Lakewood | |
11 km or 7.1 mi | Lomita | |
15 km or 9 mi | Compton | |
15 km or 9.2 mi | Bellflower | |
15 km or 9.2 mi | Paramount | |
15 km or 9.5 mi | Torrance | |
15 km or 9.6 mi | Cypress | |
16 km or 9.7 mi | Rancho Palos Verdes | |
16 km or 10 mi | Cerritos | |
17 km or 11 mi | Gardena | |
17 km or 11 mi | Lynwood | |
19 km or 12 mi | Norwalk | |
19 km or 12 mi | Westminster | |
19 km or 12 mi | Stanton | |
19 km or 12 mi | Redondo Beach | |
20 km or 12 mi | South Gate | |
20 km or 12 mi | Lawndale | |
20 km or 12 mi | Downey | |
20 km or 12 mi | Huntington Beach | |
20 km or 13 mi | Buena Park | |
22 km or 14 mi | Hawthorne | |
22 km or 14 mi | Garden Grove | |
22 km or 14 mi | Cudahy | |
23 km or 14 mi | Bell Gardens | |
23 km or 14 mi | La Mirada | |
23 km or 14 mi | Florence-Graham | |
23 km or 14 mi | Fountain Valley | |
23 km or 15 mi | Bell | |
24 km or 15 mi | Manhattan Beach | |
24 km or 15 mi | Huntington Park | |
24 km or 15 mi | Maywood | |
25 km or 16 mi | Inglewood | |
26 km or 16 mi | West Whittier-Los Nietos | |
26 km or 16 mi | Pico Rivera | |
27 km or 17 mi | Whittier | |
28 km or 17 mi | Fullerton | |
28 km or 18 mi | Montebello | |
29 km or 18 mi | Santa Ana |