Los Angeles vs Sapporo - Cost of Living Comparison
Updated:
Los Angeles | Sapporo | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Los Angeles is 151% more expensive than in Sapporo. Cities ranked 72nd and 4398th ($3187 vs $1268) in the list of the most expensive cities in the world and ranked 59th and 31st in the United States and Japan, respectively. Check the United States vs Japan comparison.
The average after-tax salary is enough to cover living expenses for 1.7 months in Los Angeles compared to 1.2 months in Sapporo. Los Angeles ranked 8th best city to live in the United States vs Sapporo ranked 8th in Japan, while ranked 47th and 246th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Los Angeles vs Sapporo
Prices for goods and services in Los Angeles and Sapporo are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Los Angeles | Sapporo | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Los Angeles
Distance | City | Cost of living |
---|---|---|
8.1 km or 5 mi | Huntington Park | |
8.9 km or 5.5 mi | Maywood | |
9.2 km or 5.7 mi | Florence-Graham | |
10 km or 6.2 mi | Bell | |
10 km or 6.2 mi | Monterey Park | |
11 km or 6.6 mi | Alhambra | |
11 km or 6.6 mi | South Pasadena | |
11 km or 7 mi | Cudahy | |
12 km or 7.6 mi | San Gabriel | |
12 km or 7.7 mi | Bell Gardens | |
12 km or 7.8 mi | West Hollywood | |
13 km or 7.8 mi | Montebello | |
13 km or 8 mi | South Gate | |
13 km or 8.2 mi | Glendale | |
14 km or 8.8 mi | Inglewood | |
15 km or 9 mi | Beverly Hills | |
15 km or 9.1 mi | Lynwood | |
15 km or 9.3 mi | Rosemead | |
15 km or 9.5 mi | Culver | |
15 km or 9.6 mi | Pasadena | |
16 km or 9.9 mi | Pico Rivera | |
16 km or 10 mi | Burbank | |
16 km or 10 mi | Downey | |
17 km or 11 mi | Compton | |
18 km or 11 mi | La Canada Flintridge | |
18 km or 11 mi | Hawthorne | |
18 km or 11 mi | Temple | |
18 km or 11 mi | South El Monte | |
18 km or 11 mi | West Whittier-Los Nietos | |
18 km or 11 mi | Paramount | |
19 km or 12 mi | Gardena | |
20 km or 12 mi | El Monte | |
21 km or 13 mi | Lawndale | |
21 km or 13 mi | Arcadia | |
21 km or 13 mi | Bellflower | |
22 km or 14 mi | Norwalk | |
22 km or 14 mi | Santa Monica | |
22 km or 14 mi | Whittier | |
23 km or 15 mi | Manhattan Beach | |
24 km or 15 mi | Carson |
Cities near Sapporo
Distance | City | Cost of living |
---|---|---|
13 km or 8.4 mi | Ishikari | |
15 km or 9.6 mi | Ebetsu | |
19 km or 12 mi | Kitahiroshima | |
27 km or 17 mi | Eniwa | |
32 km or 20 mi | Otaru | |
36 km or 23 mi | Chitose | |
37 km or 23 mi | Iwamizawa | |
50 km or 31 mi | Bibai | |
52 km or 32 mi | Tomakomai | |
71 km or 44 mi | Takikawa | |
75 km or 47 mi | Noboribetsu | |
77 km or 48 mi | Date | |
89 km or 55 mi | Muroran | |
89 km or 55 mi | Furano | |
93 km or 58 mi | Fukagawa | |
100 km or 62 mi | Rumoi | |
113 km or 70 mi | Asahikawa | |
115 km or 72 mi | Shinhidaka | |
141 km or 87 mi | Nanae | |
149 km or 93 mi | Hokuto | |
150 km or 93 mi | Otofuke | |
151 km or 94 mi | Obihiro | |
152 km or 95 mi | Hakodate | |
164 km or 102 mi | Makubetsu | |
169 km or 105 mi | Nayoro | |
197 km or 123 mi | Mutsu | |
216 km or 134 mi | Monbetsu | |
220 km or 137 mi | Kushiro | |
221 km or 137 mi | Kitami | |
254 km or 158 mi | Aomori | |
258 km or 160 mi | Abashiri | |
261 km or 162 mi | Wakkanai | |
262 km or 163 mi | Goshogawara | |
263 km or 164 mi | Tsugaru | |
265 km or 164 mi | Misawa | |
273 km or 169 mi | Towada | |
274 km or 170 mi | Oirase | |
276 km or 172 mi | Kuroishi | |
283 km or 176 mi | Hirakawa | |
283 km or 176 mi | Hirosaki |