Los Angeles vs Suwon - Cost of Living Comparison
Updated:
Los Angeles | Suwon | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Los Angeles is 213% more expensive than in Suwon. Cities ranked 80th and 5342nd ($3196 vs $1022) in the list of the most expensive cities in the world and ranked 71st and 49th in the United States and South Korea, respectively. Check the United States vs South Korea comparison.
The average after-tax salary is enough to cover living expenses for 1.5 months in Los Angeles compared to 2.6 months in Suwon. Los Angeles ranked 7th best city to live in the United States vs Suwon ranked 3rd in South Korea, while ranked 58th and 124th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power

Share this infographic!
Prices in Los Angeles vs Suwon
Prices for goods and services in Los Angeles and Suwon are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Los Angeles | Suwon | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
$349
$907
$6.64K
More cities to compare
Cost of Living in the nearest cities
Cities near Los Angeles
Distance | City | Cost of living |
---|---|---|
8.1 km or 5 mi | | |
8.9 km or 5.5 mi | | |
9.2 km or 5.7 mi | | |
10 km or 6.2 mi | | |
10 km or 6.2 mi | | |
11 km or 6.6 mi | | |
11 km or 6.6 mi | | |
11 km or 7 mi | | |
12 km or 7.6 mi | | |
12 km or 7.7 mi | | |
12 km or 7.8 mi | | |
13 km or 7.8 mi | | |
13 km or 8 mi | | |
13 km or 8.2 mi | | |
14 km or 8.8 mi | | |
15 km or 9 mi | | |
15 km or 9.1 mi | | |
15 km or 9.3 mi | | |
15 km or 9.5 mi | | |
15 km or 9.6 mi | | |
16 km or 9.9 mi | | |
16 km or 10 mi | | |
16 km or 10 mi | | |
17 km or 11 mi | | |
18 km or 11 mi | | |
18 km or 11 mi | | |
18 km or 11 mi | | |
18 km or 11 mi | | |
18 km or 11 mi | | |
18 km or 11 mi | | |
19 km or 12 mi | | |
20 km or 12 mi | | |
21 km or 13 mi | | |
21 km or 13 mi | | |
21 km or 13 mi | | |
22 km or 14 mi | | |
22 km or 14 mi | | |
22 km or 14 mi | | |
23 km or 15 mi | | |
24 km or 15 mi | |
Cities near Suwon
Distance | City | Cost of living |
---|---|---|
7.5 km or 4.7 mi | | |
11 km or 6.6 mi | | |
14 km or 8.7 mi | | |
16 km or 10 mi | | |
17 km or 10 mi | | |
17 km or 11 mi | | |
17 km or 11 mi | | |
18 km or 11 mi | | |
20 km or 13 mi | | |
24 km or 15 mi | | |
25 km or 15 mi | | |
26 km or 16 mi | | |
31 km or 19 mi | | |
33 km or 21 mi | | |
33 km or 21 mi | | |
33 km or 21 mi | | |
36 km or 23 mi | | |
38 km or 23 mi | | |
38 km or 24 mi | | |
39 km or 24 mi | | |
43 km or 27 mi | | |
44 km or 27 mi | | |
46 km or 28 mi | | |
52 km or 32 mi | | |
55 km or 34 mi | | |
55 km or 34 mi | | |
56 km or 35 mi | | |
56 km or 35 mi | | |
63 km or 39 mi | | |
70 km or 43 mi | | |
70 km or 43 mi | | |
75 km or 46 mi | | |
81 km or 50 mi | | |
84 km or 52 mi | | |
86 km or 53 mi | | |
89 km or 55 mi | | |
91 km or 57 mi | | |
92 km or 57 mi | | |
93 km or 58 mi | | |
104 km or 65 mi | |