Lucknow vs Onitsha - Cost of Living Comparison
Updated:
Lucknow | Onitsha | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Lucknow is 62% less expensive than in Onitsha. Cities ranked 8996th and 5406th ($393 vs $1036) in the list of the most expensive cities in the world and ranked 43rd and 4th in India and Nigeria, respectively. Check India vs Nigeria comparison.
The average after-tax salary is enough to cover living expenses for 1.1 months in Lucknow compared to 0.1 months in Onitsha. Lucknow ranked 26th best city to live in India vs Onitsha ranked 15th in Nigeria, while ranked 6126th and 9136th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Lucknow vs Onitsha
Prices for goods and services in Lucknow and Onitsha are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Lucknow | Onitsha | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Lucknow
Distance | City | Cost of living |
---|---|---|
74 km or 46 mi | Kanpur | |
180 km or 112 mi | Allahabad | |
207 km or 129 mi | Dhangadhi | |
213 km or 132 mi | Jaunpur | |
226 km or 141 mi | Bareilly | |
238 km or 148 mi | Bheemdatta | |
243 km or 151 mi | Gorakhpur | |
249 km or 155 mi | Mirzapur | |
267 km or 166 mi | Varanasi | |
283 km or 176 mi | Gwalior | |
284 km or 176 mi | Jhansi | |
292 km or 182 mi | Agra | |
299 km or 186 mi | Satna | |
305 km or 189 mi | Sambhal | |
306 km or 190 mi | Aligarh | |
311 km or 193 mi | Moradabad | |
331 km or 205 mi | Mathura | |
336 km or 209 mi | Pokhara | |
389 km or 242 mi | Birgunj | |
398 km or 247 mi | Meerut | |
399 km or 248 mi | Faridabad | |
402 km or 250 mi | Ghaziabad | |
405 km or 252 mi | Noida | |
409 km or 254 mi | Hetauda | |
419 km or 260 mi | Delhi | |
422 km or 262 mi | Jabalpur | |
425 km or 264 mi | Gurgaon | |
436 km or 271 mi | Alwar | |
440 km or 274 mi | Patna | |
443 km or 276 mi | Lalitpur | |
445 km or 276 mi | Rishikesh | |
447 km or 278 mi | Kathmandu | |
454 km or 282 mi | Sonipat | |
456 km or 284 mi | Muzaffarpur | |
469 km or 292 mi | Gaya | |
480 km or 298 mi | Dehradun | |
480 km or 298 mi | Saharanpur | |
486 km or 302 mi | Vidisha | |
487 km or 303 mi | Rohtak | |
494 km or 307 mi | Janakpur |
Cities near Onitsha
Distance | City | Cost of living |
---|---|---|
32 km or 20 mi | Awka | |
81 km or 50 mi | Owerri | |
84 km or 52 mi | Enugu | |
105 km or 65 mi | Umuahia | |
130 km or 81 mi | Benin | |
133 km or 83 mi | Aba | |
135 km or 84 mi | Warri | |
159 km or 99 mi | Port Harcourt | |
174 km or 108 mi | Owo | |
213 km or 132 mi | Akure | |
218 km or 135 mi | Calabar | |
236 km or 147 mi | Ado Ekiti | |
284 km or 177 mi | Ife | |
303 km or 188 mi | Osogbo | |
331 km or 205 mi | Abuja | |
341 km or 212 mi | Kumba | |
345 km or 214 mi | Ibadan | |
347 km or 216 mi | Malabo | |
351 km or 218 mi | Buea | |
358 km or 222 mi | Ilorin | |
360 km or 224 mi | Limbe | |
365 km or 227 mi | Oyo | |
375 km or 233 mi | Bamenda | |
375 km or 233 mi | Lagos | |
384 km or 239 mi | Minna | |
395 km or 245 mi | Abeokuta | |
400 km or 248 mi | Douala | |
409 km or 254 mi | Bafoussam | |
462 km or 287 mi | Porto-Novo | |
478 km or 297 mi | Jos | |
483 km or 300 mi | Cotonou | |
490 km or 304 mi | Kaduna | |
518 km or 322 mi | Save | |
541 km or 336 mi | Abomey | |
554 km or 344 mi | Zaria | |
571 km or 355 mi | Bauchi | |
582 km or 362 mi | Bata | |
584 km or 363 mi | Yaounde | |
615 km or 382 mi | Lome | |
643 km or 399 mi | Atakpame |