New York City vs Taoyuan - Cost of Living Comparison
Updated:
New York City | Taoyuan | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in New York City is 367% more expensive than in Taoyuan. Cities ranked 5th and 6227th ($4051 vs $868) in the list of the most expensive cities in the world and ranked 3rd and 6th in the United States and Taiwan, respectively. Check the United States vs Taiwan comparison.
The average after-tax salary is enough to cover living expenses for 1.4 months in New York City compared to 1.2 months in Taoyuan. New York City ranked 2nd best city to live in the United States vs Taoyuan ranked 4th in Taiwan, while ranked 13th and 388th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in New York City vs Taoyuan
Prices for goods and services in New York City and Taoyuan are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
New York City | Taoyuan | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near New York City
Distance | City | Cost of living |
---|---|---|
11 km or 6.6 mi | Astoria | |
11 km or 6.8 mi | Hoboken | |
11 km or 7.1 mi | Jersey | |
13 km or 8.3 mi | Union | |
14 km or 8.8 mi | West New York | |
14 km or 8.9 mi | Bayonne | |
15 km or 9.6 mi | North Bergen | |
17 km or 10 mi | Secaucus | |
17 km or 11 mi | Cliffside Park | |
18 km or 11 mi | Kearny | |
20 km or 12 mi | Valley Stream | |
20 km or 13 mi | Fort Lee | |
20 km or 13 mi | Lyndhurst | |
22 km or 14 mi | Newark | |
23 km or 14 mi | Elizabeth | |
23 km or 14 mi | Belleville | |
25 km or 15 mi | Hillside | |
25 km or 15 mi | Long Beach | |
25 km or 15 mi | Nutley | |
25 km or 16 mi | East Orange | |
25 km or 16 mi | Irvington | |
26 km or 16 mi | Rockville Centre | |
26 km or 16 mi | Linden | |
26 km or 16 mi | Hackensack | |
26 km or 16 mi | Bloomfield | |
26 km or 16 mi | Teaneck | |
26 km or 16 mi | Carteret | |
26 km or 16 mi | Passaic | |
27 km or 17 mi | Roselle | |
27 km or 17 mi | Hempstead | |
28 km or 17 mi | Union Township | |
28 km or 18 mi | Clifton | |
28 km or 18 mi | Maplewood | |
29 km or 18 mi | Montclair | |
29 km or 18 mi | Bergenfield | |
29 km or 18 mi | Mount Vernon | |
30 km or 18 mi | Rahway | |
30 km or 18 mi | Uniondale | |
30 km or 18 mi | West Orange | |
30 km or 18 mi | New Rochelle |
Cities near Taoyuan
Distance | City | Cost of living |
---|---|---|
21 km or 13 mi | Zhubei | |
25 km or 16 mi | Hsinchu | |
29 km or 18 mi | New Taipei | |
39 km or 24 mi | Taipei | |
51 km or 32 mi | Miaoli | |
55 km or 34 mi | Yilan | |
61 km or 38 mi | Keelung | |
96 km or 59 mi | Taichung | |
111 km or 69 mi | Changhua | |
117 km or 73 mi | Nantou | |
144 km or 90 mi | Douliu | |
171 km or 106 mi | Chiayi | |
232 km or 144 mi | Putian | |
233 km or 145 mi | Tainan | |
233 km or 145 mi | Taitung | |
237 km or 147 mi | Fuzhou | |
264 km or 164 mi | Ningde | |
265 km or 165 mi | Kaohsiung | |
265 km or 165 mi | Quanzhou | |
266 km or 165 mi | Jinjiang | |
295 km or 183 mi | Kinmen | |
302 km or 188 mi | Ishigaki | |
319 km or 198 mi | Xiamen | |
330 km or 205 mi | Rui'an | |
355 km or 220 mi | Wenzhou | |
361 km or 224 mi | Zhangzhou | |
364 km or 226 mi | Nanping | |
393 km or 244 mi | Wenling | |
393 km or 244 mi | Sanming | |
410 km or 255 mi | Miyakojima | |
421 km or 261 mi | Lishui | |
423 km or 263 mi | Longyan | |
445 km or 277 mi | Linhai | |
453 km or 282 mi | Wuyishan | |
483 km or 300 mi | Chaozhou | |
487 km or 303 mi | Shantou | |
498 km or 309 mi | Jinhua | |
509 km or 316 mi | Yiwu | |
512 km or 318 mi | Quzhou | |
513 km or 319 mi | Jieyang |