Pyongyang vs Surrey - Cost of Living Comparison
Updated:
Pyongyang | Surrey | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Pyongyang is 31% less expensive than in Surrey. Cities ranked 2973rd and 890th ($1672 vs $2417) in the list of the most expensive cities in the world and ranked 1st and 10th in North Korea and Canada, respectively. Check North Korea vs Canada comparison.
The average after-tax salary is enough to cover living expenses for 0.3 months in Pyongyang compared to 1.1 months in Surrey. Pyongyang ranked 1st best city to live in North Korea vs Surrey ranked 8th in Canada, while ranked 9011th and 138th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Pyongyang vs Surrey
Prices for goods and services in Pyongyang and Surrey are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Pyongyang | Surrey | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Pyongyang
Distance | City | Cost of living |
---|---|---|
27 km or 17 mi | Pyongsong | |
44 km or 27 mi | Nampo | |
46 km or 29 mi | Sunchon | |
59 km or 36 mi | Sariwon | |
65 km or 41 mi | Anju | |
76 km or 47 mi | Kaechon | |
77 km or 48 mi | Chongju | |
95 km or 59 mi | Tokchon | |
111 km or 69 mi | Haeju | |
115 km or 71 mi | Kusong | |
135 km or 84 mi | Huichon | |
138 km or 86 mi | Kaesong | |
149 km or 92 mi | Wonsan | |
163 km or 102 mi | Paju | |
165 km or 102 mi | Sinuiju | |
165 km or 103 mi | Donggang | |
167 km or 104 mi | Dandong | |
170 km or 106 mi | Dongducheon | |
178 km or 111 mi | Gimpo | |
180 km or 112 mi | Yangju | |
180 km or 112 mi | Pocheon | |
181 km or 112 mi | Goyang | |
183 km or 113 mi | Uijeongbu | |
184 km or 114 mi | Hamhung | |
192 km or 119 mi | Incheon | |
193 km or 120 mi | Bucheon | |
195 km or 121 mi | Seoul | |
199 km or 124 mi | Gwangmyeong | |
202 km or 125 mi | Guri | |
202 km or 125 mi | Namyangju | |
209 km or 130 mi | Gwacheon | |
210 km or 130 mi | Anyang | |
210 km or 131 mi | Hanam | |
212 km or 132 mi | Ansan | |
213 km or 132 mi | Fengcheng | |
213 km or 133 mi | Gunpo | |
215 km or 134 mi | Seongnam | |
216 km or 134 mi | Uiwang | |
216 km or 134 mi | Siheung | |
217 km or 135 mi | Chuncheon |
Cities near Surrey
Distance | City | Cost of living |
---|---|---|
10 km or 6.4 mi | Burnaby | |
12 km or 7.4 mi | Coquitlam | |
12 km or 7.7 mi | Delta | |
17 km or 10 mi | Langley | |
19 km or 12 mi | Maple Ridge | |
20 km or 12 mi | Vancouver | |
21 km or 13 mi | Richmond | |
22 km or 13 mi | North Vancouver | |
41 km or 25 mi | Abbotsford | |
55 km or 34 mi | Bellingham | |
65 km or 41 mi | Chilliwack | |
79 km or 49 mi | Nanaimo | |
87 km or 54 mi | Saanich | |
93 km or 58 mi | Victoria | |
93 km or 58 mi | Mount Vernon | |
95 km or 59 mi | Langford | |
100 km or 62 mi | Oak Harbor | |
105 km or 65 mi | Whistler | |
124 km or 77 mi | Sequim | |
127 km or 79 mi | Port Angeles | |
134 km or 84 mi | Marysville | |
142 km or 88 mi | Lake Stevens | |
144 km or 89 mi | Everett | |
147 km or 91 mi | Mukilteo | |
154 km or 96 mi | Mill Creek | |
157 km or 98 mi | Lynnwood | |
157 km or 98 mi | Edmonds | |
163 km or 101 mi | Shoreline | |
164 km or 102 mi | Bothell | |
165 km or 102 mi | Courtenay | |
165 km or 103 mi | Kenmore | |
171 km or 107 mi | Bainbridge Island | |
173 km or 108 mi | Kirkland | |
177 km or 110 mi | Redmond | |
179 km or 112 mi | Seattle | |
180 km or 112 mi | Bremerton | |
181 km or 113 mi | Bellevue | |
185 km or 115 mi | Sammamish | |
185 km or 115 mi | Mercer Island | |
193 km or 120 mi | Issaquah |