Barranquilla vs Jeddah - Cost of Living Comparison
Updated:
Barranquilla | Jeddah | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Barranquilla is 33% less expensive than in Jeddah. Cities ranked 6549th and 4650th ($773 vs $1146) in the list of the most expensive cities in the world and ranked 9th and 3rd in Colombia and Saudi Arabia, respectively. Check Colombia vs Saudi Arabia comparison.
The average after-tax salary is enough to cover living expenses for 0.6 months in Barranquilla compared to 2 months in Jeddah. Barranquilla ranked 12th best city to live in Colombia vs Jeddah ranked 2nd in Saudi Arabia, while ranked 7459th and 860th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power

Share this infographic!
Prices in Barranquilla vs Jeddah
Prices for goods and services in Barranquilla and Jeddah are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Barranquilla | Jeddah | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Barranquilla
Distance | City | Cost of living |
---|---|---|
6.1 km or 3.8 mi | | |
60 km or 37 mi | | |
72 km or 44 mi | | |
77 km or 48 mi | | |
100 km or 62 mi | | |
177 km or 110 mi | | |
191 km or 119 mi | | |
196 km or 122 mi | | |
216 km or 134 mi | | |
222 km or 138 mi | | |
263 km or 164 mi | | |
273 km or 169 mi | | |
282 km or 176 mi | | |
341 km or 212 mi | | |
347 km or 216 mi | | |
373 km or 232 mi | | |
381 km or 236 mi | | |
383 km or 238 mi | | |
384 km or 238 mi | | |
391 km or 243 mi | | |
423 km or 263 mi | | |
435 km or 270 mi | | |
441 km or 274 mi | | |
446 km or 277 mi | | |
450 km or 280 mi | | |
451 km or 280 mi | | |
453 km or 282 mi | | |
466 km or 289 mi | | |
471 km or 293 mi | | |
481 km or 299 mi | | |
507 km or 315 mi | | |
510 km or 317 mi | | |
510 km or 317 mi | | |
522 km or 324 mi | | |
523 km or 325 mi | | |
531 km or 330 mi | | |
532 km or 330 mi | | |
534 km or 332 mi | | |
540 km or 335 mi | | |
544 km or 338 mi | |
Cities near Jeddah
Distance | City | Cost of living |
---|---|---|
69 km or 43 mi | | |
296 km or 184 mi | | |
307 km or 191 mi | | |
328 km or 204 mi | | |
395 km or 246 mi | | |
410 km or 255 mi | | |
508 km or 315 mi | | |
597 km or 371 mi | | |
645 km or 401 mi | | |
652 km or 405 mi | | |
661 km or 411 mi | | |
675 km or 420 mi | | |
688 km or 427 mi | | |
690 km or 429 mi | | |
691 km or 429 mi | | |
702 km or 436 mi | | |
703 km or 437 mi | | |
704 km or 437 mi | | |
711 km or 442 mi | | |
738 km or 458 mi | | |
741 km or 461 mi | | |
806 km or 501 mi | | |
810 km or 503 mi | | |
834 km or 518 mi | | |
836 km or 519 mi | | |
845 km or 525 mi | | |
849 km or 528 mi | | |
855 km or 531 mi | | |
863 km or 536 mi | | |
869 km or 540 mi | | |
893 km or 555 mi | | |
897 km or 557 mi | | |
904 km or 562 mi | | |
922 km or 573 mi | | |
926 km or 576 mi | | |
927 km or 576 mi | | |
942 km or 585 mi | | |
943 km or 586 mi | | |
952 km or 592 mi | | |
954 km or 593 mi | |