Brisbane vs Zaragoza - Cost of Living Comparison
Updated:
Brisbane | Zaragoza | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Brisbane is 87% more expensive than in Zaragoza. Cities ranked 781st and 4271st ($2491 vs $1330) in the list of the most expensive cities in the world and ranked 2nd and 67th in Australia and Spain, respectively. Check Australia vs Spain comparison.
The average after-tax salary is enough to cover living expenses for 1.7 months in Brisbane compared to 1.2 months in Zaragoza. Brisbane ranked 4th best city to live in Australia vs Zaragoza ranked 41st in Spain, while ranked 15th and 1465th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Brisbane vs Zaragoza
Prices for goods and services in Brisbane and Zaragoza are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Brisbane | Zaragoza | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Brisbane
Distance | City | Cost of living |
---|---|---|
31 km or 19 mi | Ipswich | |
45 km or 28 mi | Caboolture | |
66 km or 41 mi | Southport | |
71 km or 44 mi | Gold Coast | |
75 km or 47 mi | Caloundra | |
91 km or 57 mi | Sunshine Coast | |
107 km or 66 mi | Toowoomba | |
143 km or 89 mi | Byron Bay | |
243 km or 151 mi | Hervey Bay | |
299 km or 186 mi | Bundaberg | |
315 km or 196 mi | Coffs Harbour | |
362 km or 225 mi | Armidale | |
441 km or 274 mi | Gladstone | |
441 km or 274 mi | Port Macquarie | |
520 km or 323 mi | Rockhampton | |
618 km or 384 mi | Newcastle | |
682 km or 424 mi | Dubbo | |
719 km or 447 mi | Dee Why | |
722 km or 449 mi | Kellyville | |
730 km or 453 mi | Blacktown | |
732 km or 455 mi | Parramatta | |
733 km or 455 mi | Sydney | |
740 km or 460 mi | Bathurst | |
748 km or 465 mi | Orange | |
801 km or 498 mi | Wollongong | |
869 km or 540 mi | Goulburn | |
945 km or 587 mi | Canberra | |
1006 km or 625 mi | Wagga Wagga | |
1009 km or 627 mi | Griffith | |
1111 km or 690 mi | Townsville | |
1224 km or 761 mi | Shepparton | |
1278 km or 794 mi | Mildura | |
1320 km or 820 mi | Bendigo | |
1337 km or 831 mi | Traralgon | |
1367 km or 849 mi | Sunbury | |
1372 km or 853 mi | Pakenham | |
1375 km or 855 mi | Melbourne | |
1376 km or 855 mi | Berwick | |
1376 km or 855 mi | South Yarra | |
1377 km or 856 mi | Dandenong |
Cities near Zaragoza
Distance | City | Cost of living |
---|---|---|
67 km or 42 mi | Huesca | |
76 km or 47 mi | Tudela | |
126 km or 78 mi | Lleida | |
144 km or 90 mi | Pamplona | |
158 km or 98 mi | Logrono | |
174 km or 108 mi | Vinaros | |
187 km or 116 mi | Tarragona | |
188 km or 117 mi | Pau | |
193 km or 120 mi | Tarbes | |
199 km or 123 mi | Vitoria-Gasteiz | |
200 km or 124 mi | Castellon de la Plana | |
201 km or 125 mi | Villarreal | |
202 km or 125 mi | Irun | |
203 km or 126 mi | Errenteria | |
205 km or 127 mi | Cuenca | |
206 km or 128 mi | San Sebastian | |
207 km or 128 mi | Borriana | |
211 km or 131 mi | Zarautz | |
211 km or 131 mi | Biarritz | |
215 km or 133 mi | Eibar | |
218 km or 136 mi | Andorra la Vella | |
222 km or 138 mi | Guadalajara | |
223 km or 138 mi | Vilanova i la Geltru | |
223 km or 139 mi | Ordino | |
225 km or 140 mi | Manresa | |
225 km or 140 mi | Sagunto | |
241 km or 149 mi | Terrassa | |
241 km or 150 mi | Requena | |
243 km or 151 mi | Rubi | |
244 km or 152 mi | Burgos | |
245 km or 152 mi | Alcala de Henares | |
246 km or 153 mi | Sant Boi de Llobregat | |
247 km or 153 mi | Valencia | |
247 km or 153 mi | Bilbao | |
248 km or 154 mi | Cornella de Llobregat | |
249 km or 155 mi | Sabadell | |
250 km or 156 mi | L'Hospitalet de Llobregat | |
254 km or 158 mi | Ripollet | |
255 km or 159 mi | Portugalete | |
256 km or 159 mi | Torrejon de Ardoz |