Dubai vs Guatemala City - Cost of Living Comparison
Updated:
Dubai | Guatemala City | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Dubai is 122% more expensive than in Guatemala City. Cities ranked 989th and 5029th ($2379 vs $1070) in the list of the most expensive cities in the world and ranked 1st and 1st in the United Arab Emirates and Guatemala, respectively. Check the United Arab Emirates vs Guatemala comparison.
The average after-tax salary is enough to cover living expenses for 1.7 months in Dubai compared to 0.4 months in Guatemala City. Dubai ranked 1st best city to live in the United Arab Emirates vs Guatemala City ranked 1st in Guatemala, while ranked 288th and 6217th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power

Share this infographic!
Prices in Dubai vs Guatemala City
Prices for goods and services in Dubai and Guatemala City are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Dubai | Guatemala City | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
$349
$907
$6.64K
More cities to compare
Cost of Living in the nearest cities
Cities near Dubai
Distance | City | Cost of living |
---|---|---|
13 km or 8 mi | | |
22 km or 14 mi | | |
41 km or 25 mi | | |
104 km or 65 mi | | |
108 km or 67 mi | | |
126 km or 78 mi | | |
129 km or 80 mi | | |
234 km or 146 mi | | |
246 km or 153 mi | | |
339 km or 211 mi | | |
344 km or 214 mi | | |
380 km or 236 mi | | |
380 km or 236 mi | | |
385 km or 239 mi | | |
399 km or 248 mi | | |
440 km or 273 mi | | |
449 km or 279 mi | | |
466 km or 290 mi | | |
485 km or 301 mi | | |
486 km or 302 mi | | |
487 km or 303 mi | | |
523 km or 325 mi | | |
528 km or 328 mi | | |
534 km or 332 mi | | |
537 km or 334 mi | | |
554 km or 345 mi | | |
560 km or 348 mi | | |
568 km or 353 mi | | |
568 km or 353 mi | | |
574 km or 357 mi | | |
578 km or 359 mi | | |
584 km or 363 mi | | |
595 km or 370 mi | | |
601 km or 373 mi | | |
603 km or 375 mi | | |
604 km or 375 mi | | |
703 km or 437 mi | | |
721 km or 448 mi | | |
743 km or 461 mi | | |
773 km or 481 mi | |
Cities near Guatemala City
Distance | City | Cost of living |
---|---|---|
10 km or 6.2 mi | | |
13 km or 7.9 mi | | |
58 km or 36 mi | | |
69 km or 43 mi | | |
99 km or 61 mi | | |
105 km or 65 mi | | |
106 km or 66 mi | | |
107 km or 66 mi | | |
109 km or 68 mi | | |
128 km or 79 mi | | |
132 km or 82 mi | | |
169 km or 105 mi | | |
170 km or 106 mi | | |
171 km or 106 mi | | |
175 km or 109 mi | | |
176 km or 109 mi | | |
190 km or 118 mi | | |
264 km or 164 mi | | |
267 km or 166 mi | | |
281 km or 174 mi | | |
282 km or 175 mi | | |
285 km or 177 mi | | |
294 km or 183 mi | | |
295 km or 183 mi | | |
306 km or 190 mi | | |
310 km or 193 mi | | |
310 km or 193 mi | | |
323 km or 201 mi | | |
327 km or 203 mi | | |
349 km or 217 mi | | |
362 km or 225 mi | | |
366 km or 227 mi | | |
369 km or 229 mi | | |
371 km or 230 mi | | |
407 km or 253 mi | | |
422 km or 262 mi | | |
428 km or 266 mi | | |
439 km or 273 mi | | |
454 km or 282 mi | | |
459 km or 285 mi | |