Essen vs New York City - Cost of Living Comparison
Updated:
Essen | New York City | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Essen is 62% less expensive than in New York City. Cities ranked 3595th and 5th ($1525 vs $4051) in the list of the most expensive cities in the world and ranked 371st and 3rd in Germany and the United States, respectively. Check Germany vs the United States comparison.
The average after-tax salary is enough to cover living expenses for 2.1 months in Essen compared to 1.4 months in New York City. Essen ranked 5th best city to live in Germany vs New York City ranked 2nd in the United States, while ranked 31st and 13th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Essen vs New York City
Prices for goods and services in Essen and New York City are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Essen | New York City | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Essen
Distance | City | Cost of living |
---|---|---|
9.5 km or 5.9 mi | Gelsenkirchen | |
9.6 km or 6 mi | Mulheim | |
10 km or 6.3 mi | Bottrop | |
11 km or 7.1 mi | Oberhausen | |
12 km or 7.8 mi | Velbert | |
13 km or 8.3 mi | Hattingen | |
14 km or 8.4 mi | Gladbeck | |
14 km or 8.8 mi | Heiligenhaus | |
15 km or 9 mi | Bochum | |
18 km or 11 mi | Herne | |
18 km or 11 mi | Duisburg | |
19 km or 12 mi | Herten | |
19 km or 12 mi | Wulfrath | |
19 km or 12 mi | Sprockhovel | |
20 km or 13 mi | Ratingen | |
22 km or 14 mi | Witten | |
23 km or 14 mi | Recklinghausen | |
23 km or 14 mi | Mettmann | |
23 km or 14 mi | Dinslaken | |
24 km or 15 mi | Dorsten | |
24 km or 15 mi | Castrop-Rauxel | |
24 km or 15 mi | Wuppertal | |
25 km or 16 mi | Marl | |
26 km or 16 mi | Erkrath | |
27 km or 17 mi | Schwelm | |
27 km or 17 mi | Oer-Erkenschwick | |
27 km or 17 mi | Moers | |
27 km or 17 mi | Wetter | |
28 km or 17 mi | Gevelsberg | |
28 km or 18 mi | Voerde | |
28 km or 18 mi | Ennepetal | |
29 km or 18 mi | Haan | |
30 km or 18 mi | Dusseldorf | |
30 km or 18 mi | Herdecke | |
30 km or 19 mi | Rheinberg | |
31 km or 20 mi | Hilden | |
32 km or 20 mi | Neukirchen-Vluyn | |
32 km or 20 mi | Waltrop | |
32 km or 20 mi | Solingen | |
32 km or 20 mi | Datteln |
Cities near New York City
Distance | City | Cost of living |
---|---|---|
11 km or 6.6 mi | Astoria | |
11 km or 6.8 mi | Hoboken | |
11 km or 7.1 mi | Jersey | |
13 km or 8.3 mi | Union | |
14 km or 8.8 mi | West New York | |
14 km or 8.9 mi | Bayonne | |
15 km or 9.6 mi | North Bergen | |
17 km or 10 mi | Secaucus | |
17 km or 11 mi | Cliffside Park | |
18 km or 11 mi | Kearny | |
20 km or 12 mi | Valley Stream | |
20 km or 13 mi | Fort Lee | |
20 km or 13 mi | Lyndhurst | |
22 km or 14 mi | Newark | |
23 km or 14 mi | Elizabeth | |
23 km or 14 mi | Belleville | |
25 km or 15 mi | Hillside | |
25 km or 15 mi | Long Beach | |
25 km or 15 mi | Nutley | |
25 km or 16 mi | East Orange | |
25 km or 16 mi | Irvington | |
26 km or 16 mi | Rockville Centre | |
26 km or 16 mi | Linden | |
26 km or 16 mi | Hackensack | |
26 km or 16 mi | Bloomfield | |
26 km or 16 mi | Teaneck | |
26 km or 16 mi | Carteret | |
26 km or 16 mi | Passaic | |
27 km or 17 mi | Roselle | |
27 km or 17 mi | Hempstead | |
28 km or 17 mi | Union Township | |
28 km or 18 mi | Clifton | |
28 km or 18 mi | Maplewood | |
29 km or 18 mi | Montclair | |
29 km or 18 mi | Bergenfield | |
29 km or 18 mi | Mount Vernon | |
30 km or 18 mi | Rahway | |
30 km or 18 mi | Uniondale | |
30 km or 18 mi | West Orange | |
30 km or 18 mi | New Rochelle |