Foshan vs Honiara - Cost of Living Comparison
Updated:
Foshan | Honiara | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Foshan is 59% less expensive than in Honiara. Cities ranked 7753rd and 3872nd ($602 vs $1459) in the list of the most expensive cities in the world and ranked 301st and 2nd in China and the Solomon Islands, respectively. Check China vs the Solomon Islands comparison.
The average after-tax salary is enough to cover living expenses for 1.4 months in Foshan compared to 0.4 months in Honiara. Foshan ranked 11th best city to live in China vs Honiara ranked 1st in the Solomon Islands, while ranked 2359th and 7802nd among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Foshan vs Honiara
Prices for goods and services in Foshan and Honiara are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Foshan | Honiara | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Foshan
Distance | City | Cost of living |
---|---|---|
19 km or 12 mi | Guangzhou | |
50 km or 31 mi | Jiangmen | |
61 km or 38 mi | Zhongshan | |
66 km or 41 mi | Dongguan | |
67 km or 42 mi | Zhaoqing | |
73 km or 45 mi | Qingyuan | |
84 km or 52 mi | Kaiping | |
96 km or 60 mi | Zhuhai | |
106 km or 66 mi | Macau | |
110 km or 68 mi | Yunfu | |
112 km or 69 mi | Shenzhen | |
134 km or 83 mi | Huizhou | |
136 km or 85 mi | Kowloon | |
137 km or 85 mi | Hong Kong | |
176 km or 109 mi | Yangjiang | |
181 km or 112 mi | Heyuan | |
190 km or 118 mi | Wuzhou | |
203 km or 126 mi | Shaoguan | |
209 km or 130 mi | Lianzhou | |
221 km or 137 mi | Hezhou | |
230 km or 143 mi | Shanwei | |
262 km or 163 mi | Gaozhou | |
272 km or 169 mi | Maoming | |
306 km or 190 mi | Yulin | |
308 km or 191 mi | Chenzhou | |
315 km or 196 mi | Puning | |
338 km or 210 mi | Meizhou | |
338 km or 210 mi | Jieyang | |
345 km or 214 mi | Zhanjiang | |
358 km or 222 mi | Guigang | |
362 km or 225 mi | Ganzhou | |
367 km or 228 mi | Chaozhou | |
369 km or 229 mi | Shantou | |
379 km or 236 mi | Guilin | |
403 km or 250 mi | Laibin | |
403 km or 250 mi | Liuzhou | |
410 km or 255 mi | Yongzhou | |
433 km or 269 mi | Hengyang | |
442 km or 274 mi | Haikou | |
447 km or 278 mi | Beihai |
Cities near Honiara
Distance | City | Cost of living |
---|---|---|
110 km or 69 mi | Auki | |
1036 km or 644 mi | Luganville | |
1253 km or 779 mi | Yaren | |
1291 km or 802 mi | Port Vila | |
1404 km or 872 mi | Port Moresby | |
1459 km or 906 mi | Lae | |
1569 km or 975 mi | Paita | |
1575 km or 979 mi | Dumbea | |
1587 km or 986 mi | Noumea | |
1745 km or 1084 mi | Cairns | |
1786 km or 1110 mi | Townsville | |
1847 km or 1148 mi | Rockhampton | |
1849 km or 1149 mi | Gladstone | |
1879 km or 1167 mi | South Tarawa | |
1894 km or 1177 mi | Bundaberg | |
1915 km or 1190 mi | Hervey Bay | |
2047 km or 1272 mi | Sunshine Coast | |
2060 km or 1280 mi | Caloundra | |
2093 km or 1301 mi | Caboolture | |
2098 km or 1304 mi | Lautoka | |
2102 km or 1306 mi | Nadi | |
2116 km or 1315 mi | Vaiaku | |
2118 km or 1316 mi | Funafuti | |
2133 km or 1325 mi | Brisbane | |
2158 km or 1341 mi | Ipswich | |
2172 km or 1350 mi | Southport | |
2177 km or 1353 mi | Gold Coast | |
2182 km or 1356 mi | Toowoomba | |
2216 km or 1377 mi | Suva | |
2219 km or 1379 mi | Nasinu | |
2222 km or 1381 mi | Majuro | |
2234 km or 1388 mi | Djarrit | |
2236 km or 1389 mi | Byron Bay | |
2260 km or 1404 mi | Jayapura | |
2426 km or 1508 mi | Coffs Harbour | |
2495 km or 1550 mi | Armidale | |
2552 km or 1586 mi | Port Macquarie | |
2743 km or 1705 mi | Newcastle | |
2794 km or 1736 mi | Dubbo | |
2846 km or 1768 mi | Dee Why |