Guangzhou vs Maseru - Cost of Living Comparison
Updated:
Guangzhou | Maseru | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Guangzhou is 22% more expensive than in Maseru. Cities ranked 6602nd and 7499th ($763 vs $627) in the list of the most expensive cities in the world and ranked 49th and 1st in China and Lesotho, respectively. Check China vs Lesotho comparison.
The average after-tax salary is enough to cover living expenses for 1.7 months in Guangzhou compared to 1.2 months in Maseru. Guangzhou ranked 6th best city to live in China vs Maseru ranked 1st in Lesotho, while ranked 1036th and 9036th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Guangzhou vs Maseru
Prices for goods and services in Guangzhou and Maseru are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Guangzhou | Maseru | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Guangzhou
Distance | City | Cost of living |
---|---|---|
19 km or 12 mi | Foshan | |
51 km or 32 mi | Dongguan | |
63 km or 39 mi | Jiangmen | |
65 km or 41 mi | Qingyuan | |
67 km or 42 mi | Zhongshan | |
83 km or 52 mi | Zhaoqing | |
100 km or 62 mi | Zhuhai | |
102 km or 63 mi | Kaiping | |
105 km or 65 mi | Shenzhen | |
111 km or 69 mi | Macau | |
118 km or 73 mi | Huizhou | |
127 km or 79 mi | Yunfu | |
131 km or 81 mi | Kowloon | |
132 km or 82 mi | Hong Kong | |
162 km or 100 mi | Heyuan | |
189 km or 117 mi | Shaoguan | |
194 km or 121 mi | Yangjiang | |
202 km or 126 mi | Wuzhou | |
205 km or 127 mi | Lianzhou | |
216 km or 134 mi | Shanwei | |
225 km or 140 mi | Hezhou | |
281 km or 175 mi | Gaozhou | |
291 km or 181 mi | Maoming | |
298 km or 185 mi | Chenzhou | |
298 km or 185 mi | Puning | |
319 km or 198 mi | Meizhou | |
321 km or 199 mi | Jieyang | |
323 km or 201 mi | Yulin | |
345 km or 214 mi | Ganzhou | |
349 km or 217 mi | Chaozhou | |
352 km or 219 mi | Shantou | |
364 km or 226 mi | Zhanjiang | |
373 km or 232 mi | Guigang | |
384 km or 239 mi | Guilin | |
406 km or 252 mi | Yongzhou | |
414 km or 257 mi | Liuzhou | |
416 km or 259 mi | Laibin | |
424 km or 264 mi | Hengyang | |
440 km or 273 mi | Longyan | |
460 km or 286 mi | Haikou |
Cities near Maseru
Distance | City | Cost of living |
---|---|---|
30 km or 19 mi | Teyateyaneng | |
61 km or 38 mi | Mafeteng | |
94 km or 58 mi | Butha-Buthe | |
125 km or 78 mi | Bloemfontein | |
165 km or 103 mi | Welkom | |
187 km or 116 mi | Kroonstad | |
272 km or 169 mi | Kimberley | |
280 km or 174 mi | Mthatha | |
283 km or 176 mi | Klerksdorp | |
286 km or 178 mi | Pietermaritzburg | |
291 km or 181 mi | Potchefstroom | |
292 km or 182 mi | Vanderbijlpark | |
294 km or 182 mi | Komani | |
296 km or 184 mi | Vereeniging | |
341 km or 212 mi | Soweto | |
348 km or 216 mi | Durban | |
350 km or 217 mi | Johannesburg | |
353 km or 219 mi | Springs | |
357 km or 222 mi | Benoni | |
361 km or 224 mi | Sandton | |
361 km or 225 mi | Randburg | |
366 km or 227 mi | Vryheid | |
372 km or 231 mi | Bethal | |
390 km or 242 mi | Centurion | |
394 km or 245 mi | Bhisho | |
402 km or 250 mi | Pretoria | |
406 km or 252 mi | Rustenburg | |
410 km or 255 mi | East London | |
412 km or 256 mi | Brits | |
426 km or 264 mi | Mmabatho | |
440 km or 274 mi | Middelburg | |
453 km or 281 mi | Makhanda | |
489 km or 304 mi | Lobatse | |
491 km or 305 mi | Mbabane | |
495 km or 307 mi | Manzini | |
525 km or 326 mi | Kanye | |
532 km or 330 mi | Uitenhage | |
540 km or 336 mi | Gaborone | |
547 km or 340 mi | Port Elizabeth | |
580 km or 360 mi | Molepolole |