Gujranwala vs Sharjah - Cost of Living Comparison
Updated:
Gujranwala | Sharjah | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Gujranwala is 81% less expensive than in Sharjah. Cities ranked 9276th and 3679th ($280 vs $1503) in the list of the most expensive cities in the world and ranked 35th and 7th in Pakistan and the United Arab Emirates, respectively. Check Pakistan vs the United Arab Emirates comparison.
The average after-tax salary is enough to cover living expenses for 0.4 months in Gujranwala compared to 1.5 months in Sharjah. Gujranwala ranked 11th best city to live in Pakistan vs Sharjah ranked 2nd in the United Arab Emirates, while ranked 8673rd and 386th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Gujranwala vs Sharjah
Prices for goods and services in Gujranwala and Sharjah are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Gujranwala | Sharjah | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Gujranwala
Distance | City | Cost of living |
---|---|---|
20 km or 12 mi | Kamoke | |
48 km or 30 mi | Hafizabad | |
48 km or 30 mi | Gujrat | |
51 km or 32 mi | Sialkot | |
52 km or 32 mi | Sheikhupura | |
68 km or 43 mi | Lahore | |
80 km or 50 mi | Mandi Bahauddin | |
86 km or 54 mi | Amritsar | |
90 km or 56 mi | Jammu | |
117 km or 72 mi | Mirpur | |
123 km or 76 mi | Chiniot | |
132 km or 82 mi | Faisalabad | |
139 km or 86 mi | Pathankot | |
143 km or 89 mi | Sargodha | |
149 km or 93 mi | Sahiwal | |
161 km or 100 mi | Jalandhar | |
164 km or 102 mi | Okara | |
180 km or 112 mi | Gojra | |
192 km or 119 mi | Rawalpindi | |
202 km or 125 mi | Jhang | |
203 km or 126 mi | Islamabad | |
210 km or 130 mi | Ludhiana | |
223 km or 139 mi | Srinagar | |
228 km or 142 mi | Baramulla | |
230 km or 143 mi | Wah | |
264 km or 164 mi | Burewala | |
292 km or 181 mi | Patiala | |
293 km or 182 mi | Chandigarh | |
297 km or 184 mi | Khanewal | |
302 km or 188 mi | Kohat | |
304 km or 189 mi | Mardan | |
306 km or 190 mi | Shimla | |
324 km or 201 mi | Peshawar | |
337 km or 209 mi | Mingora | |
341 km or 212 mi | Multan | |
365 km or 227 mi | Hisar | |
389 km or 242 mi | Bahawalpur | |
402 km or 250 mi | Saharanpur | |
411 km or 255 mi | Dera Ghazi Khan | |
418 km or 260 mi | Bhiwani |
Cities near Sharjah
Distance | City | Cost of living |
---|---|---|
10 km or 6.2 mi | Ajman | |
13 km or 8 mi | Dubai | |
28 km or 17 mi | Umm al-Quwain | |
95 km or 59 mi | Ras al-Khaimah | |
98 km or 61 mi | Fujairah | |
133 km or 82 mi | Al Ain | |
142 km or 88 mi | Abu Dhabi | |
222 km or 138 mi | Bandar Abbas | |
259 km or 161 mi | Madinat Zayed | |
337 km or 210 mi | Seeb | |
346 km or 215 mi | Nizwa | |
377 km or 235 mi | Muscat | |
388 km or 241 mi | Doha | |
392 km or 243 mi | Al Khor | |
394 km or 245 mi | Jahrom | |
434 km or 270 mi | Fasa | |
436 km or 271 mi | Jiroft | |
456 km or 283 mi | Sirjan | |
491 km or 305 mi | Manama | |
492 km or 306 mi | Riffa | |
493 km or 307 mi | Isa Town | |
510 km or 317 mi | Bam | |
526 km or 327 mi | Chabahar | |
534 km or 332 mi | Dhahran | |
543 km or 337 mi | Dammam | |
550 km or 342 mi | Shiraz | |
563 km or 350 mi | Marvdasht | |
564 km or 350 mi | Rafsanjan | |
564 km or 351 mi | Qatif | |
566 km or 352 mi | Iranshahr | |
572 km or 355 mi | Kerman | |
575 km or 358 mi | Al-Mubarraz | |
599 km or 372 mi | Borazjan | |
600 km or 373 mi | Jubail | |
600 km or 373 mi | Kazerun | |
604 km or 375 mi | Bushehr | |
699 km or 434 mi | Yasuj | |
709 km or 440 mi | Zahedan | |
734 km or 456 mi | Yazd | |
771 km or 479 mi | Behbahan |