Havana vs Santa Cruz de la Sierra - Cost of Living Comparison
Updated:
Havana | Santa Cruz de la Sierra | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Havana is 19% more expensive than in Santa Cruz de la Sierra. Cities ranked 5902nd and 6526th ($926 vs $780) in the list of the most expensive cities in the world and ranked 24th and 1st in Cuba and Bolivia, respectively. Check Cuba vs Bolivia comparison.
The average after-tax salary is enough to cover living expenses for 0.1 months in Havana compared to 0.5 months in Santa Cruz de la Sierra. Havana ranked 1st best city to live in Cuba vs Santa Cruz de la Sierra ranked 1st in Bolivia, while ranked 6054th and 6116th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power

Share this infographic!
Prices in Havana vs Santa Cruz de la Sierra
Prices for goods and services in Havana and Santa Cruz de la Sierra are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Havana | Santa Cruz de la Sierra | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
$349
$907
$6.64K
More cities to compare
Cost of Living in the nearest cities
Cities near Havana
Distance | City | Cost of living |
---|---|---|
47 km or 29 mi | | |
55 km or 34 mi | | |
81 km or 50 mi | | |
119 km or 74 mi | | |
156 km or 97 mi | | |
157 km or 97 mi | | |
169 km or 105 mi | | |
226 km or 140 mi | | |
237 km or 147 mi | | |
260 km or 161 mi | | |
292 km or 181 mi | | |
322 km or 200 mi | | |
328 km or 204 mi | | |
337 km or 210 mi | | |
340 km or 211 mi | | |
345 km or 215 mi | | |
345 km or 215 mi | | |
358 km or 222 mi | | |
359 km or 223 mi | | |
360 km or 224 mi | | |
362 km or 225 mi | | |
366 km or 227 mi | | |
366 km or 228 mi | | |
368 km or 229 mi | | |
371 km or 230 mi | | |
371 km or 230 mi | | |
373 km or 232 mi | | |
377 km or 234 mi | | |
377 km or 234 mi | | |
379 km or 236 mi | | |
381 km or 237 mi | | |
381 km or 237 mi | | |
385 km or 239 mi | | |
385 km or 239 mi | | |
386 km or 240 mi | | |
387 km or 240 mi | | |
388 km or 241 mi | | |
389 km or 242 mi | | |
389 km or 242 mi | | |
391 km or 243 mi | |
Cities near Santa Cruz de la Sierra
Distance | City | Cost of living |
---|---|---|
258 km or 161 mi | | |
304 km or 189 mi | | |
317 km or 197 mi | | |
335 km or 208 mi | | |
376 km or 233 mi | | |
415 km or 258 mi | | |
446 km or 277 mi | | |
528 km or 328 mi | | |
545 km or 339 mi | | |
550 km or 342 mi | | |
601 km or 373 mi | | |
606 km or 377 mi | | |
617 km or 384 mi | | |
650 km or 404 mi | | |
688 km or 428 mi | | |
691 km or 430 mi | | |
737 km or 458 mi | | |
744 km or 462 mi | | |
747 km or 464 mi | | |
757 km or 470 mi | | |
758 km or 471 mi | | |
772 km or 480 mi | | |
779 km or 484 mi | | |
779 km or 484 mi | | |
781 km or 485 mi | | |
789 km or 490 mi | | |
792 km or 492 mi | | |
795 km or 494 mi | | |
811 km or 504 mi | | |
863 km or 536 mi | | |
865 km or 537 mi | | |
876 km or 544 mi | | |
900 km or 559 mi | | |
921 km or 573 mi | | |
941 km or 585 mi | | |
944 km or 587 mi | | |
949 km or 589 mi | | |
992 km or 616 mi | | |
1001 km or 622 mi | | |
1005 km or 625 mi | |