Kaohsiung vs Long Beach - Cost of Living Comparison
Updated:
Kaohsiung | Long Beach | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Kaohsiung is 65% less expensive than in Long Beach. Cities ranked 6046th and 464th ($932 vs $2681) in the list of the most expensive cities in the world and ranked 4th and 406th in Taiwan and the United States, respectively. Check Taiwan vs the United States comparison.
The average after-tax salary is enough to cover living expenses for 1.4 months in Kaohsiung compared to 1.8 months in Long Beach. Kaohsiung ranked 5th best city to live in Taiwan vs Long Beach ranked 181st in the United States, while ranked 389th and 769th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Kaohsiung vs Long Beach
Prices for goods and services in Kaohsiung and Long Beach are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Kaohsiung | Long Beach | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Kaohsiung
Distance | City | Cost of living |
---|---|---|
42 km or 26 mi | Tainan | |
88 km or 55 mi | Taitung | |
97 km or 60 mi | Chiayi | |
124 km or 77 mi | Douliu | |
150 km or 93 mi | Nantou | |
163 km or 101 mi | Changhua | |
175 km or 108 mi | Taichung | |
224 km or 139 mi | Miaoli | |
253 km or 157 mi | Hsinchu | |
257 km or 160 mi | Zhubei | |
265 km or 165 mi | Taoyuan | |
280 km or 174 mi | Yilan | |
285 km or 177 mi | Kinmen | |
291 km or 181 mi | New Taipei | |
298 km or 185 mi | Taipei | |
301 km or 187 mi | Jinjiang | |
307 km or 191 mi | Xiamen | |
309 km or 192 mi | Quanzhou | |
315 km or 196 mi | Keelung | |
340 km or 211 mi | Putian | |
341 km or 212 mi | Zhangzhou | |
379 km or 235 mi | Shantou | |
393 km or 244 mi | Chaozhou | |
398 km or 247 mi | Fuzhou | |
416 km or 258 mi | Jieyang | |
430 km or 267 mi | Puning | |
432 km or 268 mi | Longyan | |
437 km or 271 mi | Ishigaki | |
457 km or 284 mi | Ningde | |
466 km or 289 mi | Meizhou | |
487 km or 302 mi | Sanming | |
497 km or 309 mi | Nanping | |
510 km or 317 mi | Shanwei | |
562 km or 349 mi | Miyakojima | |
575 km or 357 mi | Rui'an | |
575 km or 357 mi | Tuguegarao | |
587 km or 365 mi | Heyuan | |
600 km or 373 mi | Wenzhou | |
605 km or 376 mi | Huizhou | |
616 km or 382 mi | Wuyishan |
Cities near Long Beach
Distance | City | Cost of living |
---|---|---|
9.9 km or 6.2 mi | Carson | |
11 km or 6.5 mi | Seal Beach | |
11 km or 7 mi | Lakewood | |
11 km or 7.1 mi | Lomita | |
15 km or 9 mi | Compton | |
15 km or 9.2 mi | Bellflower | |
15 km or 9.2 mi | Paramount | |
15 km or 9.5 mi | Torrance | |
15 km or 9.6 mi | Cypress | |
16 km or 9.7 mi | Rancho Palos Verdes | |
16 km or 10 mi | Cerritos | |
17 km or 11 mi | Gardena | |
17 km or 11 mi | Lynwood | |
19 km or 12 mi | Norwalk | |
19 km or 12 mi | Westminster | |
19 km or 12 mi | Stanton | |
19 km or 12 mi | Redondo Beach | |
20 km or 12 mi | South Gate | |
20 km or 12 mi | Lawndale | |
20 km or 12 mi | Downey | |
20 km or 12 mi | Huntington Beach | |
20 km or 13 mi | Buena Park | |
22 km or 14 mi | Hawthorne | |
22 km or 14 mi | Garden Grove | |
22 km or 14 mi | Cudahy | |
23 km or 14 mi | Bell Gardens | |
23 km or 14 mi | La Mirada | |
23 km or 14 mi | Florence-Graham | |
23 km or 14 mi | Fountain Valley | |
23 km or 15 mi | Bell | |
24 km or 15 mi | Manhattan Beach | |
24 km or 15 mi | Huntington Park | |
24 km or 15 mi | Maywood | |
25 km or 16 mi | Inglewood | |
26 km or 16 mi | West Whittier-Los Nietos | |
26 km or 16 mi | Pico Rivera | |
27 km or 17 mi | Whittier | |
28 km or 17 mi | Fullerton | |
28 km or 18 mi | Montebello | |
29 km or 18 mi | Santa Ana |