Kingston vs San Antonio - Cost of Living Comparison
Updated:
Kingston | San Antonio | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Kingston is 32% less expensive than in San Antonio. Cities ranked 3941st and 1745th ($1378 vs $2033) in the list of the most expensive cities in the world and ranked 1st and 1531st in Jamaica and the United States, respectively. Check Jamaica vs the United States comparison.
The average after-tax salary is enough to cover living expenses for 0.6 months in Kingston compared to 2 months in San Antonio. Kingston ranked 1st best city to live in Jamaica vs San Antonio ranked 20th in the United States, while ranked 5942nd and 117th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power

Share this infographic!
Prices in Kingston vs San Antonio
Prices for goods and services in Kingston and San Antonio are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Kingston | San Antonio | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
$349
$907
$6.64K
More cities to compare
Cost of Living in the nearest cities
Cities near Kingston
Distance | City | Cost of living |
---|---|---|
4.4 km or 2.7 mi | | |
17 km or 11 mi | | |
31 km or 19 mi | | |
34 km or 21 mi | | |
42 km or 26 mi | | |
48 km or 30 mi | | |
76 km or 47 mi | | |
131 km or 81 mi | | |
144 km or 90 mi | | |
251 km or 156 mi | | |
257 km or 160 mi | | |
263 km or 164 mi | | |
265 km or 165 mi | | |
268 km or 167 mi | | |
293 km or 182 mi | | |
329 km or 205 mi | | |
333 km or 207 mi | | |
356 km or 221 mi | | |
369 km or 229 mi | | |
395 km or 245 mi | | |
397 km or 247 mi | | |
423 km or 263 mi | | |
450 km or 280 mi | | |
463 km or 288 mi | | |
468 km or 291 mi | | |
475 km or 295 mi | | |
478 km or 297 mi | | |
479 km or 297 mi | | |
480 km or 298 mi | | |
499 km or 310 mi | | |
504 km or 313 mi | | |
520 km or 323 mi | | |
522 km or 324 mi | | |
544 km or 338 mi | | |
568 km or 353 mi | | |
593 km or 369 mi | | |
594 km or 369 mi | | |
597 km or 371 mi | | |
600 km or 373 mi | | |
602 km or 374 mi | |
Cities near San Antonio
Distance | City | Cost of living |
---|---|---|
27 km or 17 mi | | |
30 km or 18 mi | | |
48 km or 30 mi | | |
54 km or 33 mi | | |
74 km or 46 mi | | |
87 km or 54 mi | | |
93 km or 58 mi | | |
122 km or 76 mi | | |
136 km or 85 mi | | |
140 km or 87 mi | | |
141 km or 88 mi | | |
145 km or 90 mi | | |
157 km or 98 mi | | |
161 km or 100 mi | | |
197 km or 122 mi | | |
200 km or 124 mi | | |
201 km or 125 mi | | |
210 km or 130 mi | | |
213 km or 132 mi | | |
215 km or 134 mi | | |
216 km or 134 mi | | |
221 km or 137 mi | | |
233 km or 145 mi | | |
235 km or 146 mi | | |
236 km or 147 mi | | |
237 km or 147 mi | | |
247 km or 153 mi | | |
247 km or 154 mi | | |
261 km or 162 mi | | |
269 km or 167 mi | | |
279 km or 174 mi | | |
286 km or 178 mi | | |
293 km or 182 mi | | |
300 km or 186 mi | | |
300 km or 187 mi | | |
303 km or 188 mi | | |
308 km or 191 mi | | |
309 km or 192 mi | | |
310 km or 193 mi | | |
312 km or 194 mi | |