Kyoto vs Sao Paulo - Cost of Living Comparison
Updated:
Kyoto | Sao Paulo | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Kyoto is 18% more expensive than in Sao Paulo. Cities ranked 4641st and 5654th ($1148 vs $976) in the list of the most expensive cities in the world and ranked 67th and 1st in Japan and Brazil, respectively. Check Japan vs Brazil comparison.
The average after-tax salary is enough to cover living expenses for 1.6 months in Kyoto compared to 0.6 months in Sao Paulo. Kyoto ranked 6th best city to live in Japan vs Sao Paulo ranked 1st in Brazil, while ranked 112th and 4281st among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power

Share this infographic!
Prices in Kyoto vs Sao Paulo
Prices for goods and services in Kyoto and Sao Paulo are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Kyoto | Sao Paulo | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
$349
$907
$6.64K
More cities to compare
Cost of Living in the nearest cities
Cities near Kyoto
Distance | City | Cost of living |
---|---|---|
7.5 km or 4.6 mi | | |
9.5 km or 5.9 mi | | |
12 km or 7.2 mi | | |
15 km or 9.1 mi | | |
16 km or 10 mi | | |
17 km or 11 mi | | |
18 km or 11 mi | | |
18 km or 11 mi | | |
18 km or 11 mi | | |
21 km or 13 mi | | |
21 km or 13 mi | | |
22 km or 14 mi | | |
23 km or 14 mi | | |
24 km or 15 mi | | |
24 km or 15 mi | | |
26 km or 16 mi | | |
28 km or 17 mi | | |
28 km or 18 mi | | |
29 km or 18 mi | | |
29 km or 18 mi | | |
30 km or 19 mi | | |
31 km or 19 mi | | |
32 km or 20 mi | | |
32 km or 20 mi | | |
33 km or 20 mi | | |
34 km or 21 mi | | |
35 km or 22 mi | | |
36 km or 22 mi | | |
36 km or 22 mi | | |
36 km or 22 mi | | |
36 km or 22 mi | | |
37 km or 23 mi | | |
37 km or 23 mi | | |
37 km or 23 mi | | |
37 km or 23 mi | | |
38 km or 24 mi | | |
38 km or 24 mi | | |
40 km or 25 mi | | |
40 km or 25 mi | | |
41 km or 26 mi | |
Cities near Sao Paulo
Distance | City | Cost of living |
---|---|---|
12 km or 7.3 mi | | |
13 km or 8.3 mi | | |
14 km or 8.6 mi | | |
15 km or 9.4 mi | | |
16 km or 9.7 mi | | |
16 km or 10 mi | | |
17 km or 11 mi | | |
21 km or 13 mi | | |
22 km or 14 mi | | |
23 km or 15 mi | | |
25 km or 15 mi | | |
25 km or 16 mi | | |
26 km or 16 mi | | |
26 km or 16 mi | | |
27 km or 17 mi | | |
28 km or 17 mi | | |
29 km or 18 mi | | |
29 km or 18 mi | | |
30 km or 18 mi | | |
30 km or 18 mi | | |
30 km or 19 mi | | |
31 km or 19 mi | | |
31 km or 19 mi | | |
32 km or 20 mi | | |
33 km or 20 mi | | |
33 km or 20 mi | | |
36 km or 22 mi | | |
36 km or 22 mi | | |
41 km or 26 mi | | |
43 km or 26 mi | | |
44 km or 27 mi | | |
45 km or 28 mi | | |
48 km or 30 mi | | |
49 km or 30 mi | | |
51 km or 32 mi | | |
52 km or 32 mi | | |
55 km or 34 mi | | |
56 km or 35 mi | | |
61 km or 38 mi | | |
61 km or 38 mi | |