Philadelphia vs Sao Paulo - Cost of Living Comparison
Updated:
Philadelphia | Sao Paulo | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Philadelphia is 151% more expensive than in Sao Paulo. Cities ranked 710th and 5616th ($2541 vs $1012) in the list of the most expensive cities in the world and ranked 637th and 1st in the United States and Brazil, respectively. Check the United States vs Brazil comparison.
The average after-tax salary is enough to cover living expenses for 1.6 months in Philadelphia compared to 0.5 months in Sao Paulo. Philadelphia ranked 27th best city to live in the United States vs Sao Paulo ranked 2nd in Brazil, while ranked 130th and 4573rd among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Philadelphia vs Sao Paulo
Prices for goods and services in Philadelphia and Sao Paulo are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Philadelphia | Sao Paulo | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Philadelphia
Distance | City | Cost of living |
---|---|---|
5.2 km or 3.2 mi | Camden | |
9.2 km or 5.7 mi | Pennsauken Township | |
12 km or 7.1 mi | Cherry Hill | |
12 km or 7.7 mi | West Deptford Township | |
16 km or 9.9 mi | Fox Chase | |
16 km or 9.9 mi | Deptford Township | |
19 km or 12 mi | Moorestown | |
21 km or 13 mi | Gloucester Township | |
21 km or 13 mi | Chester | |
22 km or 14 mi | Mount Laurel | |
25 km or 15 mi | Evesham Township | |
25 km or 16 mi | Willingboro Township | |
31 km or 19 mi | Medford | |
35 km or 22 mi | Levittown | |
35 km or 22 mi | Winslow Township | |
36 km or 23 mi | Monroe Township | |
38 km or 23 mi | West Chester | |
40 km or 25 mi | Wilmington | |
46 km or 28 mi | Trenton | |
46 km or 29 mi | Ewing Township | |
50 km or 31 mi | Hamilton Township | |
52 km or 32 mi | Pottstown | |
54 km or 33 mi | Lawrence Township | |
56 km or 35 mi | Vineland | |
58 km or 36 mi | Newark | |
59 km or 36 mi | Bridgeton | |
62 km or 38 mi | Princeton | |
63 km or 39 mi | Millville | |
64 km or 39 mi | East Windsor Township | |
65 km or 40 mi | Plainsboro Township | |
67 km or 42 mi | Montgomery Township | |
67 km or 42 mi | Manchester Township | |
71 km or 44 mi | Jackson Township | |
72 km or 45 mi | South Brunswick | |
77 km or 48 mi | Allentown | |
77 km or 48 mi | Bethlehem | |
77 km or 48 mi | Hillsborough Township | |
78 km or 48 mi | Reading | |
78 km or 49 mi | Barnegat Township | |
79 km or 49 mi | Manalapan Township |
Cities near Sao Paulo
Distance | City | Cost of living |
---|---|---|
12 km or 7.3 mi | Sao Caetano do Sul | |
13 km or 8.3 mi | Taboao da Serra | |
14 km or 8.6 mi | Guarulhos | |
15 km or 9.4 mi | Diadema | |
16 km or 9.7 mi | Santo Andre | |
16 km or 10 mi | Osasco | |
17 km or 11 mi | Sao Bernardo do Campo | |
21 km or 13 mi | Carapicuiba | |
22 km or 14 mi | Maua | |
23 km or 15 mi | Caieiras | |
25 km or 15 mi | Embu das Artes | |
25 km or 16 mi | Barueri | |
26 km or 16 mi | Mairipora | |
26 km or 16 mi | Franco da Rocha | |
27 km or 17 mi | Ferraz de Vasconcelos | |
28 km or 17 mi | Jandira | |
29 km or 18 mi | Ribeirao Pires | |
29 km or 18 mi | Itapecerica da Serra | |
30 km or 18 mi | Poa | |
30 km or 18 mi | Cotia | |
30 km or 19 mi | Itaquaquecetuba | |
31 km or 19 mi | Itapevi | |
31 km or 19 mi | Santana de Parnaiba | |
32 km or 20 mi | Francisco Morato | |
33 km or 20 mi | Itanhaem | |
33 km or 20 mi | Cajamar | |
36 km or 22 mi | Embu-Guacu | |
36 km or 22 mi | Aruja | |
41 km or 26 mi | Campo Limpo Paulista | |
43 km or 26 mi | Varzea Paulista | |
44 km or 27 mi | Cubatao | |
45 km or 28 mi | Mogi das Cruzes | |
48 km or 30 mi | Jundiai | |
49 km or 30 mi | Atibaia | |
51 km or 32 mi | Sao Roque | |
52 km or 32 mi | Sao Vicente | |
55 km or 34 mi | Santos | |
56 km or 35 mi | Praia Grande | |
61 km or 38 mi | Bertioga | |
61 km or 38 mi | Ibiuna |