Medan vs Paris - Cost of Living Comparison
Updated:
Medan | Paris | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Medan is 78% less expensive than in Paris. Cities ranked 8536th and 998th ($519 vs $2357) in the list of the most expensive cities in the world and ranked 38th and 1st in Indonesia and France, respectively. Check Indonesia vs France comparison.
The average after-tax salary is enough to cover living expenses for 0.6 months in Medan compared to 1.4 months in Paris. Medan ranked 14th best city to live in Indonesia vs Paris ranked 1st in France, while ranked 6659th and 22nd among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Medan vs Paris
Prices for goods and services in Medan and Paris are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Medan | Paris | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Medan
Distance | City | Cost of living |
---|---|---|
21 km or 13 mi | Binjai | |
67 km or 41 mi | Tebing Tinggi | |
90 km or 56 mi | Pematangsiantar | |
119 km or 74 mi | Langsa | |
148 km or 92 mi | Tanjungbalai | |
238 km or 148 mi | Lhokseumawe | |
264 km or 164 mi | Teluk Intan | |
264 km or 164 mi | Taiping | |
264 km or 164 mi | Padangsidempuan | |
268 km or 166 mi | George Town | |
269 km or 167 mi | Butterworth | |
286 km or 178 mi | Ipoh | |
298 km or 185 mi | Sungai Petani | |
307 km or 191 mi | Gunungsitoli | |
317 km or 197 mi | Klang | |
322 km or 200 mi | Ko Lipe | |
324 km or 201 mi | Langkawi | |
325 km or 202 mi | Shah Alam | |
331 km or 206 mi | Alor Setar | |
332 km or 206 mi | Subang Jaya | |
332 km or 206 mi | Petaling Jaya | |
341 km or 212 mi | Kuala Lumpur | |
342 km or 212 mi | Cyberjaya | |
345 km or 215 mi | Putrajaya | |
352 km or 219 mi | Kangar | |
378 km or 235 mi | Seremban | |
381 km or 237 mi | Dumai | |
422 km or 262 mi | Hat Yai | |
426 km or 265 mi | Banda Aceh | |
431 km or 268 mi | Malacca | |
445 km or 277 mi | Ko Lanta | |
466 km or 289 mi | Pekanbaru | |
468 km or 291 mi | Muar | |
470 km or 292 mi | Phuket | |
483 km or 300 mi | Kota Bharu | |
487 km or 303 mi | Ao Nang | |
489 km or 304 mi | Krabi | |
515 km or 320 mi | Batu Pahat | |
518 km or 322 mi | Kuantan | |
529 km or 329 mi | Kuala Terengganu |
Cities near Paris
Distance | City | Cost of living |
---|---|---|
5.5 km or 3.4 mi | Ivry-sur-Seine | |
6.4 km or 4 mi | Aubervilliers | |
6.7 km or 4.2 mi | Montreuil | |
7 km or 4.3 mi | Neuilly-sur-Seine | |
7.7 km or 4.8 mi | Asnieres-sur-Seine | |
8.3 km or 5.2 mi | Vitry-sur-Seine | |
8.4 km or 5.2 mi | Boulogne-Billancourt | |
8.5 km or 5.3 mi | Courbevoie | |
8.7 km or 5.4 mi | Bobigny | |
8.7 km or 5.4 mi | Saint-Denis | |
9.5 km or 5.9 mi | La Garenne-Colombes | |
11 km or 7.1 mi | Nanterre | |
12 km or 7.2 mi | Creteil | |
12 km or 7.5 mi | Rueil-Malmaison | |
13 km or 7.9 mi | Argenteuil | |
13 km or 8 mi | Champigny-sur-Marne | |
13 km or 8.1 mi | Chaville | |
14 km or 8.5 mi | Aulnay-sous-Bois | |
15 km or 9.4 mi | Massy | |
17 km or 11 mi | Versailles | |
23 km or 14 mi | Guyancourt | |
24 km or 15 mi | Acheres | |
32 km or 20 mi | Cergy | |
34 km or 21 mi | Savigny-le-Temple | |
42 km or 26 mi | Melun | |
45 km or 28 mi | Rambouillet | |
67 km or 42 mi | Beauvais | |
71 km or 44 mi | Compiegne | |
73 km or 46 mi | Dreux | |
78 km or 49 mi | Chartres | |
111 km or 69 mi | Orleans | |
112 km or 69 mi | Rouen | |
115 km or 72 mi | Amiens | |
130 km or 81 mi | Reims | |
141 km or 88 mi | Troyes | |
148 km or 92 mi | Chalons-en-Champagne | |
148 km or 92 mi | Auxerre | |
150 km or 93 mi | Dieppe | |
158 km or 98 mi | Lisieux | |
162 km or 101 mi | Arras |