Meru vs Philadelphia - Cost of Living Comparison
Updated:
Meru | Philadelphia | |
---|---|---|
🚶 Cost of living one person | ||
👨👩👧👦 Cost of living Family | ||
🏠 One person rent | ||
🏘️ Family rent | ||
🍽️ Food expenses | ||
🚐 Transport expenses | ||
💳 Monthly salary after tax | ||
😷 Air quality | ||
✈️ Airport proximity | ||
🎓 Higher education | ||
😀 Quality of life | ||
🏙️ Population |
The cost of living in Meru is 79% less expensive than in Philadelphia. Cities ranked 8393rd and 710th ($535 vs $2541) in the list of the most expensive cities in the world and ranked 4th and 637th in Kenya and the United States, respectively. Check Kenya vs the United States comparison.
The average after-tax salary is enough to cover living expenses for 0.8 months in Meru compared to 1.6 months in Philadelphia. Meru ranked 9th best city to live in Kenya vs Philadelphia ranked 27th in the United States, while ranked 8584th and 130th among best cities to live in the world.
Salary adjustment calculator
the estimated difference in money purchasing power
Share this infographic!
Prices in Meru vs Philadelphia
Prices for goods and services in Meru and Philadelphia are partly crowdsourced by our visitors, just like yourself. Please consider telling us about your city.
Meru | Philadelphia | |
---|---|---|
Eating Out | ||
🍱 Lunch Menu | ||
🥂 Dinner in a Restaurant, for 2 | ||
🥪 Fast food meal, equiv. McDonald's | ||
🍻 Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
🥤 Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
🏙️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
🏡 Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
🏙️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
🏡 Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
🔌 Utility Bill one person, electricity, heating, water, etc. | ||
🔌 Utility Bill for a Family, electricity, heating, water, etc. | ||
🌐 Internet plan, 50 Mbps+ 1 month unlimited | ||
🏦 Mortgage Interest Rate for 20 Years | ||
🏙️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
🏡 House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
🚌 Local transport ticket | ||
🎟️ Monthly ticket local transport | ||
🚕 Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
🥛 Milk, 1 L or 1 qt | ||
🍞 Bread, 0.5 kg or 1.1 lb | ||
🍚 Rice, 1 kg or 2.2 lb | ||
🥚 Eggs, x12 | ||
🧀 Cheese, 1 kg or 2.2 lb | ||
🐔 Chicken Breast, 1 kg or 2.2 lb | ||
🥩 Round Steak, 1 kg or 2.2 lb | ||
🍏 Apples, 1 kg or 2.2 lb | ||
🍌 Banana, 1 kg or 2.2 lb | ||
🍊 Oranges, 1 kg or 2.2 lb | ||
🍅 Tomato, 1 kg or 2.2 lb | ||
🥔 Potato, 1 kg or 2.2 lb | ||
🧅 Onion, 1 kg or 2.2 lb | ||
🌊 Water, 1 L or 1 qt | ||
🍹 Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
🍾 Wine (mid-priced), 750 mL bottle | ||
🍺 Beer, 0.5 L or 16 fl oz | ||
🚬 Cigarette pack | ||
💊 Cold medicince, 1 week | ||
🧴 Hair Shampoo | ||
🧻 Toilet paper, 4 rolls | ||
👄 Toothpaste, 1 tube | ||
Other | ||
🏋️ Gym Membership, 1 month | ||
🎫 Cinema Ticket, 1 person | ||
👩⚕️ Doctor's visit | ||
💇 Haircut, simple | ||
👖 Brand Jeans | ||
👟 Brand Sneakers | ||
👶 Daycare or Preschool, 1 month | ||
🏫 International Primary School, 1 year |
Cost of living in other countries
Cost of living
More cities to compare
Cost of Living in the nearest cities
Cities near Meru
Distance | City | Cost of living |
---|---|---|
138 km or 85 mi | Thika | |
175 km or 109 mi | Nairobi | |
179 km or 111 mi | Machakos | |
180 km or 112 mi | Nakuru | |
268 km or 167 mi | Eldoret | |
323 km or 201 mi | Kisumu | |
354 km or 220 mi | Mumias | |
378 km or 235 mi | Moshi | |
392 km or 244 mi | Tororo | |
395 km or 245 mi | Arusha | |
403 km or 250 mi | Mbale | |
455 km or 283 mi | Malindi | |
496 km or 308 mi | Jinja | |
508 km or 316 mi | Mombasa | |
559 km or 347 mi | Kira Town | |
564 km or 351 mi | Kampala | |
577 km or 359 mi | Entebbe | |
591 km or 367 mi | Tanga | |
600 km or 373 mi | Mwanza | |
666 km or 414 mi | Gulu | |
712 km or 442 mi | Stone Town | |
712 km or 443 mi | Zanzibar | |
732 km or 455 mi | Dodoma | |
749 km or 465 mi | Baidoa | |
764 km or 475 mi | Morogoro | |
783 km or 486 mi | Dar es Salaam | |
784 km or 487 mi | Awasa | |
819 km or 509 mi | Arua | |
840 km or 522 mi | Bunia | |
852 km or 529 mi | Jimma | |
852 km or 530 mi | Kasese | |
858 km or 533 mi | Juba | |
862 km or 536 mi | Byumba | |
873 km or 542 mi | Kigali | |
875 km or 544 mi | Muyinga | |
883 km or 549 mi | Mogadishu | |
907 km or 563 mi | Ruhengeri | |
911 km or 566 mi | Ruyigi | |
911 km or 566 mi | Beni | |
918 km or 570 mi | Nyanza |
Cities near Philadelphia
Distance | City | Cost of living |
---|---|---|
5.2 km or 3.2 mi | Camden | |
9.2 km or 5.7 mi | Pennsauken Township | |
12 km or 7.1 mi | Cherry Hill | |
12 km or 7.7 mi | West Deptford Township | |
16 km or 9.9 mi | Fox Chase | |
16 km or 9.9 mi | Deptford Township | |
19 km or 12 mi | Moorestown | |
21 km or 13 mi | Gloucester Township | |
21 km or 13 mi | Chester | |
22 km or 14 mi | Mount Laurel | |
25 km or 15 mi | Evesham Township | |
25 km or 16 mi | Willingboro Township | |
31 km or 19 mi | Medford | |
35 km or 22 mi | Levittown | |
35 km or 22 mi | Winslow Township | |
36 km or 23 mi | Monroe Township | |
38 km or 23 mi | West Chester | |
40 km or 25 mi | Wilmington | |
46 km or 28 mi | Trenton | |
46 km or 29 mi | Ewing Township | |
50 km or 31 mi | Hamilton Township | |
52 km or 32 mi | Pottstown | |
54 km or 33 mi | Lawrence Township | |
56 km or 35 mi | Vineland | |
58 km or 36 mi | Newark | |
59 km or 36 mi | Bridgeton | |
62 km or 38 mi | Princeton | |
63 km or 39 mi | Millville | |
64 km or 39 mi | East Windsor Township | |
65 km or 40 mi | Plainsboro Township | |
67 km or 42 mi | Montgomery Township | |
67 km or 42 mi | Manchester Township | |
71 km or 44 mi | Jackson Township | |
72 km or 45 mi | South Brunswick | |
77 km or 48 mi | Allentown | |
77 km or 48 mi | Bethlehem | |
77 km or 48 mi | Hillsborough Township | |
78 km or 48 mi | Reading | |
78 km or 49 mi | Barnegat Township | |
79 km or 49 mi | Manalapan Township |